Forbidden Tech and Chaos Tech are equippable artifacts in Star Trek Fleet Command that slot directly onto your ships, adding buffs on top of everything your research and officers already provide. The system covers 71 pieces: 43 Forbidden Tech, including the 12 [PRO] variants, and 28 Chaos Tech. This hub lists every piece with its rarity, what it is best at, and its main effect, each linked to a full guide with buff values, costs, and upgrade advice.
How Forbidden Tech works
Each piece occupies a Forbidden Tech slot on a ship, unlocked with Fusion Rods. A piece has tiers and levels: tiering up with Tier-Up Catalysts raises the level cap and switches on additional buffs, while leveling up with Protomatter scales the buff values toward their maximums. Upgrades are attempts that consume Reactors, and Probability Devices improve the odds. Most pieces unlock through the Forbidden Tech refinery using Fragments of the matching rarity, which come from Q’s Trials and event rewards.
Forbidden Tech vs Chaos Tech
The two kinds share the same slot-and-upgrade system but run on separate currencies. Forbidden Tech uses the refinery currencies above. Chaos Tech has its own unlock and upgrade materials, earned in the Continuum and by defeating Assimilated hostiles. In practice the split matters for planning: your Forbidden Tech economy and your Chaos Tech economy progress independently, so you can push both at once.
All Forbidden Tech
The 31 standard Forbidden Tech pieces, current as of the latest game data:
| Item | Rarität | Best for | Main effect |
|---|---|---|---|
| AGIMUS | Episch | Hostile grinding | Increases Armor Piercing, Shield Piercing, and Accuracy against hostiles |
| Ablative Rüstung | Gemeinsame | Verteidigung | Increases Hull Health |
| Agony Booth | Episch | Hostile grinding | Increases Apex Barrier against non-Armada hostiles |
| Berserker Complex | Episch | Armadas | Increases Interceptor Isolytic Damage against Armadas |
| Borg Alcove | Seltene | Erkundung | Increases Voyager Critical Hit chance against Delta Quadrant hostiles |
| Borg Nanoplating | Seltene | Armadas | Increases Critical Hit chance against Solo Armadas |
| Breen Energy Dampener | Seltene | Hostile grinding | Increases Actian Venom rewards on Mantis |
| Control Seeker Probes | Seltene | Hostile grinding | Increases Explorer Armor, Shield Mitigation, and Dodge against hostiles |
| Corrupted Cybernetic Implant | Seltene | Station defense | Increases all mitigation stats for three rounds when attacking player Stations |
| Druoda Sentient Missile | Episch | Armadas | Increases Explorer Isolytic Damage against Armadas |
| Dual Photon Warheads | Seltene | Hostile grinding | Increases Interceptor Armor, Shield Mitigation, and Dodge against hostiles |
| Ferengi Energy Whip | Seltene | Bergbau | Increases Concentrated Latinum Mining Rate on D’Vor Feesha |
| Interphase Cloaking Device | Seltene | Evasion | Increases Damage against players when Cloaked |
| Interplexing Beacon | Episch | PvP and offense | Increases Hyperthermic Stabilizer against Conqueror Borg Obliterators while on the Borg Sphere |
| Klingon Mining Drill | Seltene | Bergbau | Increases Crystal Mining rate |
| Malon Extractor | Seltene | Bergbau | Increases Gas Mining rate |
| Metreon Cascade Warhead | Episch | Hostile grinding | Increases Damage against hostiles |
| Orion Cargo Transporter | Seltene | Station defense | Increases Max Cargo for surveys |
| Orion Seismic Charges | Gemeinsame | Hostile grinding | Increases Damage against hostiles |
| Quantum Slipstream Drive | Episch | PvP and offense | Increases base Warp Range |
| Red Matter | Episch | PvP and offense | Increases Damage against players |
| Romulan Mining Laser | Seltene | Bergbau | Increases Ore Mining rate |
| S31 Torpedo Pods | Seltene | Hostile grinding | Increases Battleship Armor, Shield Mitigation, and Dodge against hostiles |
| Subnucleonic Beam | Ungewöhnlich | Verteidigung | Increases Shield Health |
| Tantalus Field | Episch | PvP and offense | Increases Hull Health |
| Tarka’s Isolytic Weapon | Episch | Hostile grinding | Increases Isolytic Cascade vs Gorn Hunters |
| Tetracyanate 622 | Gemeinsame | Bergbau | Increases Mining rate |
| Thalaron Radiation | Episch | PvP and offense | Increases Damage against players |
| The Hull Piercer | Episch | Armadas | Increases Battleship Isolytic Damage against Armadas |
| Time Crystal | Episch | PvP and offense | Increases Damage against players |
| Transphasic Torpedoes | Ungewöhnlich | Armadas | Increases Damage against Group Armadas |
[PRO] Forbidden Tech
The 12 [PRO] pieces are advanced Forbidden Tech variants, all high-end and mostly Epic:
| Item | Rarität | Best for | Main effect |
|---|---|---|---|
| [PRO] Borg Operating Table | Episch | PvP and offense | Increases Borg Sphere’s Warp Speed |
| [PRO] Counterplay Device | Episch | PvP and offense | Increases Explorer Apex Barrier against players. Does not apply when Tal is assigned to the bridge |
| [PRO] Harvester | Episch | Bergbau | Increases base Max Cargo for Surveys |
| [PRO] M-5 Multitronic Unit | Episch | PvP and offense | Increases Critical Hit Chance against Outposts |
| [PRO] Neural Neutralizer | Episch | Hostile grinding | Increases Critical Hit Chance against Outposts |
| [PRO] Orion Syndicate Bomb | Seltene | Hostile grinding | Increases base Warp Range |
| [PRO] Photonic Warhead | Episch | Armadas | Increases Isolytic Cascade Damage of FKR Ships against Armadas |
| [PRO] Romulan Mines | Episch | PvP and offense | Increases Interceptor Apex Barrier against players. Does not apply when Tal is assigned to the bridge |
| [PRO] Self-Replicating Mines | Episch | PvP and offense | Increases Battleship Apex Barrier against players. Does not apply when Tal is assigned to the bridge |
| [PRO] Stasis Field Generator | Episch | PvP and offense | Increases Critical Hit Chance against Outposts |
| [PRO] The Great Teacher | Episch | PvP and offense | When attacked while on a Capture Node, delays the opponent player’s weapons for 1 round while installed on an FKR ship. Does not apply when Tal is assigned to the bridge |
| [PRO] Transwarp Computer | Episch | PvP and offense | Increases base Damage in PvE while installed on a G5+ FKR ship |
All Chaos Tech
The 28 Chaos Tech pieces:
| Item | Rarität | Best for | Main effect |
|---|---|---|---|
| Automated Personnel Unit | Episch | Hostile grinding | Increases Weapon Damage against non-Armada Hostiles on the U.S.S. Vengeance and ⇵7 FKR ships |
| Bio-mimetic Gel | Episch | Verteidigung | Decreases Opponent’s damage for 6 rounds in PvP |
| C-12 Stasis Globe | Episch | Erkundung | Increases base Hazard Resistance |
| Cardassian Torture Actuator | Seltene | Hostile grinding | Increases Isolytic Damage against V’ger [VGER] hostiles |
| Ceti Eel | Ungewöhnlich | Hostile grinding | Increases base Weapon Damage vs Group and Solo Armadas |
| Chrono Deflector | Seltene | Hostile grinding | Increases your Apex Barrier at start of battle when fighting Hostiles or Invading Entities for 3 rounds (if Tal not present on bridge) |
| Chronophage | Seltene | PvP and offense | Against Players, on round start if your ship is below 40% Hull Health increase your Shots for 1 round |
| Control | Ungewöhnlich | Hostile grinding | Increases base Protected Cargo |
| Echo Papa 607 | Episch | PvP and offense | Increases Weapon Damage when enemy HHP is below 40% |
| Electromagnetic Lute | Seltene | Hostile grinding | When fighting non-Armada Hostiles, at the start of each round increases Isolytic Cascade Damage for 3 rounds |
| Enaran Execution Post | Episch | Hostile grinding | When fighting Hostiles or Armadas, at the start of each round have a chance to apply Burning for 2 rounds. Doesn’t trigger if Tal is on your bridge |
| Genesis Device | Seltene | Hostile grinding | Increases SS Revenant Shots vs Borg Type 03 Solo Armadas |
| Interphasic Mirror | Ungewöhnlich | Hostile grinding | Increases Isolytic Cascade damage for 1 round after being hit by a Hostile or Armada (This ability can stack) (Weapons with multiple shots will only trigger this ability once per attack) |
| Mark VI Photon Torpedo | Seltene | Hostile grinding | On round start, has a chance to apply Hull Breach to [WOK] Hostiles for 3 rounds when commanding the U.S.S. Reliant |
| Morphogenic Virus | Seltene | PvP and offense | On combat start against players, reduces the opponent’s Critical Hit Chance for 5 rounds. Does not trigger during station combat |
| Multiphasic Chamber | Ungewöhnlich | Erkundung | Increase the Warp Range of the ship |
| Omega Molecule | Seltene | Hostile grinding | Increases Krenim Temporal Wreckage gained from Krenim Formation Armadas with the U.S.S. Relativity |
| Particle Synthesis | Seltene | Bergbau | Gives a bonus amount of Transogen upon collection when using Serene Squall |
| Portable Transwarp Beaming Device | Episch | PvP and offense | On round start, increases Apex Shred in PvP for 1 round if opponent has Hull Breach when commanding the U.S.S. Vengeance |
| Q Cannon | Episch | PvP and offense | Against players, each time the Opponent scores a Critical Hit, reduce their base weapon Damage for 2 rounds |
| Soran’s Trilithium | Episch | PvP and offense | Against players, increase Apex Barrier at combat start |
| Tan Ru | Episch | Hostile grinding | Increases Positive Federation, Klingon, and Romulan Reputation earned when defeating hostiles while installed on a G6+ FKR ship |
| Temporal Conduit | Episch | Hostile grinding | When fighting Hostiles or Armadas, at the start of each round have a chance to apply Hull Breach for 2 rounds |
| The Godsend | Episch | Hostile grinding | Increases base Weapon Damage against hostiles |
| Thought Maker | Gemeinsame | Hostile grinding | When fighting non-Armada Hostiles, at the start of each round increase Apex Barrier for 5 rounds |
| Tothian Mines | Seltene | Hostile grinding | Increases Isolytic Defense for 2 rounds when hit by a Critical Hit |
| Unimatrix Shielding | Seltene | PvP and offense | Against players, on round start if your ship has any state active reduce the Opponent’s Isolytic Cascade damage for 2 rounds |
| Vinculum | Episch | Bergbau | Increases Mining Rate of Parsteel and Σ-Parsteel, Tritanium and Σ-Tritanium, Dilithium and Σ-Dilithium when installed on a G7+ Survey ship |
Where to start
Match the piece to what you actually do every day. If you grind hostiles, start with AGIMUS and the other hostile-focused pieces, and pair them with the targets in our hostile guide. Miners get the fastest payback from cheap Common pieces like Tetracyanate 622. Armada crews should look at the Armadas column and our solo armadas guide. Rarity is a good proxy for both power and cost: Common and Uncommon pieces max out quickly, while Epics take months of materials and reward the investment.