Ship Skins Research is one branch of the Star Trek Fleet Command research tree. Unlike the other branches, ship skin research does not unlock by Operations level: each node unlocks when you get its skin, usually from events or offers. This page lists every ship skin research with what it does, the number of levels, the cost to max, the research time, and prerequisites, so you can see what each skin is worth before you chase it.
Every ship skins research
All 124 research projects, sorted alphabetically. Cost to max is the full resource total across every level, usually paid in that skin’s own shards. Research time is the base time before your research-speed bonuses, which cut it heavily in play, so treat it as a relative gauge between projects rather than a real-world clock.
| Forschung | Was es bewirkt | Research levels | Base research time | Kosten bis zum Maximum | Prerequisites |
|---|---|---|---|---|---|
| Admonition Gold (ADMONITION) | Decreases Player opponent’s Critical Chance by 10% against Admonition, at the start of each round for 1 round. | 1 | Instant | 140 Admonition Gold Shard | Keine |
| Apex Korinar (KORINAR) | Increases the Korinar’s Apex Barrier by 500 against hostiles. (Excluding Armadas) Apex Barrier provides true damage mitigation from all sources after all other bonuses. Every 100 Apex Barrier increases the damage you can take by 1%. | 1 | Instant | 120 Apex Korinar Shard | Keine |
| Apex Pilum (PILUM) | Increases the Pilum’s Apex Barrier by 500 against hostiles. (Excluding Armadas) Apex Barrier provides true damage mitigation from all sources after all other bonuses. Every 100 Apex Barrier increases the damage you can take by 1%. | 1 | Instant | 120 Apex Pilum Shard | Keine |
| Apex U.S.S. Newton (U.S.S. NEWTON) | Increases the U.S.S. Newton’s Apex Barrier by 500 against hostiles. (Excluding Armadas) Apex Barrier provides true damage mitigation from all sources after all other bonuses. Every 100 Apex Barrier increases the damage you can take by 1%. | 1 | Instant | 120 Apex U.S.S. Newton Shard | Keine |
| Apocrita (MANTIS) | Improves Raffinerie Payout for Synthetic Ion and Hull Fragments by 30% | 1 | Instant | 120 Apocrita Refit Shard | Keine |
| Armored Voyager (U.S.S. VOYAGER) | Schaltet einen neuen Claim in der U.S.S. Voyager Refinery frei. | 1 | Instant | 120 Armored Voyager Refit Shard | Keine |
| Assimilated Amalgam (AMALGAM) | Increases the Amalgam bonus loot ship ability by 30%. | 1 | Instant | 120 Assimilated Amalgam Shard | Keine |
| Assimiliert Stella (STELLA) | Increases cost efficiency of Stella Particles for research by 30%. Extends Stella Particles to Crystal, Gas, and Ore exchanges at Outlaw rank to 4★ and 5★ materials. | 1 | Instant | 120 Assimilated Stella Shard | Keine |
| Assimilation Protocol (BORG SPHERE) | Unlocks the Borg Sphere’s Assimilation Protocol active ability. | 1 | Instant | 120 Borg Sphere Assimilation Refit Shard | Keine |
| Astrometric Sensor (U.S.S. VOYAGER) | Die Fähigkeit Astronomic Scan zeigt neben der Position der Basis des Ziels auch die verbleibende Dauer seines Peace Shield an. Erhöht die Basis-Maximalfracht der U.S.S. Voyager um 300 %. | 1 | Instant | 120 Voyager Astrometric Sensor Refit Shard | Keine |
| Astrum (NOVA) | Increases Ore mining rate of the Nova by 250%. | 1 | Instant | 130 Astrum Shard | Keine |
| B’Chor Mark II (B’CHOR) | Increases the Mining Rate of Gas by +200% with the B’Chor. | 1 | Instant | 80 4★ B’Chor Refit Shard | Keine |
| Battle-scarred U.S.S. Enterprise-D (U.S.S. ENTERPRISE) | Cosmetic skin only; no stat bonus. | 1 | Instant | 80 3★ U.S.S. Enterprise-D Shard | Keine |
| Battle-scarred U.S.S. Enterprise-D (U.S.S. ENTERPRISE-A) | Cosmetic skin only; no stat bonus. | 1 | Instant | 120 4★ U.S.S. Enterprise-D Shard | Keine |
| Binary Cutter (BORG CUBE) | Verdoppelt die maximale Ladung des Cutting Beam der Borg Cube, sodass er zwei Ladungen halten kann. | 1 | Instant | 120 Binary Cutter Refit Shard | Keine |
| Breen Warship (K’T’INGA) | Erhöht den Basisbetrag an Ruf bei der Fraktion Klingonisch reputation gained or lost from defeating Hostiles and Armadas with the K’T’inga by 100%. | 1 | Instant | 100 Breen Warship Shards | Keine |
| Cardassian Galor (VALDORE) | Erhöht den Basisbetrag an Ruf bei der Fraktion Romulanisch reputation gained or lost from defeating Hostiles and Armadas with the Valdore by 100%. | 1 | Instant | 100 Cardassian Galore Shards | Keine |
| Carraig (APHELION) | Increases Aphelion base Ore mining rate by 2000%. | 1 | Instant | 120 Carraig Refit Shard | Keine |
| Clandestine (U.S.S. DEFIANT) | Erhöht den Inhalt des Bundles Defiant Amplified Claim um 50 %. | 1 | Instant | 120 Clandestine Refit Shard | Keine |
| Columbia NX-02 (ENTERPRISE NX-01) | Doubles the output of the Officer Exchange containing Seltene and Epic Voyager officer shards in the Ex-Borg faction store. | 1 | Instant | 120 Columbia NX-02 Shard | Keine |
| Crimson Augur (AUGUR) | Erhöht alle Grundwerte des Augur für die Schadensbegrenzung um +200%. | 1 | Instant | 120 Augur Refit Shard | Keine |
| Crimson D4 Class (D4 CLASS) | Increase all base mitigation stats of the D4 Class by +200%. | 1 | Instant | 120 D4 Class Refit Shard | Keine |
| Crimson U.S.S. Enterprise (U.S.S. ENTERPRISE) | Increase all base mitigation stats of the U.S.S. Enterprise by +200%. | 1 | Instant | 120 Enterprise Refit Shard | Keine |
| D’akturak (SELKIE) | Increases Selkie base Crystal mining rate by 350%. | 1 | Instant | 60 D’akturak Refit Shard | Keine |
| D7 Class (D4 CLASS) | +70% to weapon damage of the D4 against hostiles | 1 | Instant | 80 3★ TOS D7 Shard | Keine |
| D7 Class (HEGH’TA) | +100% to weapon damage of the Hegh’ta against hostiles | 1 | Instant | 80 4★ TOS D7 Shard | Keine |
| Divitae Gold (DIVITAE) | Hat das Ziel nach einem gewonnenen Kampf mehr Ressourcen, als die Divitae an freiem Frachtraum hat, füllt die Divitae ihren Frachtraum und nimmt dann zusätzlich 0,25 % der verbleibenden Ressourcen. Diese Fähigkeit wird nur aktiv, wenn die Divitae vor dem Angriff freien Frachtraum hat. | 1 | Instant | 80 Divitae Gold Refit Shard | Keine |
| Enigma (VI’DAR TALIOS) | Erhöht die Inert Nanoprobes aus dem Zerstören von Borg Probes mit der Vidar Talios um 50 % und fügt eine dritte Refinery-Option hinzu, um sie in Charged Nanoprobes umzuwandeln. | 1 | Instant | 120 Enigma Refit Shard | Keine |
| Ephemeris (NOVA) | Increases Gas mining rate of the Nova by 250%. | 1 | Instant | 130 Ephemeris Shard | Keine |
| Exposed U.S.S. Cerritos (U.S.S. CERRITOS) | Increase the base duration of the Cerritos’ ability by +50%. | 1 | Instant | 120 Cerritos Refit Shard | Keine |
| Glas (D’VOR FEESHA) | Increases the Feesha’s base mining rate of Raw Latinum by 200000% and unlocks a new Latinum refinery option, rewarding Feesha Parts and Latinum. | 1 | Instant | 120 Feesha Glas Shard | Keine |
| Grishnar Gold (GRISHNAR) | Hat das Ziel nach einem gewonnenen Kampf mehr Ressourcen, als die Grishnar an freiem Frachtraum hat, füllt die Grishnar ihren Frachtraum und nimmt dann zusätzlich 0,25 % der verbleibenden Ressourcen. Diese Fähigkeit wird nur aktiv, wenn die Grishnar vor dem Angriff freien Frachtraum hat. | 1 | Instant | 80 Grishnar Gold Refit Shard | Keine |
| Guerilla (VINDICATOR) | Adds officers Masriad Vael & Byr Ch’Kelrer to the Vindicator Officer Acquisition and increases the number of rolls by +1 | 1 | Instant | 120 Guerilla (VINDICATOR) Shard | Keine |
| Hijacked D7 Class (B’REL) | Increases the B’Rel’s base Weapon Damage by 300% and base Cost Efficiency of B’Rel Parts, Materials, and Resources, by 100% | 1 | Instant | 60 Hijacked TOS B’Rel Class Shard | Keine |
| Hijacked D7 Class (D4 CLASS) | Increases the D4 Class’s base Weapon Damage by 500% and base Cost Efficiency of D4 Class Parts, Materials, and Resources, by 100%. | 1 | Instant | 60 Hijacked TOS D4 Class Shard | Keine |
| Hijacked D7 Class (HEGH’TA) | Increases the Hegh’ta’s base Weapon Damage by 750% and base Cost Efficiency of Hegh’ta Parts, Materials, and Resources, by 200%. | 1 | Instant | 80 Hijacked TOS Hegh’ta Shard | Keine |
| Hijacked D7 Class (KORINAR) | Increases the Korinar’s base Weapon Damage by 500% and base Cost Efficiency of Korinar Parts, Materials, and Resources, by 200% | 1 | Instant | 80 Hijacked TOS Korinar Class Shard | Keine |
| Hijacked D7 Class (KOS’KARII) | Increases the Kos’Karii’s base Weapon Damage by 1600% and base Cost Efficiency of Kos’Karii Parts, Materials, and Resources, by 300% | 1 | Instant | 120 Hijacked TOS Kos’Karii Class Shard | Keine |
| Hijacked D7 Class (KRENCHA) | Increases the Krencha’s base Weapon Damage by 2000% and base Cost Efficiency of Krencha Parts, Materials, and Resources, by 300%. | 1 | Instant | 120 Hijacked TOS Krencha Shard | Keine |
| Hijacked D7 Class (QUV’SOMPEK) | Increases the Quv’Sompek’s base Weapon Damage by 1200% and base Cost Efficiency of Quv’Sompek Parts, Materials, and Resources, by 250% | 1 | Instant | 80 Hijacked TOS Quv’Sompek Class Shard | Keine |
| Hijacked D7 Class (ROTARRAN) | Increases the Rotarran’s base Weapon Damage by 1500% and base Cost Efficiency of Rotarran Parts, Materials, and Resources, by 250%. | 1 | Instant | 80 Hijacked TOS Rotarran Shard | Keine |
| Hijacked Reliant (U.S.S. RELIANT) | Erhöht Augment Wrath Credits gained from the U.S.S. Reliant’s Mega Claim in the Augment Faction Store by 10%, increases Hijacked Splicer loot dropped from Hostiles by up to 200%, and increases Augment Reputation gained by 400% with the U.S.S. Reliant. | 1 | Instant | 120 Hijacked Reliant Shard | Keine |
| Hijacked TOS Bird of Prey (AUGUR) | Increases the Augur’s base Weapon Damage by 500% and base Cost Efficiency of Augur Parts, Materials, and Resources, by 100%. | 1 | Instant | 60 Hijacked TOS Augur Shard | Keine |
| Hijacked TOS Bird of Prey (D’DERIDEX) | Increases the D’deridex’s base Weapon Damage by 1500% and base Cost Efficiency of D’deridex Parts, Materials, and Resources, by 250%. | 1 | Instant | 80 Hijacked TOS D’deridex Shard | Keine |
| Hijacked TOS Bird of Prey (GLADIUS) | Increases the Gladius’s base Weapon Damage by 300% and base Cost Efficiency of Gladius Parts, Materials, and Resources, by 100% | 1 | Instant | 60 Hijacked TOS Gladius Class Shard | Keine |
| Hijacked TOS Bird of Prey (PILUM) | Increases the Pilum’s base Weapon Damage by 500% and base Cost Efficiency of Pilum Parts, Materials, and Resources, by 200% | 1 | Instant | 80 Hijacked TOS Pilum Class Shard | Keine |
| Hijacked TOS Bird of Prey (SANCTUS) | Increases the Sanctus’s base Weapon Damage by 1200% and base Cost Efficiency of Sanctus Parts, Materials, and Resources, by 250% | 1 | Instant | 80 Hijacked TOS Sanctus Class Shard | Keine |
| Hijacked TOS Bird of Prey (SCIMITAR) | Increases the Scimitar’s base Weapon Damage by 2000% and base Cost Efficiency of Scimitar Parts, Materials, and Resources, by 300%. | 1 | Instant | 120 Hijacked TOS Scimitar Shard | Keine |
| Hijacked TOS Bird of Prey (TRIBUNE) | Increases the Tribune’s base Weapon Damage by 750% and base Cost Efficiency of Tribune Parts, Materials, and Resources, by 200%. | 1 | Instant | 80 Hijacked TOS Tribune Shard | Keine |
| Hijacked TOS Bird of Prey (VELOX) | Increases the Velox’s base Weapon Damage by 1600% and base Cost Efficiency of Velox Parts, Materials, and Resources, by 300% | 1 | Instant | 120 Hijacked TOS Velox Class Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. CROZIER) | Increases the U.S.S. Crozier’s base Weapon Damage by 1200% and base Cost Efficiency of U.S.S. Crozier Parts, Materials, and Resources, by 250% | 1 | Instant | 80 Hijacked TOS U.S.S. Crozier Class Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. ENTERPRISE) | Increases the U.S.S. Enterprise’s base Weapon Damage by 500% and base Cost Efficiency of U.S.S. Enterprise Parts, Materials, and Resources, by 100%. | 1 | Instant | 60 Hijacked U.S.S. Enterprise Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. ENTERPRISE-A) | Increases the U.S.S. Enterprise-A’s base Weapon Damage by 750% and base Cost Efficiency of U.S.S. Enterprise-A Parts, Materials, and Resources, by 200%. | 1 | Instant | 80 Hijacked U.S.S. Enterprise-A Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. ENTERPRISE-D) | Increases the U.S.S. Enterprise-D’s base Weapon Damage by 1500% and base Cost Efficiency of U.S.S. Enterprise-D Parts, Materials, and Resources, by 250%. | 1 | Instant | 80 Hijacked U.S.S. Enterprise-D Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. ENTERPRISE-E) | Increases the U.S.S. Enterprise-E’s base Weapon Damage by 2000% and base Cost Efficiency of U.S.S. Enterprise-E Parts, Materials, and Resources, by 300%. | 1 | Instant | 120 Hijacked U.S.S. Enterprise-E Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. INTREPID) | Increases the U.S.S. Intrepid’s base Weapon Damage by 300% and base Cost Efficiency of U.S.S. Intrepid Parts, Materials, and Resources, by 100% | 1 | Instant | 60 Hijacked TOS U.S.S. Intrepid Class Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. NEWTON) | Increases the U.S.S. Newton’s base Weapon Damage by 500% and base Cost Efficiency of U.S.S. Newton Parts, Materials, and Resources, by 200% | 1 | Instant | 80 Hijacked TOS U.S.S. Newton Class Shard | Keine |
| Hijacked TOS Enterprise (U.S.S. TITAN) | Increases the U.S.S. Titan’s base Weapon Damage by 1600% and base Cost Efficiency of U.S.S. Titan Parts, Materials, and Resources, by 300% | 1 | Instant | 120 Hijacked TOS U.S.S. Titan Class Shard | Keine |
| I.K.S. Ak’voh Gold (I.K.S. AK’VOH) | Increases I.K.S. Ak’voh Open Armada Fragment rewards by 100% upon defeating an Open Armada. | 1 | Instant | 100 I.K.S. Ak’voh Gold Shard | Keine |
| I.K.S. Boreth Gold (I.K.S. BORETH) | Increases I.K.S. Boreth base Weapon Damage by 3000% while in The Veil. | 1 | Instant | 80 I.K.S. Boreth Gold Shard | Keine |
| I.K.S. Gre’thor Gold (I.K.S. GRE’THOR) | Decreases Player opponent’s Critical Chance by 10% against I.K.S. Gre’thor, at the start of each round for 1 round. | 1 | Instant | 140 I.K.S. Gre’thor Gold Shard | Keine |
| Infinitus (VI’DAR) | Increases base damage vs hostiles for the Augur. | 1 | Instant | 60 Infinitus Shard | Keine |
| Jem’Hadar Fighter (U.S.S. KELVIN) | Erhöht den Basisbetrag an Ruf bei der Fraktion Föderation reputation gained or lost from defeating Hostiles and Armadas with the U.S.S. Kelvin by 100%. | 1 | Instant | 100 Jem’Hadar Fighter Shards | Keine |
| K’ragk-Vort’t (NSEA PROTECTOR) | Erhöht um 10 % den Anteil der maximalen Hüllenstärke, mit dem eigene Schiffe einen Kampf überleben, während sie durch die Omega-13-Fähigkeit der NSEA Protector geschützt sind. | 1 | Instant | 120 K’ragk-Vort’t Shard | Keine |
| Kos’Karii Gold (KOS’KARII) | Increases Kos’Karii base Accuracy against Hostiles by 250%. | 1 | Instant | 80 Kos’Karii Gold Refit Shard | Keine |
| Krencha Gold (KRENCHA) | Erhöht die Fähigkeit Disintegrate der Krencha um 450 % des Basiswerts. | 1 | Instant | 120 Krencha Gold Refit Shard | Keine |
| Liberator (U.S.S. VENGEANCE) | Decreases Critical Hit Damage of Conqueror Borg Solo Armadas by 4500% when using the U.S.S. Vengeance. | 1 | Instant | 120 U.S.S. Vengeance Liberator Refit Shard | Keine |
| Mark II (SS REVENANT) | Increases SS Revenant shots by 10 against Borg Type 03 and Borg Polygon armadas, and base Cost Efficiency of SS Revenant upgrade parts by 500%. Upgrades bundles in the Continuum Refinery if you’re Operations level 51 or higher. | 1 | Instant | 120 SS Revenant Mark II Shard | Keine |
| Mark III (SS REVENANT) | Increases SS Revenant Apex Barrier by 40,000 against Borg Type 03 and Borg Polygon armadas, and base Cost Efficiency of SS Revenant upgrade parts by 5,500%. Upgrades bundles in the Continuum Refinery if you’re Operations level 61 or higher. | 1 | Instant | 120 SS Revenant Mark III Shard | Keine |
| Mark IV (SS REVENANT) | Erhöht die Basis-Kosteneffizienz für SS Revenant-Upgrade-Teile um 42.000 %. Verbessert die Bundles in der Continuum Refinery. | 1 | Instant | 120 SS Revenant Mark IV Shard | Keine |
| Meridian Mark II (MERIDIAN) | Unlocks additional Isogen Refinery options. | 1 | Instant | 60 3★ Meridian Refit Shard | Keine |
| Minerva Gold (MINERVA) | Increases Minerva Base Hazard Resistance by 50%. | 1 | Instant | 60 Minerva Gold Refit Shard | Keine |
| Monaveen Mark II (MONAVEEN) | Fügt Sigma-Ressourcen den Queen's Favor Claims in der Monaveen Refinery für Spieler ab Level 61 hinzu. Belegt Feinde zu Kampfbeginn mit Brennen, wenn du auf der Monaveen bist. | 1 | Instant | 120 Monaveen MkII Refit Shard | Keine |
| Myrmidon (SELKIE) | Increases Selkie base Gas mining rate by 350%. | 1 | Instant | 60 Myrmidon Refit Shard | Keine |
| NX-01 Refit (ENTERPRISE NX-01) | Increases the Enterprise NX-01’s Impulse speed by +30 and unlocks a bonus Reward Claim in the Enterprise NX-01 refinery! Reward Claims: – Delphic Expanse Token – Parsteel, Tritanium, and Dilithium – [Σ]Parsteel, [Σ]Tritanium, and [Σ]Dilithium (Unlocks at NX-01 Tier 7 and Ops 61+) | 1 | Instant | 120 NX-01 Picard Refit Shard | Keine |
| Negh’Var Gold (NEGH’VAR) | Increases Negh’Var Base Hazard Resistance by 50%. | 1 | Instant | 60 Negh’Var Gold Refit Shard | Keine |
| Node-Infected U.S.S. Vengeance (U.S.S. VENGEANCE) | Node-Infected U.S.S. Vengeance (U.S.S. VENGEANCE) This ship increases its Weapon Damage by 2500% at the start of combat and increases base Cost Efficiency of U.S.S. Vengeance Common, Ungewöhnlich, Rare, and Epic Ship Parts, by 10%. | 1 | Instant | 240 Node-Infected U.S.S. Vengeance Shard | Keine |
| Oblique (EVISCERATOR) | Erhöht die Basis-Maximalfracht der Gorn Eviscerator um 300 %. Erhöht außerdem Apex Ship Parts um 50 % und Gorn Eviscerator-Teile um 30 % in der Eviscerator Refinery. | 1 | Instant | 120 Oblique Eviscerator Shard | Keine |
| Opus Grande (STELLA) | Increases base repair cost efficiency for the U.S.S. Enterprise-A. | 1 | Instant | 60 Opus Grande Shard | Keine |
| Orion (SERENE SQUALL) | Increases Refined Transogen Rewards in the Serene Squall Strongbox from the Transogen Refinery by 30%. Increases Protected Cargo by 200% and Base Hazard Resistance by 50% for the Serene Squall. | 1 | Instant | 120 Orion Shard | Keine |
| Phoenix Refit | A legendary ship that marked a new era in the history of Earth. | 1 | Instant | 120 Phoenix Refit Shard | Keine |
| Praefortis Gold (PRAEFORTIS) | Increases Praefortis base Weapon Damage by 3000% while in The Veil. | 1 | Instant | 80 Praefortis Gold Shard | Keine |
| Programmable Matter (U.S.S. ATHENA) | Increases the U.S.S. Athena’s Isolytic Damage against Venari Ral hostiles by 25% at the start of the combat. Adds an Extra Pull of U.S.S. Athena Parts and Data Modules in the Akademie Refinery. | 1 | Instant | 120 U.S.S. Athena Programmable Matter Shard | Keine |
| Puyjaq (NOVA) | Increases Crystal mining rate of the Nova by 250%. | 1 | Instant | 130 Puyjaq Shard | Keine |
| Realta Battle-Ready (REALTA) | Increase Realta Damage against players by 200% | 1 | Instant | 80 Realta Battle-Ready Refit Shard | Keine |
| Realta Swift (REALTA) | Increase Realta Impulse Speed by 20 | 1 | Instant | 80 Realta Swift Refit Shard | Keine |
| Salvager (D’VOR FEESHA) | Increases the amount of D’vor Feesha Parts gained from refining Concentrated Latinum, and unlocks new refinery options for other types of ship parts | 1 | Instant | 120 Salvager Refit Shard | Keine |
| Scimitar Gold (SCIMITAR) | Erhöht die Fähigkeit Designed for War der Scimitar um 375 % des Basiswerts. | 1 | Instant | 120 Scimitar Gold Refit Shard | Keine |
| Section 31 Discovery (U.S.S. DISCOVERY) | Gain 50% more Officer shards in each Discovery Recruit Chest and add Lorca to pool of Offiziere. | 1 | Instant | 80 Section 31 Refit Shard | Keine |
| Seod (APHELION) | Increases Aphelion base Crystal mining rate by 2000%. | 1 | Instant | 120 Seod Refit Shard | Keine |
| Simulacrum (BORG CUBE) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 40000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 Borg Cube Simulacrum Shard | Keine |
| Simulacrum (GS-31) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 40000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 GS-31 Simulacrum Shard | Keine |
| Simulacrum (I.K.S. BORETH) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 55000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 I.K.S. Boreth Simulacrum Shard | Keine |
| Simulacrum (KRENCHA) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 40000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 Krencha Simulacrum Shard | Keine |
| Simulacrum (PRAEFORTIS) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 55000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 Praefortis Simulacrum Shard | Keine |
| Simulacrum (SCIMITAR) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 40000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 Scimitar Simulacrum Shard | Keine |
| Simulacrum (U.S.S. ENTERPRISE-E) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 40000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 U.S.S. Enterprise-E Simulacrum Shard | Keine |
| Simulacrum (U.S.S. SOCRATES) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 55000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 U.S.S. Socrates Simulacrum Shard | Keine |
| Simulacrum (U.S.S. VENGEANCE) | Erhöht die Critical Mitigation gegen Spieler um 500 und die Critical Mitigation gegen Academy Training Drones um 55000 zu Kampfbeginn. Critical Mitigation bietet echte Minderung von kritischem Schaden aus allen Quellen, nach allen anderen Boni. Je 500 Critical Mitigation erhöhen den kritischen Schaden, den du einstecken kannst, um 1 %. | 1 | Instant | 120 U.S.S. Vengeance Simulacrum Shard | Keine |
| Snakehead Gold (SNAKEHEAD) | Increases Snakehead Open Armada Fragment rewards by 100% upon defeating an Open Armada. | 1 | Instant | 100 Snakehead Gold Shard | Keine |
| Solas (APHELION) | Increases Aphelion base Gas mining rate by 2000%. | 1 | Instant | 120 Solas Refit Shard | Keine |
| Spectre (EVISCERATOR) | Erhöht Isolytic Damage bei Ops 40 um 40 % (skaliert mit deinem Ops-Level und erreicht 100 % bei Ops 70) und den kritischen Trefferschaden um 75 % für deine Schiffe, die einen Spatial Rip durchqueren. Spatial-Rip-Buffs sind temporär. | 1 | Instant | 120 Spectre Shard | Keine |
| Star Racer (U.S.S. DAUNTLESS) | Erhöht den Basisbetrag an positiven Rufpunkten für Federation, Romulan und Klingonenfraktion aus Siegen über Feinde mit der U.S.S. Dauntless um 300 % und die Zahl der täglich erhaltenen Dauntless System Scans um 100. | 1 | Instant | 120 Star Racer Shard | Keine |
| TOS Bird of Prey (AUGUR) | +70% to weapon damage of the Augur against hostiles | 1 | Instant | 80 3★ TOS Bird of Prey Shard | Keine |
| TOS Bird of Prey (TRIBUNE) | +100% to weapon damage of the Tribune against hostiles | 1 | Instant | 80 4★ TOS Bird of Prey Shard | Keine |
| TOS Refit (U.S.S. ENTERPRISE) | +70% to weapon damage of the U.S.S. Enterprise against hostiles | 1 | Instant | 80 3★ TOS U.S.S. Enterprise Shard | Keine |
| TOS Refit (U.S.S. ENTERPRISE-A) | +100% to weapon damage of the U.S.S. Enterprise-A against hostiles | 1 | Instant | 80 4★ TOS U.S.S. Enterprise Shard | Keine |
| Transwarp Drive (BORG CUBE) | Erhöht die HHP der Borg Cube um 350 % und schaltet den Transwarp Drive frei. Damit kann die Borg Cube sofort in ein anderes System warpen. Schaltet in den Gifts eine tägliche Kiste mit Transwarp Manifolds (max. 24.000) frei, um die Transwarp-Fähigkeit der Borg Cube zu aktivieren. | 1 | Instant | 120 Transwarp Drive Refit Shard | Keine |
| Transwarp Drive (BORG SPHERE) | Unlocks the Borg Sphere’s Transwarp Drive. | 1 | Instant | 120 Borg Sphere Transwarp Refit Shard | Keine |
| U.S.S. Akira Gold (U.S.S. AKIRA) | Increases U.S.S. Akira Base Hazard Resistance by 50%. | 1 | Instant | 60 U.S.S. Akira Gold Refit Shard | Keine |
| U.S.S. Constellation (I.S.S. JELLYFISH) | +50% to the ability of the ISS Jellyfish against hostiles | 1 | Instant | 120 U.S.S. Constellation Shard | Keine |
| U.S.S. Enterprise M414 Gold (U.S.S. ENTERPRISE M414) | Decreases Player opponent’s Critical Chance by 10% against U.S.S. Enterprise M414, at the start of each round for 1 round. | 1 | Instant | 140 U.S.S. Enterprise M414 Gold Shard | Keine |
| U.S.S. Enterprise-B (U.S.S. EXCELSIOR) | Erhöht die Belohnungen an Challenge Credit und Rare Prototype Tech Protomatter in der U.S.S. Excelsior Strongbox aus der Challenge Refinery um 25 %. Erhöht außerdem die Apex Barrier um 500, wenn sie durch die Fähigkeit der U.S.S. Excelsior verstärkt wird, falls Tal im Kampf nicht auf der Brücke ist. | 1 | Instant | 120 U.S.S. Enterprise-B Shard | Keine |
| U.S.S. Enterprise-E Gold (U.S.S. ENTERPRISE-E) | Erhöht die Fähigkeit Drawing the Line der U.S.S. Enterprise-E um 450 % des Basiswerts. | 1 | Instant | 120 U.S.S. Enterprise-E Gold Refit Shard | Keine |
| U.S.S. Hydra Mark II (U.S.S. HYDRA) | Increases the Mining Rate of Ore by +200% with the U.S.S. Hydra. | 1 | Instant | 80 4★ U.S.S. Hydra Refit Shard | Keine |
| U.S.S. Newgrange Gold (U.S.S. NEWGRANGE) | Hat das Ziel nach einem gewonnenen Kampf mehr Ressourcen, als die U.S.S. Newgrange an freiem Frachtraum hat, füllt die U.S.S. Newgrange ihren Frachtraum und nimmt dann zusätzlich 0,25 % der verbleibenden Ressourcen. Diese Fähigkeit wird nur aktiv, wenn die U.S.S. Newgrange vor dem Angriff freien Frachtraum hat. | 1 | Instant | 80 U.S.S. Newgrange Gold Refit Shard | Keine |
