The Outlaws arc is the Star Trek Fleet Command storyline in which Khan and Harry Mudd form a reluctant alliance to uncover a conspiracy, and fund it by pulling heists on The Exchange. It has 92 Rogue missions, most of them single missions plus four short chains, recommended from level 27 to 40, with warp to complete running from 1 to 53. The arc pays no officer shards; its rewards are resources, speed ups, recruit tokens and Augment Credits.
To pay for their dangerous plan, Khan and Mudd need a crew and something to keep it together. Mudd picks a target as ambitious as it is reckless: the vaults and banks of The Exchange, the Alpha Quadrant’s commercial and entertainment sector. For the getaway he has a new ship, which he names the Stella.
How the Outlaws arc works
Unlike most arcs, this one is mostly single missions that follow one another in story order rather than long chains. Profit Before People, for example, sits between Safety First and Lighting the Match. Almost everything is recommended for level 27 to 30 and finishes at warp 18 to 26, so a ship with warp 26 can clear most of the arc. A few missions finish at warp 1, including Pay Your Debts 1, which stays at your station.
Four chains run through the middle. Undercover traces the money behind the Orion Syndicate and ends with a choice between Corrupted Data and extra ore. A Long Way From Home has you help Ahvix recover the pieces of a crashed ship, with two real choices along the way. Descendancy slips into Federation space with Sesha and Marla to dig up restricted Starfleet files for Khan, and The Imposter chases someone claiming to be Harry Mudd. Pay Your Debts runs as five numbered missions, each on its own page.
Two missions stand well above the rest. Mudd’s Mudd and Out of the Darkness are both level 40 and need warp 47 and 53. Out of the Darkness takes you with the Augments into Klingon space, where the heavier of its two fights is roughly 5.6 million strength.
Outlaws arc rewards worth chasing
Recruit tokens are the standout. Neue Gesichter pays 800 Ultra Recruit Tokens and 500 Premium Recruit Tokens, and Bezahlen Sie Ihre Schulden 4 und Mudd's Mudd pay 800 Ultra Recruit Tokens each. Another 500 Premium Recruit Tokens come from Schneller die Verfolgungsjagd, Erworbenes Ziel and Pay Your Debts 2 and 3. On one branch of Ein langer Weg von zu Hause Teil 4 you get 1,000 Klingon Recruit Tokens.
Augment Credits turn up in several missions, the largest being 125 from Heimkehrender Sohn and 98 from Marionetten an einer Schnur. Faction credits come from Tiere im Käfig (200 Federation and 200 Klingon) and A Lesson in Ethics (230 Klingon and 230 Romulan), and Scouting and Going Out With A Bang each pay 50 Rogue Reputation. Relocation Tokens come from A Long Way From Home Part 5 and Lighting the Match.
The biggest single resource payout is Aus der Dunkelheit, with 23.5M Parsteel, 3.5M Tritanium, 692K Dilithium and three 1 Day Speed Ups.
Outlaws arc mission chains
- Undercover: 5 parts, level 28, warp 19 to 22
- A Long Way From Home: 5 parts, level 28, warp 24
- Pay Your Debts: 5 numbered missions, level 28, warp 1 to 22
- Descendancy: 5 parts, level 30, warp 7 to 17
- The Imposter: 4 parts listed (1, 2, 4 and 5), level 30, warp 24 to 26
All 92 Outlaws arc missions
The table lists every mission in the arc sorted by recommended level (a 1 means no level is recommended), with each link going to the mission’s page or to that part’s section on its chain page.
| Mission | Ebene | Warp zum Abschließen | Belohnungen |
|---|---|---|---|
| Profit vor Menschen | 20 | 10 Latinum, 259K Tritanium | |
| Undercover Teil 2 | 22 | 1.4M Parsteel, 35 1 Hour Speed Up | |
| Aufschlüsselung | 27 | 24 | 150K Tritanium, 30K Dilithium, 9 3★ Uncommon Refined Ore, 9 3★ Uncommon Refined Crystal |
| Heißer Schlitten | 27 | 24 | 13 3 Hour Speed Up, 39 1 Hour Speed Up |
| Ich kenne einen Typen... | 27 | 24 | 15 Latinum, 13 3★ Uncommon Refined Ore, 31 15 Minute Repair Speed Up, 645K Parsteel |
| Geistiges Eigentum | 27 | 24 | 33 Latinum, 28 3★ Uncommon Refined Crystal |
| Übung macht den Meister | 27 | 24 | 36 3★ Uncommon Refined Ore, 36 3★ Uncommon Refined Gas, 36 3★ Uncommon Refined Crystal, 26 Uncommon Uranium |
| Ein langer Weg von zu Hause Teil 1 | 28 | 24 | 224K Tritanium, 45K Dilithium |
| Ein langer Weg von zu Hause Teil 2 | 28 | 24 | 1.4M Parsteel, 20 Recruit Token |
| Ein langer Weg von zu Hause Teil 3 | 28 | 24 | 28 3★ Uncommon Refined Crystal, 30 Latinum, 28 3★ Uncommon Refined Ore |
| Ein langer Weg von zu Hause Teil 4 | 28 | 24 | 14 3★ Uncommon Refined Gas, 14 3★ Uncommon Refined Crystal, 1,000 Klingon Recruit Token, 2 1 Day Speed Up |
| Ein langer Weg von zu Hause Teil 5 | 28 | 24 | 1 Relocation Token, 13 3★ Uncommon Refined Gas |
| Alles drin | 28 | 24 | 25 Latinum, 24 3★ Uncommon Refined Crystal |
| All the Money in the World | 28 | 24 | 6 30 Minute Speed Up, 54K Dilithium |
| Nackte Knochen | 28 | 22 | 723K Parsteel, 107K Tritanium, 22K Dilithium |
| Bottom of the Barrel | 28 | 20 | 19 15 Minute Repair Speed Up, 32K Dilithium |
| Breakout | 28 | 20 | 181K Tritanium, 1.2M Parsteel |
| Tiere im Käfig | 28 | 19 | 200 Federation Credits, 200 Klingon Credits |
| Desperate Times Call For Disparate Measures | 28 | 24 | 2 1 Day Speed Up, 38 Augment Credits, 30 Common Plutonium |
| Digging in the Dirt | 28 | 20 | 15 3★ Uncommon Refined Ore, 15 3★ Uncommon Refined Gas, 15 3★ Uncommon Refined Crystal |
| Fairer Handel | 28 | 18 | 17 3★ Uncommon Refined Gas, 17 3★ Uncommon Refined Crystal, 17 3★ Uncommon Refined Ore |
| Schneller die Verfolgungsjagd | 28 | 24 | 500 Premium Recruit Token, 17 3 Hour Speed Up |
| Schmeicheln, um zu täuschen | 28 | 20 | 1.2M Parsteel, 70 5 Minute Repair Speed Up |
| Mudd's Verkauf | 28 | 20 | 37K Dilithium, 181K Tritanium |
| Neue Gesichter | 28 | 24 | 800 Ultra Recruit Token, 500 Premium Recruit Token |
| Alter Freund/Neuer Freund | 28 | 19 | 26K Dilithium, 128K Tritanium |
| Unser Königreich | 28 | 24 | 362K Tritanium |
| Bezahlen Sie Ihre Schulden 1 | 28 | 1 | 8 Latinum, 142K Tritanium, 200 Recruit Token |
| Bezahlen Sie Ihre Schulden 2 | 28 | 22 | 7 Latinum, 25K Dilithium, 500 Premium Recruit Token |
| Bezahlen Sie Ihre Schulden 3 | 28 | 19 | 11 Latinum, 1.4M Parsteel, 500 Premium Recruit Token |
| Bezahlen Sie Ihre Schulden 4 | 28 | 20 | 15 3★ Uncommon Refined Crystal, 800 Ultra Recruit Token |
| Bezahlen Sie Ihre Schulden 5 | 28 | 20 | 10 Latinum, 33 1 Hour Speed Up |
| Person von Interesse | 28 | 22 | 30K Dilithium, 1M Parsteel, 18 15 Minute Repair Speed Up |
| Raubtiere | 28 | 24 | 50 3★ Uncommon Refined Crystal |
| Heimkehrender Sohn | 28 | 20 | 125 Augment Credits, 4 1 Day Speed Up |
| Scouting | 28 | 24 | 100 5 Minute Repair Speed Up, 31 15 Minute Repair Speed Up, 50 Rogue Reputation |
| Angebot und Nachfrage | 28 | 24 | 7 Latinum, 128K Tritanium, 26K Dilithium |
| Taktischer Einsatz | 28 | 22 | 206K Tritanium, 42K Dilithium, 1 30 Minute Speed Up |
| Erworbenes Ziel | 28 | 19 | 500 Premium Recruit Token, 1.8M Parsteel |
| Verräterische | 28 | 24 | 213K Tritanium, 11 Latinum, 10 3★ Uncommon Refined Crystal, 54K Dilithium |
| The Worst of Us | 28 | 19 | 1.5M Parsteel |
| Zu nah für den Komfort | 28 | 24 | 2 1 Day Speed Up, 19 15 Minute Repair Speed Up |
| Undercover Teil 1 | 28 | 22 | 77K Dilithium, 22 3 Hour Speed Up |
| Undercover Teil 3 | 28 | 22 | 23 3★ Uncommon Refined Crystal, 500 Federation Credits |
| Undercover Teil 4 | 28 | 19 | 2 1 Day Speed Up, 4 8 Hour Speed Up, 6 5 Hour Speed Up |
| Undercover Teil 5 | 28 | 20 | 260 Corrupted Data, 9 3★ Uncommon Refined Ore, 9 3★ Uncommon Refined Crystal |
| What You Sow | 28 | 20 | 181K Tritanium, 1.2M Parsteel |
| Schaufensterbummel | 28 | 24 | 23 3★ Uncommon Refined Gas, 96K Dilithium |
| Eine brennende Glut | 29 | 24 | 115K Tritanium, 32 5 Minute Repair Speed Up, 11 15 Minute Repair Speed Up, 776K Parsteel |
| A Lesson in Ethics | 29 | 22 | 230 Klingon Credits, 230 Romulan Credits |
| Ein mächtiges Arsenal | 29 | 24 | 33 3 Hour Speed Up, 100 1 Hour Speed Up |
| Ein schlafender Riese | 29 | 24 | 244K Tritanium, 23 15 Minute Repair Speed Up, 1 1 Day Peace Shield |
| A Snake in the Grass | 29 | 24 | 213K Tritanium, 43K Dilithium |
| Sperrfeuer | 29 | 24 | 24 Latinum |
| Großer Bruder | 29 | 24 | 1.8M Parsteel, 1 1 Day Peace Shield |
| Der Chip vom Block | 29 | 24 | 15 Latinum, 1 1 Day Peace Shield |
| Doppelt oder nichts | 29 | 24 | 2.5M Parsteel, 73K Dilithium |
| Gefallen | 29 | 24 | 1 30 Minute Speed Up, 289K Tritanium |
| Festhalten | 29 | 1 | 2.7M Parsteel, 60 1 Hour Speed Up |
| Haus der Spiegel | 29 | 24 | 13 Latinum, 16 3 Hour Speed Up |
| Wie man vollständig verschwindet | 29 | 22 | 26 3★ Uncommon Refined Crystal, 1 1 Day Peace Shield, 26 3★ Uncommon Refined Gas |
| Hunting the Snake | 29 | 24 | 24 3★ Uncommon Refined Gas, 128K Dilithium |
| Into the Open | 29 | 24 | 259K Tritanium, 12 3 Hour Speed Up |
| Lighting the Match | 29 | 20 | 8 Latinum, 1 Relocation Token, 35 Augment Credits, 43K Dilithium |
| Bewegliche Ziele | 29 | 1 | 43K Dilithium, 213K Tritanium, 1.4M Parsteel |
| Mudds Überleben | 29 | 22 | 259K Tritanium |
| Auf den Beinen | 29 | 24 | 63K Dilithium, 12 3★ Uncommon Refined Ore, 29 15 Minute Repair Speed Up |
| Marionetten an einer Schnur | 29 | 24 | 2.7M Parsteel, 1 1 Day Peace Shield, 98 Augment Credits |
| Sicherheit geht vor | 29 | 20 | 27 15 Minute Repair Speed Up, 289K Tritanium |
| Heiligtum | 29 | 20 | 4 30 Minute Speed Up, 55K Dilithium |
| Das Unbekannte winkt | 29 | 24 | 34 5 Minute Repair Speed Up, 25K Dilithium, 12 15 Minute Repair Speed Up |
| Wo die Fraktion fraktioniert ist | 29 | 22 | 35 Augment Credits |
| Wo ein Wille ist, ist auch ein Weg | 29 | 22 | 25 3★ Uncommon Refined Ore |
| Eine Familienzusammenführung | 30 | 26 | 21 3★ Uncommon Refined Crystal, 38 Augment Credits, 1 1 Day Peace Shield |
| Ein bisschen anders | 30 | 23 | 100 5 Minute Repair Speed Up, 3M Parsteel |
| Clinging to Innocence | 30 | 24 | 13 Latinum, 14 3★ Uncommon Refined Ore, 1 1 Day Peace Shield, 36 15 Minute Repair Speed Up |
| Abschneidepunkt | 30 | 22 | 14 3 Hour Speed Up, 404K Tritanium, 2 1 Day Speed Up |
| Abstammung Teil 1 | 30 | 13 | 251K Tritanium, 9 3 Hour Speed Up |
| Nachkommenschaft Teil 2 | 30 | 17 | 154K Dilithium, 5.2M Parsteel, 60 15 Minute Repair Speed Up |
| Nachkommenschaft Teil 3 | 30 | 13 | 1.6M Parsteel, 38 Augment Credits, 1 30 Minute Speed Up |
| Nachkommenschaft Teil 4 | 30 | 7 | 209K Tritanium, 16 15 Minute Repair Speed Up |
| Nachkommenschaft Teil 5 | 30 | 7 | 13 Latinum, 1 30 Minute Speed Up, 30 Common Plutonium |
| Fade to Black | 30 | 24 | 16 3★ Uncommon Refined Gas, 544K Tritanium, 25 15 Minute Repair Speed Up |
| Mit einem Knall abtreten | 30 | 24 | 12 Latinum, 13 3★ Uncommon Refined Ore, 50 Rogue Reputation, 1 1 Day Peace Shield |
| Heim weg von zu Hause | 30 | 24 | 76K Dilithium, 28 15 Minute Repair Speed Up, 2.6M Parsteel |
| The Imposter Part 1 | 30 | 24 | 251K Tritanium, 9 3 Hour Speed Up, 1 1 Day Peace Shield |
| The Imposter Part 2 | 30 | 24 | 2.4M Parsteel, 27 15 Minute Repair Speed Up |
| The Imposter Part 4 | 30 | 26 | 293K Tritanium, 9 3★ Uncommon Refined Ore, 2 1 Day Speed Up |
| The Imposter Part 5 | 30 | 24 | 8 Latinum, 9 3★ Uncommon Refined Crystal, 2 1 Day Speed Up, 23 15 Minute Repair Speed Up |
| Wir lassen uns nicht mehr täuschen | 30 | 24 | 2 1 Day Speed Up, 418K Tritanium |
| Mudd's Mudd | 40 | 47 | 30 3★ Uncommon Refined Gas, 30 3★ Uncommon Refined Crystal, 30 3★ Uncommon Refined Ore, 800 Ultra Recruit Token |
| Aus der Dunkelheit | 40 | 53 | 3.5M Tritanium, 692K Dilithium, 23.5M Parsteel, 3 1 Day Speed Up |
Video: the Outlaws arc
https://youtu.be/HtBwUH34l6c
For missions from every storyline sorted by level, use the Missionsleitfaden. For more missions with the Augments, see the Augment missions.


