The Outlaws arc is the Star Trek Fleet Command storyline in which Khan and Harry Mudd form a reluctant alliance to uncover a conspiracy, and fund it by pulling heists on The Exchange. It has 92 Rogue missions, most of them single missions plus four short chains, recommended from level 27 to 40, with warp to complete running from 1 to 53. The arc pays no officer shards; its rewards are resources, speed ups, recruit tokens and Augment Credits.
To pay for their dangerous plan, Khan and Mudd need a crew and something to keep it together. Mudd picks a target as ambitious as it is reckless: the vaults and banks of The Exchange, the Alpha Quadrant’s commercial and entertainment sector. For the getaway he has a new ship, which he names the Stella.
How the Outlaws arc works
Unlike most arcs, this one is mostly single missions that follow one another in story order rather than long chains. Profit Before People, for example, sits between Safety First and Lighting the Match. Almost everything is recommended for level 27 to 30 and finishes at warp 18 to 26, so a ship with warp 26 can clear most of the arc. A few missions finish at warp 1, including Pay Your Debts 1, which stays at your station.
Four chains run through the middle. Undercover traces the money behind the Orion Syndicate and ends with a choice between Corrupted Data and extra ore. A Long Way From Home has you help Ahvix recover the pieces of a crashed ship, with two real choices along the way. Descendancy slips into Federation space with Sesha and Marla to dig up restricted Starfleet files for Khan, and The Imposter chases someone claiming to be Harry Mudd. Pay Your Debts runs as five numbered missions, each on its own page.
Two missions stand well above the rest. Mudd’s Mudd and Out of the Darkness are both level 40 and need warp 47 and 53. Out of the Darkness takes you with the Augments into Klingon space, where the heavier of its two fights is roughly 5.6 million strength.
Outlaws arc rewards worth chasing
Recruit tokens are the standout. New Faces pays 800 Ultra Recruit Tokens and 500 Premium Recruit Tokens, and Pay Your Debts 4 and Mudd’s Mudd pay 800 Ultra Recruit Tokens each. Another 500 Premium Recruit Tokens come from Faster The Chase, Target Acquired and Pay Your Debts 2 and 3. On one branch of A Long Way From Home Part 4 you get 1,000 Klingon Recruit Tokens.
Augment Credits turn up in several missions, the largest being 125 from Returning Son and 98 from Puppets on a String. Faction credits come from Caged Animals (200 Federation and 200 Klingon) and A Lesson in Ethics (230 Klingon and 230 Romulan), and Scouting and Going Out With A Bang each pay 50 Rogue Reputation. Relocation Tokens come from A Long Way From Home Part 5 and Lighting the Match.
The biggest single resource payout is Out of the Darkness, with 23.5M Parsteel, 3.5M Tritanium, 692K Dilithium and three 1 Day Speed Ups.
Outlaws arc mission chains
- Undercover: 5 parts, level 28, warp 19 to 22
- A Long Way From Home: 5 parts, level 28, warp 24
- Pay Your Debts: 5 numbered missions, level 28, warp 1 to 22
- Descendancy: 5 parts, level 30, warp 7 to 17
- The Imposter: 4 parts listed (1, 2, 4 and 5), level 30, warp 24 to 26
All 92 Outlaws arc missions
The table lists every mission in the arc sorted by recommended level (a 1 means no level is recommended), with each link going to the mission’s page or to that part’s section on its chain page.
| Mission | Level | Warp to complete | Rewards |
|---|---|---|---|
| Profit Before People | 20 | 10 Latinum, 259K Tritanium | |
| Undercover Part 2 | 22 | 1.4M Parsteel, 35 1 Hour Speed Up | |
| Breakdown | 27 | 24 | 150K Tritanium, 30K Dilithium, 9 3★ Uncommon Refined Ore, 9 3★ Uncommon Refined Crystal |
| Hot Rod | 27 | 24 | 13 3 Hour Speed Up, 39 1 Hour Speed Up |
| I Know A Guy… | 27 | 24 | 15 Latinum, 13 3★ Uncommon Refined Ore, 31 15 Minute Repair Speed Up, 645K Parsteel |
| Intellectual Property | 27 | 24 | 33 Latinum, 28 3★ Uncommon Refined Crystal |
| Practice Makes Perfect | 27 | 24 | 36 3★ Uncommon Refined Ore, 36 3★ Uncommon Refined Gas, 36 3★ Uncommon Refined Crystal, 26 Uncommon Uranium |
| A Long Way From Home Part 1 | 28 | 24 | 224K Tritanium, 45K Dilithium |
| A Long Way From Home Part 2 | 28 | 24 | 1.4M Parsteel, 20 Recruit Token |
| A Long Way From Home Part 3 | 28 | 24 | 28 3★ Uncommon Refined Crystal, 30 Latinum, 28 3★ Uncommon Refined Ore |
| A Long Way From Home Part 4 | 28 | 24 | 14 3★ Uncommon Refined Gas, 14 3★ Uncommon Refined Crystal, 1,000 Klingon Recruit Token, 2 1 Day Speed Up |
| A Long Way From Home Part 5 | 28 | 24 | 1 Relocation Token, 13 3★ Uncommon Refined Gas |
| All In | 28 | 24 | 25 Latinum, 24 3★ Uncommon Refined Crystal |
| All the Money in the World | 28 | 24 | 6 30 Minute Speed Up, 54K Dilithium |
| Bare Bones | 28 | 22 | 723K Parsteel, 107K Tritanium, 22K Dilithium |
| Bottom of the Barrel | 28 | 20 | 19 15 Minute Repair Speed Up, 32K Dilithium |
| Breakout | 28 | 20 | 181K Tritanium, 1.2M Parsteel |
| Caged Animals | 28 | 19 | 200 Federation Credits, 200 Klingon Credits |
| Desperate Times Call For Disparate Measures | 28 | 24 | 2 1 Day Speed Up, 38 Augment Credits, 30 Common Plutonium |
| Digging in the Dirt | 28 | 20 | 15 3★ Uncommon Refined Ore, 15 3★ Uncommon Refined Gas, 15 3★ Uncommon Refined Crystal |
| Fair Trade | 28 | 18 | 17 3★ Uncommon Refined Gas, 17 3★ Uncommon Refined Crystal, 17 3★ Uncommon Refined Ore |
| Faster The Chase | 28 | 24 | 500 Premium Recruit Token, 17 3 Hour Speed Up |
| Flatter to Deceive | 28 | 20 | 1.2M Parsteel, 70 5 Minute Repair Speed Up |
| Mudd’s Sale | 28 | 20 | 37K Dilithium, 181K Tritanium |
| New Faces | 28 | 24 | 800 Ultra Recruit Token, 500 Premium Recruit Token |
| Old Friend/New Friend | 28 | 19 | 26K Dilithium, 128K Tritanium |
| Our Kingdom | 28 | 24 | 362K Tritanium |
| Pay Your Debts 1 | 28 | 1 | 8 Latinum, 142K Tritanium, 200 Recruit Token |
| Pay Your Debts 2 | 28 | 22 | 7 Latinum, 25K Dilithium, 500 Premium Recruit Token |
| Pay Your Debts 3 | 28 | 19 | 11 Latinum, 1.4M Parsteel, 500 Premium Recruit Token |
| Pay Your Debts 4 | 28 | 20 | 15 3★ Uncommon Refined Crystal, 800 Ultra Recruit Token |
| Pay Your Debts 5 | 28 | 20 | 10 Latinum, 33 1 Hour Speed Up |
| Person of Interest | 28 | 22 | 30K Dilithium, 1M Parsteel, 18 15 Minute Repair Speed Up |
| Predators | 28 | 24 | 50 3★ Uncommon Refined Crystal |
| Returning Son | 28 | 20 | 125 Augment Credits, 4 1 Day Speed Up |
| Scouting | 28 | 24 | 100 5 Minute Repair Speed Up, 31 15 Minute Repair Speed Up, 50 Rogue Reputation |
| Supply and Demand | 28 | 24 | 7 Latinum, 128K Tritanium, 26K Dilithium |
| Tactical Deployment | 28 | 22 | 206K Tritanium, 42K Dilithium, 1 30 Minute Speed Up |
| Target Acquired | 28 | 19 | 500 Premium Recruit Token, 1.8M Parsteel |
| Tattletale | 28 | 24 | 213K Tritanium, 11 Latinum, 10 3★ Uncommon Refined Crystal, 54K Dilithium |
| The Worst of Us | 28 | 19 | 1.5M Parsteel |
| Too Close for Comfort | 28 | 24 | 2 1 Day Speed Up, 19 15 Minute Repair Speed Up |
| Undercover Part 1 | 28 | 22 | 77K Dilithium, 22 3 Hour Speed Up |
| Undercover Part 3 | 28 | 22 | 23 3★ Uncommon Refined Crystal, 500 Federation Credits |
| Undercover Part 4 | 28 | 19 | 2 1 Day Speed Up, 4 8 Hour Speed Up, 6 5 Hour Speed Up |
| Undercover Part 5 | 28 | 20 | 260 Corrupted Data, 9 3★ Uncommon Refined Ore, 9 3★ Uncommon Refined Crystal |
| What You Sow | 28 | 20 | 181K Tritanium, 1.2M Parsteel |
| Window Shopping | 28 | 24 | 23 3★ Uncommon Refined Gas, 96K Dilithium |
| A Burning Ember | 29 | 24 | 115K Tritanium, 32 5 Minute Repair Speed Up, 11 15 Minute Repair Speed Up, 776K Parsteel |
| A Lesson in Ethics | 29 | 22 | 230 Klingon Credits, 230 Romulan Credits |
| A Mighty Arsenal | 29 | 24 | 33 3 Hour Speed Up, 100 1 Hour Speed Up |
| A Sleeping Giant | 29 | 24 | 244K Tritanium, 23 15 Minute Repair Speed Up, 1 1 Day Peace Shield |
| A Snake in the Grass | 29 | 24 | 213K Tritanium, 43K Dilithium |
| Barrage | 29 | 24 | 24 Latinum |
| Big Brother | 29 | 24 | 1.8M Parsteel, 1 1 Day Peace Shield |
| Chip Off The Block | 29 | 24 | 15 Latinum, 1 1 Day Peace Shield |
| Double or Nothing | 29 | 24 | 2.5M Parsteel, 73K Dilithium |
| Fallen | 29 | 24 | 1 30 Minute Speed Up, 289K Tritanium |
| Hold Fast | 29 | 1 | 2.7M Parsteel, 60 1 Hour Speed Up |
| House of Mirrors | 29 | 24 | 13 Latinum, 16 3 Hour Speed Up |
| How to Disappear Completely | 29 | 22 | 26 3★ Uncommon Refined Crystal, 1 1 Day Peace Shield, 26 3★ Uncommon Refined Gas |
| Hunting the Snake | 29 | 24 | 24 3★ Uncommon Refined Gas, 128K Dilithium |
| Into the Open | 29 | 24 | 259K Tritanium, 12 3 Hour Speed Up |
| Lighting the Match | 29 | 20 | 8 Latinum, 1 Relocation Token, 35 Augment Credits, 43K Dilithium |
| Moving Targets | 29 | 1 | 43K Dilithium, 213K Tritanium, 1.4M Parsteel |
| Mudd’s Survival | 29 | 22 | 259K Tritanium |
| On Your Feet | 29 | 24 | 63K Dilithium, 12 3★ Uncommon Refined Ore, 29 15 Minute Repair Speed Up |
| Puppets on a String | 29 | 24 | 2.7M Parsteel, 1 1 Day Peace Shield, 98 Augment Credits |
| Safety First | 29 | 20 | 27 15 Minute Repair Speed Up, 289K Tritanium |
| Sanctum | 29 | 20 | 4 30 Minute Speed Up, 55K Dilithium |
| The Unknown Beckons | 29 | 24 | 34 5 Minute Repair Speed Up, 25K Dilithium, 12 15 Minute Repair Speed Up |
| Where the Faction is Fractioned | 29 | 22 | 35 Augment Credits |
| Where There’s a Will | 29 | 22 | 25 3★ Uncommon Refined Ore |
| A Family Reunion | 30 | 26 | 21 3★ Uncommon Refined Crystal, 38 Augment Credits, 1 1 Day Peace Shield |
| A Little Bit Different | 30 | 23 | 100 5 Minute Repair Speed Up, 3M Parsteel |
| Clinging to Innocence | 30 | 24 | 13 Latinum, 14 3★ Uncommon Refined Ore, 1 1 Day Peace Shield, 36 15 Minute Repair Speed Up |
| Cut-Off Point | 30 | 22 | 14 3 Hour Speed Up, 404K Tritanium, 2 1 Day Speed Up |
| Descendancy Part 1 | 30 | 13 | 251K Tritanium, 9 3 Hour Speed Up |
| Descendancy Part 2 | 30 | 17 | 154K Dilithium, 5.2M Parsteel, 60 15 Minute Repair Speed Up |
| Descendancy Part 3 | 30 | 13 | 1.6M Parsteel, 38 Augment Credits, 1 30 Minute Speed Up |
| Descendancy Part 4 | 30 | 7 | 209K Tritanium, 16 15 Minute Repair Speed Up |
| Descendancy Part 5 | 30 | 7 | 13 Latinum, 1 30 Minute Speed Up, 30 Common Plutonium |
| Fade to Black | 30 | 24 | 16 3★ Uncommon Refined Gas, 544K Tritanium, 25 15 Minute Repair Speed Up |
| Going Out With A Bang | 30 | 24 | 12 Latinum, 13 3★ Uncommon Refined Ore, 50 Rogue Reputation, 1 1 Day Peace Shield |
| Home Away From Home | 30 | 24 | 76K Dilithium, 28 15 Minute Repair Speed Up, 2.6M Parsteel |
| The Imposter Part 1 | 30 | 24 | 251K Tritanium, 9 3 Hour Speed Up, 1 1 Day Peace Shield |
| The Imposter Part 2 | 30 | 24 | 2.4M Parsteel, 27 15 Minute Repair Speed Up |
| The Imposter Part 4 | 30 | 26 | 293K Tritanium, 9 3★ Uncommon Refined Ore, 2 1 Day Speed Up |
| The Imposter Part 5 | 30 | 24 | 8 Latinum, 9 3★ Uncommon Refined Crystal, 2 1 Day Speed Up, 23 15 Minute Repair Speed Up |
| Won’t Get Fooled Again | 30 | 24 | 2 1 Day Speed Up, 418K Tritanium |
| Mudd’s Mudd | 40 | 47 | 30 3★ Uncommon Refined Gas, 30 3★ Uncommon Refined Crystal, 30 3★ Uncommon Refined Ore, 800 Ultra Recruit Token |
| Out of the Darkness | 40 | 53 | 3.5M Tritanium, 692K Dilithium, 23.5M Parsteel, 3 1 Day Speed Up |
Video: the Outlaws arc
https://youtu.be/HtBwUH34l6c
For missions from every storyline sorted by level, use the mission guide. For more missions with the Augments, see the Augment missions.


