All STFC Systems
A searchable database of all Star Trek Fleet Command Systems. Search for systems by resources, faction, missions, or hostiles present within a system.
System | Level | Warp | Faction | Housing | Resource | Hostile | Darkspace | Deepspace | Token Required | System Type | Capture nodes | Missions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB-77 (33) | https://star-trek-fleet-command.1337wiki.com/ab-77/ | 33 | 30 | Neutral | 0 | None | Arkonian Captain | No | No | ||||||||
AB-78 (34) | https://star-trek-fleet-command.1337wiki.com/ab-78/ | 34 | 33 | Neutral | 0 | None | Arkonian Captain | ||||||||||
Abilakk Alpha (30) | https://star-trek-fleet-command.1337wiki.com/abilakk-alpha/ | 30 | 20 | Origin | 32 | 3★ Raw Crystal | Hub | 8 | |||||||||
Abilakk Beta (30) | https://star-trek-fleet-command.1337wiki.com/abilakk-beta/ | 30 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Achillon (17) | https://star-trek-fleet-command.1337wiki.com/achillon/ | 17 | 15 | Federation | 0 | None | Separatist | separatist_yes | |||||||||
Aciben (17) | https://star-trek-fleet-command.1337wiki.com/aciben/ | 17 | 13 | Neutral | 160 | Tritanium | Pakled Thief | A Proper Burial, Occupational Hazard, Take What We Need, Best Served Cold, Dangerous Package, Experimental Weaponry, In Times of War, Forging Bonds | mission_yes | ||||||||
Adelphi (32) | https://star-trek-fleet-command.1337wiki.com/adelphi/ | 32 | 23 | Neutral | 0 | None | Swarm Cluster | ||||||||||
Adia Alpha (20) | https://star-trek-fleet-command.1337wiki.com/adia-alpha/ | 20 | 20 | Neutral | 24 | 1⇴ Raw Isogen | |||||||||||
Adia Beta (20) | https://star-trek-fleet-command.1337wiki.com/adia-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Ado (17) | https://star-trek-fleet-command.1337wiki.com/ado/ | 17 | 20 | Neutral | 0 | None | |||||||||||
Adrisilver (50) | https://star-trek-fleet-command.1337wiki.com/adrisilver-50-romulan/ | 50 | 185 | Romulan | 0 | None | Immortal Hammer Class | A Family Heirloom, Putting on a Show, Immortal Contact, Tribbles Begone | mission_yes | ||||||||
Aerimea (35) | https://star-trek-fleet-command.1337wiki.com/aerimea-35-romulan/ | 35 | 26 | Romulan | 0 | 3★ Raw Ore | Romulan Patrol, Romulan Trader | ||||||||||
Aesir (34) | https://star-trek-fleet-command.1337wiki.com/aesir-34-romulan/ | 34 | 30 | Romulan | 0 | Tritanium | Gorn Marauder, Kriosian Rebel, Romulan Scout | scout_yes | |||||||||
Aesuri (22) | https://star-trek-fleet-command.1337wiki.com/aesuri-22-romulan/ | 22 | 15 | Romulan | 0 | None | Separatist | separatist_yes | |||||||||
Aetisan (2) | https://star-trek-fleet-command.1337wiki.com/aetisan/ | 2 | 5 | Neutral | 100 | Parsteel | Rigellian Destroyer | Hostile Takeover, False Profits, The Lost Vessel, Hard Shoulder | mission_yes | ||||||||
Afritalis (30) | https://star-trek-fleet-command.1337wiki.com/afritalis/ | 30 | 22 | Neutral | 0 | 3★ Raw Gas | Arkonian Scavenger, Arkonian Military, Arkonian Captain, Marauder Haven, Slave Market, Pirate Stronghold | Battle Arena, A Colossus Lost | mission_yes | armada_yes | |||||||
Agataylor (52) | https://star-trek-fleet-command.1337wiki.com/agataylor/ | 52 | 230 | Federation | 0 | None | Baelosian Cruiser, Baelosian Miner, Section 31 Scout | Old Rivalries | mission_yes | scout_yes | |||||||
Agrico (1) | https://star-trek-fleet-command.1337wiki.com/agrico/ | 1 | 5 | Neutral | 160 | None | Rigellian Destroyer | ||||||||||
Ain’Tok (38) | https://star-trek-fleet-command.1337wiki.com/aintok/ | 38 | 52 | Neutral | 160 | Parsteel, Tritanium | Kriosian Outlaw, Slave Market, Marauder Haven | armada_yes | |||||||||
Aindia (7) | https://star-trek-fleet-command.1337wiki.com/aindia/ | 7 | 5 | Neutral | 0 | Tritanium | Orion Slaver | ||||||||||
Aiti (33) | https://star-trek-fleet-command.1337wiki.com/aiti/ | 33 | 26 | Federation | 0 | 3★ Raw Gas | Federation Patrol, Federation Scout | scout_yes | |||||||||
Ajilon (25) | https://star-trek-fleet-command.1337wiki.com/ajilon/ | 25 | 17 | Neutral | 0 | 3★ Raw Gas | Antaak Warship | The Klingon Separatists, In Motion, Open Rebellion | mission_yes | ||||||||
Aker (4) | https://star-trek-fleet-command.1337wiki.com/aker/ | 4 | 5 | Neutral | 80 | Parsteel | Rigellian Destroyer, Orion Slaver | The Quarry, Trust Betrayed, Man Out Of Time, No One Gets Left Behind, Middle Ground, Priorities, A Matter of Honor, Position of Power, The Watch, Remains of the Ancients | mission_yes | ||||||||
Alacti (2) | https://star-trek-fleet-command.1337wiki.com/alacti/ | 2 | 5 | Neutral | 160 | None | Rigellian Destroyer | ||||||||||
Alannah (9) | https://star-trek-fleet-command.1337wiki.com/alannah/ | 9 | 5 | Neutral | 160 | Parsteel | Orion Traitor, Takret Militia | Cracking the Shell, Corsair, Valley, Keep Flying | mission_yes | ||||||||
Alarek (42) | https://star-trek-fleet-command.1337wiki.com/alarek/ | 42 | 70 | Klingon | 0 | None | Star Empire Skirmisher, Klingon Supply Ship | ||||||||||
Alastor (25) | https://star-trek-fleet-command.1337wiki.com/alastor/ | 25 | 25 | Neutral | 0 | None | Borg Cube | armada_yes | |||||||||
Alatum (39) | https://star-trek-fleet-command.1337wiki.com/alatum/ | 39 | 48 | Romulan | 0 | Parsteel, Tritanium | Veteran Romulan Patrol, Veteran Romulan Transport | ||||||||||
Alea (45) | https://star-trek-fleet-command.1337wiki.com/alea/ | 45 | 120 | Federation | 128 | Parsteel | Federation Trader, Federation Patrol | The Trinity Council | mission_yes | ||||||||
Alecto (40) | https://star-trek-fleet-command.1337wiki.com/alecto/ | 40 | 33 | Neutral | 0 | None | Mega Cube Disruptor, Mega Cube Photon Cannon, Mega Cube Tractor Beam | armada_yes | |||||||||
Aletara (31) | https://star-trek-fleet-command.1337wiki.com/aletara/ | 31 | 25 | Neutral | 0 | None | Klingon Burial Ship, Bird of Prey Scout, Bird of Prey Fighter, Bird of Prey Warship | armada_yes | |||||||||
Alfazori (43) | https://star-trek-fleet-command.1337wiki.com/alfazori/ | 43 | 27 | Neutral | 0 | None | Doomsday Fissure | armada_yes | |||||||||
Alhazar (26) | https://star-trek-fleet-command.1337wiki.com/alhazar/ | 26 | 22 | Neutral | 0 | None | Fearless Bandits, Scouting Bandit | ||||||||||
Allonir (50) | https://star-trek-fleet-command.1337wiki.com/allonir/ | 50 | 27 | Neutral | 0 | None | Doomsday Fissure | armada_yes | |||||||||
Almango (43) | https://star-trek-fleet-command.1337wiki.com/almango/ | 43 | 75 | Federation | 128 | Raw Latinum | Federation Scout, Federation Patrol | scout_yes | |||||||||
Alnilam (26) | https://star-trek-fleet-command.1337wiki.com/alnilam/ | 26 | 18 | Neutral | 0 | None | Orion Marauder | ||||||||||
Alonso (6) | https://star-trek-fleet-command.1337wiki.com/alonso/ | 6 | 5 | Neutral | 256 | Parsteel | Orion Slaver | ||||||||||
Alorina (1) | https://star-trek-fleet-command.1337wiki.com/alorina/ | 1 | 5 | Neutral | 160 | None | Rigellian Destroyer | ||||||||||
Alpha Centauri (39) | https://star-trek-fleet-command.1337wiki.com/alpha-centauri/ | 39 | 47 | Federation | 0 | None | Veteran Federation Patrol, Veteran Federation Transport | Public Relations | mission_yes | ||||||||
Alpha Horunia (26) | https://star-trek-fleet-command.1337wiki.com/alpha-horunia/ | 26 | 22 | Neutral | 0 | None | Swarm Cluster | ||||||||||
Alpha Onias (36) | https://star-trek-fleet-command.1337wiki.com/alpha-onias/ | 36 | 38 | Romulan | 0 | None | Romulan Patrol, Romulan Scout | Helix Delta, Annexation | mission_yes | scout_yes | |||||||
Alpha Sector (50) | https://star-trek-fleet-command.1337wiki.com/alpha-sector/ | 50 | 185 | Neutral | 0 | None | Assimilated Explorer, Assimilated Interceptor, Assimilated Battleship | ||||||||||
Alta (25) | https://star-trek-fleet-command.1337wiki.com/alta/ | 25 | 18 | Neutral | 0 | None | Scouting Bandit | ||||||||||
Altair (39) | https://star-trek-fleet-command.1337wiki.com/altair/ | 39 | 48 | Federation | 0 | Concentrated Latinum | Veteran Federation Patrol, Veteran Federation Transport | ||||||||||
Altamid (17) | https://star-trek-fleet-command.1337wiki.com/altamid/ | 17 | 13 | Neutral | 0 | None | Swarm Cluster | ||||||||||
Altanea (38) | https://star-trek-fleet-command.1337wiki.com/altanea/ | 38 | 38 | Romulan | 20 | Dilithium | Romulan Patrol, Romulan Transport, Romulan Scout | Portcullis | mission_yes | scout_yes | |||||||
Altor (25) | https://star-trek-fleet-command.1337wiki.com/altor/ | 25 | 25 | Neutral | 0 | None | Borg Cube | armada_yes | |||||||||
Alycen (44) | https://star-trek-fleet-command.1337wiki.com/alycen/ | 44 | 105 | Romulan | 0 | 4★ Raw Ore | Romulan Patrol, Romulan Watchpost | The Shadow of Power | mission_yes | armada_yes | |||||||
Amador (19) | https://star-trek-fleet-command.1337wiki.com/amador/ | 19 | 12 | Neutral | 0 | 2★ Raw Crystal | Sona Pirate, Suliban Nomad | Uncaged | mission_yes | ||||||||
Amagi (23) | https://star-trek-fleet-command.1337wiki.com/amagi/ | 23 | 20 | Neutral | 0 | Mycelium Spore | Unknown Alien | ||||||||||
Ambit (28) | https://star-trek-fleet-command.1337wiki.com/ambit/ | 28 | 24 | Neutral | 0 | None | Rigellian Scavenger | ||||||||||
Ami Bera (43) | https://star-trek-fleet-command.1337wiki.com/ami-bera/ | 43 | 75 | Romulan | 128 | Parsteel | Romulan Scout, Romulan Patrol | scout_yes | |||||||||
Amok’tal (32) | https://star-trek-fleet-command.1337wiki.com/amoktal/ | 32 | 25 | Neutral | 0 | None | Cardassian Militia | ||||||||||
Ander (53) | https://star-trek-fleet-command.1337wiki.com/ander/ | 53 | 255 | Neutral | 0 | Concentrated Latinum | Assimilated Explorer, Assimilated Interceptor, Assimilated Battleship | ||||||||||
Andkara (30) | https://star-trek-fleet-command.1337wiki.com/andkara/ | 30 | 24 | Neutral | 0 | None | Exchange Transport | ||||||||||
Andoria (34) | https://star-trek-fleet-command.1337wiki.com/andoria/ | 34 | 30 | Federation | 0 | Raw Latinum | Federation Patrol, Federation Trader, Federation Outpost, Federation Supply Dock, Federation Scout | Ushaan, Watchtower, Beneath the Ice | mission_yes | scout_yes | armada_yes | ||||||
Andvaris (15) | https://star-trek-fleet-command.1337wiki.com/andvaris/ | 15 | 13 | Neutral | 0 | None | Swarm Cluster | ||||||||||
Angosia (25) | https://star-trek-fleet-command.1337wiki.com/angosia/ | 25 | 18 | Federation | 0 | 3★ Raw Gas | Federation Patrol, Federation Outpost, Federation Supply Dock | Invasion | mission_yes | armada_yes | |||||||
Annalu (47) | https://star-trek-fleet-command.1337wiki.com/annalu/ | 47 | 120 | Klingon | 128 | Parsteel | Klingon Scout, Klingon Patrol | Infringement, Who Knows the Way?, Mineral Pursuits | mission_yes | scout_yes | |||||||
Anómiria(48) | https://star-trek-fleet-command.1337wiki.com/anomiria/ | 48 | 145 | Neutral | 0 | None | Actian Chrysalis, Actian Apex | ||||||||||
Antigone (25) | https://star-trek-fleet-command.1337wiki.com/antigone/ | 25 | 25 | Neutral | 0 | None | Borg Cube | armada_yes | |||||||||
Antonehk (21) | https://star-trek-fleet-command.1337wiki.com/antonehk/ | 21 | 13 | Klingon | 0 | 3★ Raw Crystal | Klingon Patrol, Klingon Trader, Klingon Sentrypost | Supply Run | mission_yes | armada_yes | |||||||
Antrexi (40) | https://star-trek-fleet-command.1337wiki.com/antrexi/ | 40 | 120 | Neutral | 0 | None | Klingon Supreme Burial Ship, Bird of Prey Annihilator, Bird of Prey Wayfinder, Bird of Prey Warmaster | Yes | armada_yes | ||||||||
Anzat Alpha (30) | https://star-trek-fleet-command.1337wiki.com/anzat-alpha/ | 30 | 20 | Neutral | 24 | 3★ Raw Crystal | |||||||||||
Anzat Beta (30) | https://star-trek-fleet-command.1337wiki.com/anzat-beta/ | 30 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Aodaan (8) | https://star-trek-fleet-command.1337wiki.com/aodaan/ | 8 | 5 | Neutral | 0 | Tritanium | Takret Militia | ||||||||||
Aonad Alpha (20) | https://star-trek-fleet-command.1337wiki.com/aonad-alpha/ | 20 | 20 | Neutral | 24 | Tritanium | |||||||||||
Aonad Beta (20) | https://star-trek-fleet-command.1337wiki.com/aonad-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Aoro (5) | https://star-trek-fleet-command.1337wiki.com/aoro/ | 5 | 5 | Neutral | 60 | Parsteel | Rigellian Destroyer, Orion Slaver | Behind the Scenes | mission_yes | ||||||||
Araiza (18) | https://star-trek-fleet-command.1337wiki.com/araiza/ | 18 | 12 | Neutral | 192 | Parsteel | Boslic Slave Trader | ||||||||||
Aralen (50) | https://star-trek-fleet-command.1337wiki.com/aralen/ | 50 | 185 | Romulan | 0 | 4★ Raw Ore | Romulan Scout, Romulan Trader, Romulan Patrol, Romulan Watchpost, Romulan Garrison, Romulan Citadel | scout_yes | armada_yes | ||||||||
Aramis (52) | https://star-trek-fleet-command.1337wiki.com/aramis/ | 52 | 230 | Neutral | 0 | Dilithium | Orion Slaver, Verin Gang Marauder | ||||||||||
Araxian (37) | https://star-trek-fleet-command.1337wiki.com/araxian/ | 37 | 75 | Neutral | 0 | None | Swarm Cluster, Swarm Horde | armada_yes | |||||||||
Arcadion (23) | https://star-trek-fleet-command.1337wiki.com/arcadion/ | 23 | 20 | Neutral | 0 | Mycelium Spore | Unknown Alien | ||||||||||
Archanis (39) | https://star-trek-fleet-command.1337wiki.com/archanis/ | 39 | 52 | Klingon | 0 | 3★ Raw Crystal | Klingon Patrol, Klingon Transport | ||||||||||
Archer (36) | https://star-trek-fleet-command.1337wiki.com/archer/ | 36 | 45 | Federation | 20 | 3★ Raw Gas | Federation Patrol, Federation Scout | scout_yes | |||||||||
Arcturus (39) | https://star-trek-fleet-command.1337wiki.com/arcturus/ | 39 | 47 | Federation | 0 | None | Veteran Federation Patrol, Veteran Federation Transport | ||||||||||
Ardaji (45) | https://star-trek-fleet-command.1337wiki.com/ardaji/ | 45 | 120 | Romulan | 128 | Tritanium | Romulan Patrol | My Enemy's Enemy | mission_yes | ||||||||
Areal (56) | https://star-trek-fleet-command.1337wiki.com/areal/ | 56 | 355 | Federation | 128 | 5★ Raw Gas | Baelosian Cruiser, Baelosian Miner, Section 31 Scout | Relief Aid | mission_yes | scout_yes | |||||||
Arentar (30) | https://star-trek-fleet-command.1337wiki.com/arentar/ | 30 | 32 | Neutral | 0 | None | |||||||||||
Argandu (29) | https://star-trek-fleet-command.1337wiki.com/argandu/ | 29 | 32 | Romulan | 0 | 3★ Raw Ore | Romulan Patrol | ||||||||||
Argentomea (35) | https://star-trek-fleet-command.1337wiki.com/argentomea/ | 35 | 26 | Romulan | 0 | 3★ Raw Ore | Romulan Patrol, Romulan Trader | ||||||||||
Ariadexa (52) | https://star-trek-fleet-command.1337wiki.com/ariadexa/ | 52 | 230 | Klingon | 0 | None | KSG Fighter, KSG Procurement, KSG Scout | Visions of Genius I | mission_yes | scout_yes | |||||||
Aruna (21) | https://star-trek-fleet-command.1337wiki.com/aruna/ | 21 | 13 | Federation | 0 | 3★ Raw Gas | Federation Patrol, Federation Trader, Federation Outpost | No Stone Unturned, Gone Too Far | mission_yes | armada_yes | |||||||
Ascher (30) | https://star-trek-fleet-command.1337wiki.com/ascher/ | 30 | 26 | Federation | 224 | Parsteel | Federation Patrol | ||||||||||
Ash-tor (43) | https://star-trek-fleet-command.1337wiki.com/ash-tor/ | 43 | 80 | Neutral | 0 | Concentrated Latinum | Reckless Bandit, Suliban Assailant | Our Home Is Not Our Own, What Logic Leaves Behind | mission_yes | ||||||||
Asiti Alpha (20) | https://star-trek-fleet-command.1337wiki.com/asiti-alpha/ | 20 | 20 | Neutral | 24 | Dilithium | |||||||||||
Asiti Beta (20) | https://star-trek-fleet-command.1337wiki.com/asiti-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Asronal (44) | https://star-trek-fleet-command.1337wiki.com/asronal/ | 44 | 85 | Neutral | 0 | Parsteel | Reckless Bandit | tlhIngan jIH!, A Fateful Challenge | mission_yes | ||||||||
Astertna (59) | https://star-trek-fleet-command.1337wiki.com/astertna/ | 59 | 500 | Neutral | 128 | None | KSG Defense Vessel, KSG Fighter | ||||||||||
Astrida (14) | https://star-trek-fleet-command.1337wiki.com/astrida/ | 14 | 12 | Neutral | 100 | 2★ Raw Crystal | Orion Traitor | Uncaged | mission_yes | ||||||||
Atlhe (58) | https://star-trek-fleet-command.1337wiki.com/atlhe/ | 58 | 440 | Klingon | 0 | 5★ Raw Crystal | KSG Defense Vessel, KSG Fighter, KSG Scout | scout_yes | |||||||||
Atreig (16) | https://star-trek-fleet-command.1337wiki.com/atreig/ | 16 | 12 | Neutral | 176 | Parsteel | Suliban Nomad | ||||||||||
Aum (9) | https://star-trek-fleet-command.1337wiki.com/aum/ | 9 | 5 | Neutral | 160 | Parsteel | Orion Traitor, Takret Militia | Valley, Cracking the Shell, Corsair | mission_yes | ||||||||
Avansa Alpha (30) | https://star-trek-fleet-command.1337wiki.com/avansa-alpha/ | 30 | 20 | Neutral | 24 | 3★ Raw Ore | |||||||||||
Avansa Beta (30) | https://star-trek-fleet-command.1337wiki.com/avansa-beta/ | 30 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Avofall (48) | https://star-trek-fleet-command.1337wiki.com/avofall/ | 48 | 150 | Federation | 0 | 4★ Raw Gas | Federation Patrol, Federation Outpost, Federation Supply Dock | armada_yes | |||||||||
Axanar (36) | https://star-trek-fleet-command.1337wiki.com/axanar/ | 36 | 45 | Federation | 0 | None | Federation Patrol, Federation Trader, Suliban Assailant | Auto Destruct, Lost Command | mission_yes | ||||||||
Aylus Alpha (20) | https://star-trek-fleet-command.1337wiki.com/aylus-alpha/ | 20 | 20 | Neutral | 24 | 1⇴ Raw Isogen | |||||||||||
Aylus Beta (20) | https://star-trek-fleet-command.1337wiki.com/aylus-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Ayvren (38) | https://star-trek-fleet-command.1337wiki.com/ayvren/ | 38 | 48 | Neutral | 160 | Parsteel, Tritanium | Arkonian Scavenger | ||||||||||
Azati (34) | https://star-trek-fleet-command.1337wiki.com/azati/ | 34 | 27 | Neutral | 0 | Parsteel, Tritanium | Dessneran Bandit, Marauder Haven, Slave Market, Pirate Stronghold | Crisis on Praxis | mission_yes | armada_yes | |||||||
Azha (20) | https://star-trek-fleet-command.1337wiki.com/azha/ | 20 | 13 | Neutral | 75 | 2★ Raw Crystal | Suliban Nomad, Marauder Haven | Uncaged, Crossfire, Flashpoint | mission_yes | armada_yes | |||||||
Azuras (33) | https://star-trek-fleet-command.1337wiki.com/azuras/ | 33 | 45 | Neutral | 0 | None | Actian Chrysalis, Actian Apex | ||||||||||
B’Moth (39) | https://star-trek-fleet-command.1337wiki.com/bmoth/ | 39 | 50 | Klingon | 0 | 3★ Raw Crystal | Veteran Klingon Patrol, Veteran Klingon Transport | No Mercy | mission_yes | ||||||||
B’Oh (42) | https://star-trek-fleet-command.1337wiki.com/boh/ | 42 | 70 | Klingon | 0 | Dilithium | Arkonian Loyalist, Klingon Sentrypost, Klingon Arsenal, Klingon Fortress, Klingon Scout | scout_yes | armada_yes | ||||||||
Babel (38) | https://star-trek-fleet-command.1337wiki.com/babel/ | 38 | 40 | Federation | 0 | Dilithium | Federation Patrol, Federation Transport | ||||||||||
Babishta (23) | https://star-trek-fleet-command.1337wiki.com/babishta/ | 23 | 17 | Neutral | 0 | Mycelium Spore | Unknown Alien | ||||||||||
Baelos (50) | https://star-trek-fleet-command.1337wiki.com/baelos/ | 50 | 185 | Federation | 128 | None | Baelosian Cruiser | ||||||||||
Bairbre (54) | https://star-trek-fleet-command.1337wiki.com/bairbre/ | 54 | 285 | Federation | 128 | None | Baelosian Cruiser, Baelosian Miner, Section 31 Scout | Dr. Bones’ Wild Ride | mission_yes | scout_yes | |||||||
Balduk (39) | https://star-trek-fleet-command.1337wiki.com/balduk/ | 39 | 50 | Klingon | 0 | None | Veteran Klingon Patrol, Veteran Klingon Transport | ||||||||||
Ballion (46) | https://star-trek-fleet-command.1337wiki.com/ballion/ | 46 | 120 | Romulan | 128 | Raw Latinum | Romulan Patrol, Romulan Trader, Romulan Scout | Trade Route Blues | mission_yes | scout_yes | |||||||
Balrosh (29) | https://star-trek-fleet-command.1337wiki.com/balrosh/ | 29 | 22 | Neutral | 0 | None | |||||||||||
Banks (1) | https://star-trek-fleet-command.1337wiki.com/banks/ | 1 | 1 | Neutral | 160 | None | Rigellian Destroyer | ||||||||||
Barasa Alpha (40) | https://star-trek-fleet-command.1337wiki.com/barasa-alpha/ | 40 | 20 | Neutral | 24 | 4★ Raw Ore | |||||||||||
Barasa Beta (40) | https://star-trek-fleet-command.1337wiki.com/barasa-beta/ | 40 | 20 | Neutral | 0 | 3★ Raw Ore | Scavenger Lair | armada_yes | |||||||||
Barasa Gamma (40) | https://star-trek-fleet-command.1337wiki.com/barasa-gamma/ | 40 | 20 | Neutral | 0 | 3★ Raw Ore | Scavenger Lair | armada_yes | |||||||||
Barklay (31) | https://star-trek-fleet-command.1337wiki.com/barklay/ | 31 | 26 | Federation | 224 | Tritanium | Federation Patrol, Federation Outpost, Federation Supply Dock | armada_yes | |||||||||
Barnard’s Star (38) | https://star-trek-fleet-command.1337wiki.com/barnards-star/ | 38 | 40 | Federation | 0 | Raw Latinum | Federation Patrol, Federation Transport | The Great Tribble Robbery, Space Race | mission_yes | ||||||||
Barra (1) | https://star-trek-fleet-command.1337wiki.com/barra/ | 1 | 3 | Neutral | 160 | None | Rigellian Destroyer | ||||||||||
Baryn (21) | https://star-trek-fleet-command.1337wiki.com/baryn/ | 21 | 18 | Klingon | 160 | Parsteel | Klingon Trader, Klingon Patrol | ||||||||||
batlh’lI juH (55) | https://star-trek-fleet-command.1337wiki.com/batlhli-juh/ | 55 | 320 | Klingon | 0 | None | KSG Defense Vessel, KSG Border Patrol | ||||||||||
Baw (4) | https://star-trek-fleet-command.1337wiki.com/baw/ | 4 | 5 | Neutral | 128 | Parsteel | Rigellian Destroyer, Orion Slaver | Trust Betrayed, Man Out Of Time, Middle Ground, The Quarry, No One Gets Left Behind, Remains of the Ancients, Position of Power, A Matter of Honor, Priorities, The Watch | mission_yes | ||||||||
Bazamex (24) | https://star-trek-fleet-command.1337wiki.com/bazamex/ | 24 | 19 | Neutral | 160 | Parsteel | Federation Patrol, Federation Trader, Federation Outpost, Federation Supply Dock, Federation Starbase | Footprints, Miscommunications, Titans of Industry, Scattering Crows, Power Vacuum, Red Jack | mission_yes | armada_yes | |||||||
Begekou (44) | https://star-trek-fleet-command.1337wiki.com/begekou/ | 44 | 100 | Neutral | 0 | None | Swarm Cluster, Swarm Horde | Yes | armada_yes | ||||||||
Beilum (50) | https://star-trek-fleet-command.1337wiki.com/beilum/ | 50 | 129 | Neutral | 0 | None | Swarm Cluster, Swarm Horde | armada_yes | |||||||||
Beine (50) | https://star-trek-fleet-command.1337wiki.com/beine/ | 50 | 185 | Federation | 0 | 5★ Raw Gas | Baelosian Spearhead | Ascendant Part 1 | mission_yes | ||||||||
BeK (21) | https://star-trek-fleet-command.1337wiki.com/bek/ | 21 | 18 | Klingon | 160 | Tritanium | Klingon Trader, Klingon Patrol, Klingon Sentrypost | armada_yes | |||||||||
Beku Alpha (20) | https://star-trek-fleet-command.1337wiki.com/beku-alpha/ | 20 | 20 | Neutral | 24 | 1⇴ Raw Isogen | |||||||||||
Beku Beta (20) | https://star-trek-fleet-command.1337wiki.com/beku-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Belak (39) | https://star-trek-fleet-command.1337wiki.com/belak/ | 39 | 51 | Romulan | 0 | Dilithium | Veteran Romulan Patrol, Veteran Romulan Transport | ||||||||||
Bell’eu (55) | https://star-trek-fleet-command.1337wiki.com/belleu/ | 55 | 320 | Neutral | 128 | None | Verin Gang Marauder, Dead Star Mercenary, Takret Raider, Blacklight Pirate | Forgotten Warlords | mission_yes | ||||||||
Bellas (12) | https://star-trek-fleet-command.1337wiki.com/bellas/ | 12 | 7 | Neutral | 60 | 2★ Raw Crystal | Pakled Thief | Crossed Blades, Savage Lands, The Seeds of Chaos | mission_yes | ||||||||
Belmont (51) | https://star-trek-fleet-command.1337wiki.com/belmont/ | 51 | 205 | Neutral | 128 | None | Nausicaan Warship, Orion Slaver | Unlikeliest Minds, Death & Dishonor Part 1 | mission_yes | ||||||||
Benes Alpha (26) | https://star-trek-fleet-command.1337wiki.com/benes-alpha/ | 26 | 18 | Neutral | 0 | None | Borg Tactical Probe, Assimilated Ferengi Trader | ||||||||||
Benes Beta (26) | https://star-trek-fleet-command.1337wiki.com/benes-beta/ | 26 | 18 | Neutral | 0 | None | Borg Tactical Probe, Assimilated Ferengi Trader | ||||||||||
Benes Delta (27) | https://star-trek-fleet-command.1337wiki.com/benes-delta/ | 27 | 18 | Neutral | 0 | None | Borg Tactical Probe, Assimilated Ferengi Trader | ||||||||||
Benes Gamma (27) | https://star-trek-fleet-command.1337wiki.com/benes-gamma/ | 27 | 18 | Neutral | 0 | None | Borg Tactical Probe, Assimilated Ferengi Trader | ||||||||||
Benif (9) | https://star-trek-fleet-command.1337wiki.com/benif/ | 9 | 7 | Neutral | 160 | Parsteel | Orion Traitor, Takret Militia | ||||||||||
Benzar (39) | https://star-trek-fleet-command.1337wiki.com/benzar/ | 39 | 53 | Federation | 0 | None | Veteran Kriosian Outlaw, Veteran Corvallen Rebel | ||||||||||
Benzi (4) | https://star-trek-fleet-command.1337wiki.com/benzi/ | 4 | 3 | Neutral | 80 | Parsteel | Rigellian Destroyer, Orion Slaver | Remains of the Ancients, Position of Power, Priorities, The Watch, A Matter of Honor, Man Out Of Time, Trust Betrayed, No One Gets Left Behind, Middle Ground, The Quarry | mission_yes | ||||||||
Ber’thir (50) | https://star-trek-fleet-command.1337wiki.com/berthir/ | 50 | 30 | Neutral | 0 | None | Doomsday Fissure | armada_yes | |||||||||
Ber’Tho Alpha (30) | https://star-trek-fleet-command.1337wiki.com/bertho-alpha/ | 30 | 20 | Neutral | 24 | 3★ Raw Crystal | |||||||||||
Ber’Tho Beta (20) | https://star-trek-fleet-command.1337wiki.com/bertho-beta/ | 20 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | armada_yes | |||||||||
Berebul (1) | https://star-trek-fleet-command.1337wiki.com/berebul/ | 1 | 5 | Neutral | 160 | None | Rigellian Destroyer | ||||||||||
Bernin (8) | https://star-trek-fleet-command.1337wiki.com/bernin/ | 8 | 5 | Neutral | 192 | Parsteel | Takret Militia | ||||||||||
Beta Assembly (25) | https://star-trek-fleet-command.1337wiki.com/beta-assembly/ | 25 | 20 | Neutral | 0 | None | Paranoid, Call Your Shot, Self-Inflicted, Momentum and Inertia, All-Encompassing | mission_yes | |||||||||
