This is the full list of Star Trek Fleet Command star systems in one searchable table. Search it by system name, level, warp, faction, resource or hostile to find exactly where to mine, grind or run missions. Looking for Concentrated Latinum? It is mined in 25 systems, from level 36 to 55, and they are all listed in the table further down this page.
All STFC systems
A searchable database of all Star Trek Fleet Command systems. Search for systems by resources, faction, missions, or hostiles present within a system.
| System | Level | Warp | Faction | Housing | Resource | Hostile | System No. | Origin Space | Darkspace | Deepspace | Token Required | System Type | Capture nodes | Missions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRUE | AB-77 (33) | https://star-trek-fleet-command.1337wiki.com/ab-77/ | 33 | 30 | Neutral | 0 | None | Arkonian Captain | 292863980 | No | No | No | |||||||||
| 2 | TRUE | AB-78 (34) | https://star-trek-fleet-command.1337wiki.com/ab-78/ | 34 | 33 | Neutral | 0 | None | Arkonian Captain | 347859725 | No | |||||||||||
| 3 | TRUE | Abilakk Alpha (30) | https://star-trek-fleet-command.1337wiki.com/abilakk-alpha/ | 30 | 20 | Origin | 32 | 3★ Raw Crystal | 2038739638 | Yes | No | No | No | Hub | 8 | |||||||
| 4 | TRUE | Abilakk Beta (30) | https://star-trek-fleet-command.1337wiki.com/abilakk-beta/ | 30 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | 139414838 | Yes | No | No | No | Hub | 16 | armada_yes | |||||
| 5 | TRUE | Achillon (17) | https://star-trek-fleet-command.1337wiki.com/achillon/ | 17 | 15 | Federation | 0 | None | Separatist | 500227886 | No | No | No | No | Terminal | separatist_yes | ||||||
| 6 | TRUE | Aciben (17) | https://star-trek-fleet-command.1337wiki.com/aciben/ | 17 | 13 | Neutral | 160 | Tritanium | Pakled Thief | 1184282738 | No | No | No | No | Terminal | A Proper Burial, Occupational Hazard, Take What We Need, Best Served Cold, Dangerous Package, Experimental Weaponry, In Times of War, Forging Bonds | mission_yes | |||||
| 7 | TRUE | Adelphi (32) | https://star-trek-fleet-command.1337wiki.com/adelphi/ | 32 | 23 | Neutral | 0 | None | Swarm Cluster | 337568179 | No | No | No | No | Hub | swarm_yes | ||||||
| 8 | TRUE | Adia Alpha (20) | https://star-trek-fleet-command.1337wiki.com/adia-alpha/ | 20 | 20 | Neutral | 24 | 1⇴ Raw Isogen | 876333661 | Yes | No | No | No | Route | ||||||||
| 9 | TRUE | Adia Beta (20) | https://star-trek-fleet-command.1337wiki.com/adia-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | 376606935 | Yes | No | No | No | Hub | armada_yes | ||||||
| 10 | TRUE | Ado (17) | https://star-trek-fleet-command.1337wiki.com/ado/ | 17 | 20 | Neutral | 0 | None | 768871279 | No | No | No | No | Hub | ||||||||
| 11 | TRUE | Adrisilver (50) | https://star-trek-fleet-command.1337wiki.com/adrisilver-50-romulan/ | 50 | 185 | Romulan | 0 | None | Immortal Hammer Class | 1321546824 | No | No | Yes | No | Route | A Family Heirloom, Putting on a Show, Immortal Contact, Tribbles Begone | mission_yes | |||||
| 12 | TRUE | Aerimea (35) | https://star-trek-fleet-command.1337wiki.com/aerimea-35-romulan/ | 35 | 26 | Romulan | 0 | 3★ Raw Ore | Romulan Patrol, Romulan Trader | 634286176 | No | No | No | No | Terminal | |||||||
| 13 | TRUE | Aesir (34) | https://star-trek-fleet-command.1337wiki.com/aesir-34-romulan/ | 34 | 30 | Romulan | 0 | Tritanium | Gorn Marauder, Kriosian Rebel, Romulan Scout, Romulan War Coalition, Romulan Trained Fighter | 311302379 | No | No | No | No | Route | scout_yes | ||||||
| 14 | TRUE | Aesuri (22) | https://star-trek-fleet-command.1337wiki.com/aesuri-22-romulan/ | 22 | 15 | Romulan | 0 | None | Separatist | 304388536 | No | No | No | No | Route | separatist_yes | ||||||
| 15 | TRUE | Aetisan (2) | https://star-trek-fleet-command.1337wiki.com/aetisan/ | 2 | 5 | Neutral | 100 | Parsteel | Rigellian Destroyer | 78968 | No | No | No | No | Hub | Hostile Takeover, False Profits, The Lost Vessel, Hard Shoulder | mission_yes | |||||
| 16 | TRUE | Afritalis (30) | https://star-trek-fleet-command.1337wiki.com/afritalis/ | 30 | 22 | Neutral | 0 | 3★ Raw Gas | Arkonian Scavenger, Arkonian Military, Arkonian Captain, Marauder Haven, Slave Market, Pirate Stronghold | 81531 | No | No | No | No | Hub | Battle Arena, A Colossus Lost | mission_yes | armada_yes | ||||
| 17 | TRUE | Agataylor (52) | https://star-trek-fleet-command.1337wiki.com/agataylor/ | 52 | 230 | Federation | 0 | None | Baelosian Cruiser, Baelosian Miner, Section 31 Scout | 551453548 | No | No | Yes | No | Terminal | Old Rivalries | mission_yes | scout_yes | ||||
| 18 | TRUE | Agrico (1) | https://star-trek-fleet-command.1337wiki.com/agrico/ | 1 | 5 | Neutral | 160 | None | Rigellian Destroyer | 78790 | No | No | No | No | Terminal | |||||||
| 19 | TRUE | Ain’Tok (38) | https://star-trek-fleet-command.1337wiki.com/aintok/ | 38 | 52 | Neutral | 160 | Parsteel, Tritanium | Kriosian Outlaw, Slave Market, Marauder Haven | 10926405 | No | No | No | No | Terminal | armada_yes | ||||||
| 20 | TRUE | Aindia (7) | https://star-trek-fleet-command.1337wiki.com/aindia/ | 7 | 5 | Neutral | 0 | Tritanium | Orion Slaver | 1293550007 | No | No | No | No | Hub | |||||||
| 21 | TRUE | Aiti (33) | https://star-trek-fleet-command.1337wiki.com/aiti/ | 33 | 26 | Federation | 0 | 3★ Raw Gas | Federation Patrol, Federation Scout | 1089138051 | No | No | No | No | Hub | scout_yes | ||||||
| 22 | TRUE | Ajilon (25) | https://star-trek-fleet-command.1337wiki.com/ajilon/ | 25 | 17 | Neutral | 0 | 3★ Raw Gas | Antaak Warship | 1691770428 | No | No | No | No | Terminal | The Klingon Separatists, In Motion, Open Rebellion | mission_yes | |||||
| 23 | TRUE | Aker (4) | https://star-trek-fleet-command.1337wiki.com/aker/ | 4 | 5 | Neutral | 80 | Parsteel | Rigellian Destroyer, Orion Slaver | 78521 | No | No | No | No | Hub | The Quarry, Trust Betrayed, Man Out Of Time, No One Gets Left Behind, Middle Ground, Priorities, A Matter of Honor, Position of Power, The Watch, Remains of the Ancients | mission_yes | |||||
| 24 | TRUE | Alacti (2) | https://star-trek-fleet-command.1337wiki.com/alacti/ | 2 | 5 | Neutral | 160 | None | Rigellian Destroyer | 78023 | No | No | No | No | Terminal | |||||||
| 25 | TRUE | Alafoss (40) | https://star-trek-fleet-command.1337wiki.com/alafoss/ | 40 | 45 | Dominion | 0 | None | Jem'Hadar Fighter, Jem'Hadar Cruiser, Jem'Hadar Battleship, Jem'Hadar Flagship | 138157544 | No | No | No | No | Route | armada_yes | ||||||
| 26 | TRUE | Alannah (9) | https://star-trek-fleet-command.1337wiki.com/alannah/ | 9 | 5 | Neutral | 160 | Parsteel | Orion Traitor, Takret Militia | 81674 | No | No | No | No | Terminal | Cracking the Shell, Corsair, Valley, Keep Flying | mission_yes | |||||
| 27 | TRUE | Alarek (42) | https://star-trek-fleet-command.1337wiki.com/alarek/ | 42 | 70 | Klingon | 0 | None | Star Empire Skirmisher, Klingon Supply Ship | 404511485 | No | No | Yes | No | Terminal | |||||||
| 28 | TRUE | Alastor (25) | https://star-trek-fleet-command.1337wiki.com/alastor/ | 25 | 25 | Neutral | 0 | None | Borg Cube | 451070273 | No | No | No | No | Terminal | armada_yes | ||||||
| 29 | TRUE | Alatum (39) | https://star-trek-fleet-command.1337wiki.com/alatum/ | 39 | 48 | Romulan | 0 | Parsteel, Tritanium | Veteran Romulan Patrol, Veteran Romulan Transport | 946558339 | No | No | No | No | Route | |||||||
| 30 | TRUE | Alea (45) | https://star-trek-fleet-command.1337wiki.com/alea/ | 45 | 120 | Federation | 128 | Parsteel | Federation Trader, Federation Patrol | 1930564350 | No | No | Yes | No | Terminal | The Trinity Council | mission_yes | |||||
| 31 | TRUE | Alecto (40) | https://star-trek-fleet-command.1337wiki.com/alecto/ | 40 | 33 | Neutral | 0 | None | Mega Cube Disruptor, Mega Cube Photon Cannon, Mega Cube Tractor Beam | 1180879330 | No | No | No | No | Route | armada_yes | ||||||
| 32 | TRUE | Aletara (31) | https://star-trek-fleet-command.1337wiki.com/aletara/ | 31 | 25 | Neutral | 0 | None | Klingon Burial Ship, Bird of Prey Scout, Bird of Prey Fighter, Bird of Prey Warship | 737799631 | No | No | No | No | Terminal | armada_yes | ||||||
| 33 | TRUE | Alfazori (43) | https://star-trek-fleet-command.1337wiki.com/alfazori/ | 43 | 27 | Neutral | 0 | None | Doomsday Fissure | 712511282 | No | No | No | No | Terminal | armada_yes | ||||||
| 34 | TRUE | Alhazar (26) | https://star-trek-fleet-command.1337wiki.com/alhazar/ | 26 | 22 | Neutral | 0 | None | Fearless Bandits, Scouting Bandit | 528251127 | No | No | No | No | Terminal | |||||||
| 35 | TRUE | Allonir (50) | https://star-trek-fleet-command.1337wiki.com/allonir/ | 50 | 27 | Neutral | 0 | None | Doomsday Fissure | 1967657235 | No | No | No | No | Terminal | armada_yes | ||||||
| 36 | TRUE | Almango (43) | https://star-trek-fleet-command.1337wiki.com/almango/ | 43 | 75 | Federation | 128 | Raw Latinum | Federation Scout, Federation Patrol | 1747522756 | No | No | Yes | No | Terminal | scout_yes | ||||||
| 37 | TRUE | Alnilam (26) | https://star-trek-fleet-command.1337wiki.com/alnilam/ | 26 | 18 | Neutral | 0 | None | Orion Marauder | 105829765 | No | No | No | No | Terminal | |||||||
| 38 | TRUE | Alonso (6) | https://star-trek-fleet-command.1337wiki.com/alonso/ | 6 | 5 | Neutral | 256 | Parsteel | Orion Slaver | 283762244 | No | No | No | No | Terminal | |||||||
| 39 | TRUE | Alorina (1) | https://star-trek-fleet-command.1337wiki.com/alorina/ | 1 | 5 | Neutral | 160 | None | Rigellian Destroyer | 74630 | No | No | No | No | Terminal | |||||||
| 40 | TRUE | Alpha Centauri (39) | https://star-trek-fleet-command.1337wiki.com/alpha-centauri/ | 39 | 47 | Federation | 0 | None | Veteran Federation Patrol, Veteran Federation Transport | 1653126076 | No | No | No | No | Hub | Public Relations | mission_yes | |||||
| 41 | TRUE | Alpha Horunia (26) | https://star-trek-fleet-command.1337wiki.com/alpha-horunia/ | 26 | 22 | Neutral | 0 | None | Swarm Cluster | 1656476637 | No | No | No | No | Terminal | swarm_yes | ||||||
| 42 | TRUE | Alpha Onias (36) | https://star-trek-fleet-command.1337wiki.com/alpha-onias/ | 36 | 38 | Romulan | 0 | None | Romulan Patrol, Romulan Scout | 604358262 | No | No | No | No | Terminal | Helix Delta, Annexation | mission_yes | scout_yes | ||||
| 43 | TRUE | Alpha Sector (50) | https://star-trek-fleet-command.1337wiki.com/alpha-sector/ | 50 | 185 | Neutral | 0 | None | Assimilated Explorer, Assimilated Interceptor, Assimilated Battleship | 134511276 | No | No | Yes | No | Terminal | |||||||
| 44 | TRUE | Alta (25) | https://star-trek-fleet-command.1337wiki.com/alta/ | 25 | 18 | Neutral | 0 | None | Scouting Bandit | 1515339388 | No | No | No | No | Hub | |||||||
| 45 | TRUE | Altair (39) | https://star-trek-fleet-command.1337wiki.com/altair/ | 39 | 48 | Federation | 0 | Concentrated Latinum | Veteran Federation Patrol, Veteran Federation Transport | 449481168 | No | No | No | No | Route | |||||||
| 46 | TRUE | Altamid (17) | https://star-trek-fleet-command.1337wiki.com/altamid/ | 17 | 13 | Neutral | 0 | None | Swarm Cluster | 1147698260 | No | No | No | No | Hub | swarm_yes | ||||||
| 47 | TRUE | Altanea (38) | https://star-trek-fleet-command.1337wiki.com/altanea/ | 38 | 38 | Romulan | 20 | Dilithium | Romulan Patrol, Romulan Transport, Romulan Scout | 3712908 | No | No | No | No | Route | Portcullis | mission_yes | scout_yes | ||||
| 48 | TRUE | Altero (60) | https://star-trek-fleet-command.1337wiki.com/altero/ | 60 | 150 | Dominion | 0 | None | Jem'Hadar Fighter, Jem'Hadar Cruiser, Jem'Hadar Battleship, Jem'Hadar Dreadnought Flagship | 1456328729 | No | No | Yes | No | Route | armada_yes | ||||||
| 49 | TRUE | Altor (25) | https://star-trek-fleet-command.1337wiki.com/altor/ | 25 | 25 | Neutral | 0 | None | Borg Cube | 1814920219 | No | No | No | No | Terminal | armada_yes | ||||||
| 50 | TRUE | Alycen (44) | https://star-trek-fleet-command.1337wiki.com/alycen/ | 44 | 105 | Romulan | 0 | 4★ Raw Ore | Romulan Patrol, Romulan Watchpost | 1883651089 | No | No | Yes | No | Hub | The Shadow of Power | mission_yes | armada_yes | ||||
| 51 | TRUE | Amador (19) | https://star-trek-fleet-command.1337wiki.com/amador/ | 19 | 12 | Neutral | 0 | 2★ Raw Crystal | Sona Pirate, Suliban Nomad | 959318428 | No | No | No | No | Hub | Uncaged | mission_yes | |||||
| 52 | TRUE | Amagi (23) | https://star-trek-fleet-command.1337wiki.com/amagi/ | 23 | 20 | Neutral | 0 | Mycelium Spore | Unknown Alien | 932520389 | No | No | No | No | Terminal | |||||||
| 53 | TRUE | Ambit (28) | https://star-trek-fleet-command.1337wiki.com/ambit/ | 28 | 24 | Neutral | 0 | None | Rigellian Scavenger | 1118904835 | No | No | No | No | Terminal | |||||||
| 54 | TRUE | Ami Bera (43) | https://star-trek-fleet-command.1337wiki.com/ami-bera/ | 43 | 75 | Romulan | 128 | Parsteel | Romulan Scout, Romulan Patrol | 781961898 | No | No | Yes | No | Route | scout_yes | ||||||
| 55 | TRUE | Ammaga (36) | https://star-trek-fleet-command.1337wiki.com/ammaga/ | 36 | 35 | Dominion | 0 | None | Jem'Hadar Fighter, Jem'Hadar Cruiser, Jem'Hadar Battleship, Jem'Hadar Flagship | 352058852 | No | No | No | No | Route | armada_yes | ||||||
| 56 | TRUE | Amok’tal (32) | https://star-trek-fleet-command.1337wiki.com/amoktal/ | 32 | 25 | Neutral | 0 | None | Cardassian Militia | 1340261195 | No | No | No | No | Terminal | |||||||
| 57 | TRUE | Ander (53) | https://star-trek-fleet-command.1337wiki.com/ander/ | 53 | 255 | Neutral | 0 | Concentrated Latinum | Assimilated Explorer, Assimilated Interceptor, Assimilated Battleship | 1635091362 | No | No | Yes | No | Terminal | |||||||
| 58 | FALSE | Andkara (30) | https://star-trek-fleet-command.1337wiki.com/andkara/ | 30 | 24 | Neutral | 0 | None | Exchange Transport | |||||||||||||
| 59 | TRUE | Andoria (34) | https://star-trek-fleet-command.1337wiki.com/andoria/ | 34 | 30 | Federation | 0 | Raw Latinum | Federation Patrol, Federation Trader, Federation Outpost, Federation Supply Dock, Federation Scout | 31 | No | No | No | No | Hub | Ushaan, Watchtower, Beneath the Ice | mission_yes | scout_yes | armada_yes | |||
| 60 | FALSE | Andracona (56) | https://star-trek-fleet-command.1337wiki.com/andracona/ | 56 | 200 | Neutral | 912504673 | |||||||||||||||
| 61 | FALSE | Andrita (36) | https://star-trek-fleet-command.1337wiki.com/andrita/ | 36 | 29 | Neutral | 0 | None | Cardassian Military, Obsidian Order Station, Nor Class Station | 252607143 | armada_yes | |||||||||||
| 62 | FALSE | Andvaris (15) | https://star-trek-fleet-command.1337wiki.com/andvaris/ | 15 | 13 | Neutral | 0 | None | Swarm Cluster | swarm_yes | ||||||||||||
| 63 | FALSE | Angosia (25) | https://star-trek-fleet-command.1337wiki.com/angosia/ | 25 | 18 | Federation | 0 | 3★ Raw Gas | Federation Patrol, Federation Outpost, Federation Supply Dock | Invasion | mission_yes | armada_yes | ||||||||||
| 64 | FALSE | Annalu (47) | https://star-trek-fleet-command.1337wiki.com/annalu/ | 47 | 120 | Klingon | 128 | Parsteel | Klingon Scout, Klingon Patrol | Infringement, Who Knows the Way?, Mineral Pursuits | mission_yes | scout_yes | ||||||||||
| 65 | FALSE | Anómiria (48) | https://star-trek-fleet-command.1337wiki.com/anomiria/ | 48 | 145 | Neutral | 0 | None | Actian Chrysalis, Actian Apex | |||||||||||||
| 66 | FALSE | Antaria (33) | https://star-trek-fleet-command.1337wiki.com/antaria/ | 33 | 25 | Neutral | 921774270 | |||||||||||||||
| 67 | FALSE | Antigone (25) | https://star-trek-fleet-command.1337wiki.com/antigone/ | 25 | 25 | Neutral | 0 | None | Borg Cube | armada_yes | ||||||||||||
| 68 | FALSE | Antonehk (21) | https://star-trek-fleet-command.1337wiki.com/antonehk/ | 21 | 13 | Klingon | 0 | 3★ Raw Crystal | Klingon Patrol, Klingon Trader, Klingon Sentrypost | Supply Run | mission_yes | armada_yes | ||||||||||
| 69 | FALSE | Antrexi (40) | https://star-trek-fleet-command.1337wiki.com/antrexi/ | 40 | 120 | Neutral | 0 | None | Klingon Supreme Burial Ship, Bird of Prey Annihilator, Bird of Prey Wayfinder, Bird of Prey Warmaster | Yes | armada_yes | |||||||||||
| 70 | FALSE | Anzat Alpha (30) | https://star-trek-fleet-command.1337wiki.com/anzat-alpha/ | 30 | 20 | Neutral | 24 | 3★ Raw Crystal | ||||||||||||||
| 71 | FALSE | Anzat Beta (30) | https://star-trek-fleet-command.1337wiki.com/anzat-beta/ | 30 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | armada_yes | ||||||||||||
| 72 | FALSE | Aodaan (8) | https://star-trek-fleet-command.1337wiki.com/aodaan/ | 8 | 5 | Neutral | 0 | Tritanium | Takret Militia | |||||||||||||
| 73 | FALSE | Aonad Alpha (20) | https://star-trek-fleet-command.1337wiki.com/aonad-alpha/ | 20 | 20 | Neutral | 24 | Tritanium | ||||||||||||||
| 74 | FALSE | Aonad Beta (20) | https://star-trek-fleet-command.1337wiki.com/aonad-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | ||||||||||||
| 75 | FALSE | Aoro (5) | https://star-trek-fleet-command.1337wiki.com/aoro/ | 5 | 5 | Neutral | 60 | Parsteel | Rigellian Destroyer, Orion Slaver | Behind the Scenes | mission_yes | |||||||||||
| 76 | FALSE | Araiza (18) | https://star-trek-fleet-command.1337wiki.com/araiza/ | 18 | 12 | Neutral | 192 | Parsteel | Boslic Slave Trader | |||||||||||||
| 77 | FALSE | Aralen (50) | https://star-trek-fleet-command.1337wiki.com/aralen/ | 50 | 185 | Romulan | 0 | 4★ Raw Ore | Romulan Scout, Romulan Trader, Romulan Patrol, Romulan Watchpost, Romulan Garrison, Romulan Citadel | scout_yes | armada_yes | |||||||||||
| 78 | FALSE | Aramis (52) | https://star-trek-fleet-command.1337wiki.com/aramis/ | 52 | 230 | Neutral | 0 | Dilithium | Orion Slaver, Verin Gang Marauder | |||||||||||||
| 79 | FALSE | Aran (50) | https://star-trek-fleet-command.1337wiki.com/aran/ | 50 | 110 | Neutral | 1549377956 | |||||||||||||||
| 80 | FALSE | Arawath (45) | https://star-trek-fleet-command.1337wiki.com/arawath/ | 45 | 100 | Neutral | 0 | None | Cardassian Military, Obsidian Order Station, Nor Class Station | 1455604393 | armada_yes | |||||||||||
| 81 | FALSE | Araxian (37) | https://star-trek-fleet-command.1337wiki.com/araxian/ | 37 | 75 | Neutral | 0 | None | Swarm Cluster, Swarm Horde | armada_yes | swarm_yes | |||||||||||
| 82 | FALSE | Arcadion (23) | https://star-trek-fleet-command.1337wiki.com/arcadion/ | 23 | 20 | Neutral | 0 | Mycelium Spore | Unknown Alien | |||||||||||||
| 83 | FALSE | Arcaelus (36) | https://star-trek-fleet-command.1337wiki.com/arcaelus/ | 36 | 34 | Neutral | 804579908 | |||||||||||||||
| 84 | FALSE | Archanis (39) | https://star-trek-fleet-command.1337wiki.com/archanis/ | 39 | 52 | Klingon | 0 | 3★ Raw Crystal | Klingon Patrol, Klingon Transport | |||||||||||||
| 85 | FALSE | Archer (36) | https://star-trek-fleet-command.1337wiki.com/archer/ | 36 | 45 | Federation | 20 | 3★ Raw Gas | Federation Patrol, Federation Scout | scout_yes | ||||||||||||
| 86 | FALSE | Arcturus (39) | https://star-trek-fleet-command.1337wiki.com/arcturus/ | 39 | 47 | Federation | 0 | None | Veteran Federation Patrol, Veteran Federation Transport | |||||||||||||
| 87 | FALSE | Ardaji (45) | https://star-trek-fleet-command.1337wiki.com/ardaji/ | 45 | 120 | Romulan | 128 | Tritanium | Romulan Patrol | My Enemy's Enemy | mission_yes | |||||||||||
| 88 | FALSE | Areal (56) | https://star-trek-fleet-command.1337wiki.com/areal/ | 56 | 355 | Federation | 128 | 5★ Raw Gas | Baelosian Cruiser, Baelosian Miner, Section 31 Scout | Relief Aid | mission_yes | scout_yes | ||||||||||
| 89 | FALSE | Arentar (30) | https://star-trek-fleet-command.1337wiki.com/arentar/ | 30 | 32 | Neutral | 0 | None | ||||||||||||||
| 90 | FALSE | Argandu (29) | https://star-trek-fleet-command.1337wiki.com/argandu/ | 29 | 32 | Romulan | 0 | 3★ Raw Ore | Romulan Patrol | |||||||||||||
| 91 | FALSE | Argentomea (35) | https://star-trek-fleet-command.1337wiki.com/argentomea/ | 35 | 26 | Romulan | 0 | 3★ Raw Ore | Romulan Patrol, Romulan Trader | |||||||||||||
| 92 | FALSE | Ariadexa (52) | https://star-trek-fleet-command.1337wiki.com/ariadexa/ | 52 | 230 | Klingon | 0 | None | KSG Fighter, KSG Procurement, KSG Scout | Visions of Genius I | mission_yes | scout_yes | ||||||||||
| 93 | FALSE | Aruna (21) | https://star-trek-fleet-command.1337wiki.com/aruna/ | 21 | 13 | Federation | 0 | 3★ Raw Gas | Federation Patrol, Federation Trader, Federation Outpost | No Stone Unturned, Gone Too Far | mission_yes | armada_yes | ||||||||||
| 94 | FALSE | Ascher (30) | https://star-trek-fleet-command.1337wiki.com/ascher/ | 30 | 26 | Federation | 224 | Parsteel | Federation Patrol | |||||||||||||
| 95 | FALSE | Ash-tor (43) | https://star-trek-fleet-command.1337wiki.com/ash-tor/ | 43 | 80 | Neutral | 0 | Concentrated Latinum | Reckless Bandit, Suliban Assailant | Our Home Is Not Our Own, What Logic Leaves Behind | mission_yes | |||||||||||
| 96 | FALSE | Asil-A (40) | https://star-trek-fleet-command.1337wiki.com/asil-a/ | 40 | 130 | Neutral | 1920366206 | |||||||||||||||
| 97 | FALSE | Asiti Alpha (20) | https://star-trek-fleet-command.1337wiki.com/asiti-alpha/ | 20 | 20 | Neutral | 24 | Dilithium | ||||||||||||||
| 98 | FALSE | Asiti Beta (20) | https://star-trek-fleet-command.1337wiki.com/asiti-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | ||||||||||||
| 99 | FALSE | Asronal (44) | https://star-trek-fleet-command.1337wiki.com/asronal/ | 44 | 85 | Neutral | 0 | Parsteel | Reckless Bandit | tlhIngan jIH!, A Fateful Challenge | mission_yes | |||||||||||
| 100 | TRUE | Astertna (59) | https://star-trek-fleet-command.1337wiki.com/astertna/ | 59 | 500 | Neutral | 128 | None | KSG Defense Vessel, KSG Fighter | 600808958 | Terminal | |||||||||||
| 101 | FALSE | Astrida (14) | https://star-trek-fleet-command.1337wiki.com/astrida/ | 14 | 12 | Neutral | 100 | 2★ Raw Crystal | Orion Traitor | Uncaged | mission_yes | |||||||||||
| 102 | FALSE | Aszunso (55) | https://star-trek-fleet-command.1337wiki.com/aszunso/ | 55 | 240 | Dominion | 0 | 5★ Raw Ore | 568191579 | |||||||||||||
| 103 | FALSE | Atlhe (58) | https://star-trek-fleet-command.1337wiki.com/atlhe/ | 58 | 440 | Klingon | 0 | 5★ Raw Crystal | KSG Defense Vessel, KSG Fighter, KSG Scout | scout_yes | ||||||||||||
| 104 | TRUE | Atraxi (35) | https://star-trek-fleet-command.1337wiki.com/atraxi/ | 35 | 35 | Neutral | 0 | None | Borg Sphere | armada_yes | ||||||||||||
| 105 | FALSE | Atreig (16) | https://star-trek-fleet-command.1337wiki.com/atreig/ | 16 | 12 | Neutral | 176 | Parsteel | Suliban Nomad | |||||||||||||
| 106 | FALSE | Attana (36) | https://star-trek-fleet-command.1337wiki.com/attana/ | 36 | 55 | Neutral | 317134943 | |||||||||||||||
| 107 | FALSE | Aum (9) | https://star-trek-fleet-command.1337wiki.com/aum/ | 9 | 5 | Neutral | 160 | Parsteel | Orion Traitor, Takret Militia | Valley, Cracking the Shell, Corsair | mission_yes | |||||||||||
| 108 | FALSE | Avansa Alpha (30) | https://star-trek-fleet-command.1337wiki.com/avansa-alpha/ | 30 | 20 | Neutral | 24 | 3★ Raw Ore | ||||||||||||||
| 109 | FALSE | Avansa Beta (30) | https://star-trek-fleet-command.1337wiki.com/avansa-beta/ | 30 | 20 | Neutral | 0 | 3⇴ Raw Isogen | Scavenger Lair | armada_yes | ||||||||||||
| 110 | FALSE | Avofall (48) | https://star-trek-fleet-command.1337wiki.com/avofall/ | 48 | 150 | Federation | 0 | 4★ Raw Gas | Federation Patrol, Federation Outpost, Federation Supply Dock | armada_yes | ||||||||||||
| 111 | FALSE | Axanar (36) | https://star-trek-fleet-command.1337wiki.com/axanar/ | 36 | 45 | Federation | 0 | None | Federation Patrol, Federation Trader, Suliban Assailant | Auto Destruct, Lost Command | mission_yes | |||||||||||
| 112 | FALSE | Axo'Tae (60) | https://star-trek-fleet-command.1337wiki.com/axotae/ | 60 | 160 | Neutral | 925162490 | |||||||||||||||
| 113 | FALSE | Aylus Alpha (20) | https://star-trek-fleet-command.1337wiki.com/aylus-alpha/ | 20 | 20 | Neutral | 24 | 1⇴ Raw Isogen | ||||||||||||||
| 114 | FALSE | Aylus Beta (20) | https://star-trek-fleet-command.1337wiki.com/aylus-beta/ | 20 | 20 | Neutral | 0 | 2⇴ Raw Isogen | Scavenger Lair | armada_yes | ||||||||||||
| 115 | FALSE | Ayvren (38) | https://star-trek-fleet-command.1337wiki.com/ayvren/ | 38 | 48 | Neutral | 160 | Parsteel, Tritanium | Arkonian Scavenger | |||||||||||||
| 116 | FALSE | Azati (34) | https://star-trek-fleet-command.1337wiki.com/azati/ | 34 | 27 | Neutral | 0 | Parsteel, Tritanium | Dessneran Bandit, Marauder Haven, Slave Market, Pirate Stronghold | Crisis on Praxis | mission_yes | armada_yes | ||||||||||
| 117 | FALSE | Azha (20) | https://star-trek-fleet-command.1337wiki.com/azha/ | 20 | 13 | Neutral | 75 | 2★ Raw Crystal | Suliban Nomad, Marauder Haven | Uncaged, Crossfire, Flashpoint | mission_yes | armada_yes | ||||||||||
| 118 | FALSE | Azuras (33) | https://star-trek-fleet-command.1337wiki.com/azuras/ | 33 | 45 | Neutral | 0 | None | Actian Chrysalis, Actian Apex | |||||||||||||
| 119 | FALSE | B’Moth (39) | https://star-trek-fleet-command.1337wiki.com/bmoth/ | 39 | 50 | Klingon | 0 | 3★ Raw Crystal | Veteran Klingon Patrol, Veteran Klingon Transport | No Mercy | mission_yes | |||||||||||
| 120 | FALSE | B’Oh (42) | https://star-trek-fleet-command.1337wiki.com/boh/ | 42 | 70 | Klingon | 0 | Dilithium | Arkonian Loyalist, Klingon Sentrypost, Klingon Arsenal, Klingon Fortress, Klingon Scout | scout_yes | armada_yes | |||||||||||
| 121 | FALSE | Ba'Neth (32) | https://star-trek-fleet-command.1337wiki.com/baneth/ | 32 | 25 | Neutral | 2081490431 | |||||||||||||||
| 122 | FALSE | Babel (38) | https://star-trek-fleet-command.1337wiki.com/babel/ | 38 | 40 | Federation | 0 | Dilithium | Federation Patrol, Federation Transport | |||||||||||||
| 123 | FALSE | Babishta (23) | https://star-trek-fleet-command.1337wiki.com/babishta/ | 23 | 17 | Neutral | 0 | Mycelium Spore | Unknown Alien | |||||||||||||
| 124 | FALSE | Baelos (50) | https://star-trek-fleet-command.1337wiki.com/baelos/ | 50 | 185 | Federation | 128 | None | Baelosian Cruiser | |||||||||||||
