Immortal Superhighway is a single-level Combat research in Star Trek Fleet Command that grants a mission in your Gifts section; completing that mission opens the Immortal Superhighway, the fast-travel route through Immortal space. It unlocks at R&D Department 53, needs 5★ Immortal Offensive Strategies at level 4, and costs 32K R.I. Intelligence.
How to unlock the Immortal Superhighway
- Raise your R&D Department to level 53.
- Research 5★ Immortal Offensive Strategies to level 4. Its first four levels cost 78.3K R.I. Intelligence in total and gate at R&D 51 to 53.
- Research Immortal Superhighway for 32K R.I. Intelligence.
- Open Gifts, claim the superhighway mission and complete it. For this route the mission is Immortal Space Superhighway: a level 51 mission with one stop to investigate a warp anomaly.
Immortal Superhighway requirements and cost
| Research tree | Combat |
|---|---|
| Unlocks at | R&D Department 53 |
| Research required | 5★ Immortal Offensive Strategies 4 |
| Levels | 1 |
| Cost | 32K R.I. Intelligence |
| Base research time | 259 d |
| Stat bonus | None; the reward is the route |
The base research time is before your research-speed bonuses. There is no stat bonus attached, so the value is entirely in the travel time you save once the route is open.
The 5★ Immortal Offensive Strategies prerequisite
This prerequisite line increases base Damage against player targets for all Grade 5+ ships. Only the first four levels are needed for the superhighway, and each one has its own gate:
| Level | Requirements | Cost | Base time |
|---|---|---|---|
| 1 | Immortal Shield Mitigation Reduction 1, R&D 51 | 16.3K R.I. Intelligence | 230.5 d |
| 2 | Immortal Tactical Training 2, R&D 51 | 18K R.I. Intelligence | 230.5 d |
| 3 | R&D 52 | 20K R.I. Intelligence | 244.1 d |
| 4 | Immortal Tactical Training 3, R&D 53 | 24K R.I. Intelligence | 259 d |
The line has requirements of its own: Immortal Shield Mitigation Reduction 1 for level 1, and Immortal Tactical Training at levels 2 and 3 for levels 2 and 4. All of them are paid in R.I. Intelligence.
Starting from nothing in this part of the tree, the whole path costs 184.9K R.I. Intelligence: Immortal Tactical Training levels 1 to 3 (58.3K), Immortal Shield Mitigation Reduction level 1 (16.3K), 5★ Immortal Offensive Strategies levels 1 to 4 (78.3K) and the superhighway itself (32K).
Where R.I. Intelligence comes from
Intelligence is required for some 5★ research, Away Team assignments and refits. You get it by exchanging Raw Intelligence in the Faction Stores, and Raw Intelligence is earned each day by completing Daily Events. Each faction’s version (K.S.G., S31 and R.I. Intelligence) is a separate currency, so progress on one route does not pay for another.
Romulan and Origin Sector superhighways
The Immortal route is separate from the Romulan one. The Romulan superhighway comes from Romulan Warp Current at R&D 64, which grants the ROM Superhighway Unlock mission. The Origin Sector has two routes: Origin & Borg Superhighways at R&D 53, which needs the Immortal, KSG and Section 31 superhighway research first, and Origin Sector Warp Current at R&D 64, which needs all three warp currents and opens the 6★ Origin Sector Superhighway.
Every superhighway research
Superhighways are unlocked in several stages across the research trees. Immortal Superhighway is one of three R&D 53 routes paid in faction intelligence, and all three together are the requirement for Origin & Borg Superhighways.
| Research | Tree | What it unlocks | Requirements | Levels | Cost |
|---|---|---|---|---|---|
| KSG Superhighway | Combat | Grants a mission in the Gifts section to unlock the Klingon Science Group Superhighway. | 5★ KSG Defensive Maneuvers 4, R&D 53 | 1 | 32K K.S.G. Intelligence |
| Section 31 Superhighway | Combat | Grants a mission in the Gifts section to unlock the Section 31 Superhighway. | 5★ Section 31 Station Damage 4, R&D 53 | 1 | 32K S31 Intelligence |
| Immortal Superhighway | Combat | Grants a mission in the Gifts section to unlock the Immortal Superhighway. | 5★ Immortal Offensive Strategies 4, R&D 53 | 1 | 32K R.I. Intelligence |
| Origin & Borg Superhighways | Combat | Grants a mission in the Gifts section to unlock the Origin and Borg Superhighways. | Section 31 Superhighway 1, KSG Superhighway 1, Immortal Superhighway 1, R&D 53 | 1 | 13K R.I. Intelligence, 13K S31 Intelligence, 13K K.S.G. Intelligence |
| Federation Warp Current | Combat | Grants a mission in the Gifts section to unlock the 6★ Federation Superhighways. | Explorer Overdrive 1, R&D 64 | 1 | 26.1K Hazard Particle |
| Klingon Warp Current | Combat | Grants a mission in the Gifts section to unlock the 6★ Klingon Superhighway. | Interceptor Overdrive 1, R&D 64 | 1 | 26.1K Hazard Particle |
| Romulan Warp Current | Combat | Grants a mission in the Gifts section to unlock the 6★ Romulan Superhighways. | Battleship Overdrive 1, R&D 64 | 1 | 26.1K Hazard Particle |
| Origin Sector Warp Current | Combat | Grants a mission in the Gifts section to unlock the 6★ Origin Sector Superhighway. | Federation Warp Current 1, Klingon Warp Current 1, Romulan Warp Current 1, R&D 64 | 1 | 31.9K Hazard Particle |
| Delta Quadrant Analysis | Starships | Grants a mission in the Voyager Refinery to unlock the Delta Quadrant Superhighways. | Anti-Matter Recycler 1, R&D 34 | 4 | 6.7K Circuitry Fragments |
| Academy Super Highways | Starships | Grants a claimable mission in the Academy Refinery to unlock Academy Space Superhighways. | Efficient Mirror Universe 1, R&D 70, a required ship at tier 5 | 2 | 1.5K U.S.S. Athena Data Module |
| Benevolence of Q | Starships | Grants a mission in the Continuum Refinery to unlock Continuum Space Superhighways | El-Aurian Revenge Strategies 1, a required ship at tier 5 | 3 | 51K Nexus Particle |
| Margins & Veil Superhighways 1 | Combat | Grants a mission in the Gifts section to unlock Superhighways in the Margins and the Veil. | R&D 74 | 1 | 112.7K 7★ Common Refined Ore |
| Margins & Veil Superhighways 2 | Combat | Grants a mission in the Gifts section to unlock Superhighways in the Margins and the Veil. | R&D 78 | 1 | 262.6K 7★ Common Refined Ore, 77.1K 7★ Uncommon Refined Ore |
| Margins & Veil Superhighways 3 | Combat | Grants a mission in the Gifts section to unlock Superhighways in the Margins and the Veil. | R&D 80 | 1 | 922.3K 7★ Common Refined Ore, 126.8K 7★ Uncommon Refined Ore |
Superhighway unlock missions
Each research above hands you a mission rather than the route itself. These are the superhighway missions and what they pay; the full walkthroughs are on the superhighway unlock missions page.
| Mission | Level | Objective | Warp to complete | Rewards |
|---|---|---|---|---|
| KSG Space Superhighway | 51 | Investigate the warp anomaly in Erendari | 105 | 800 Ultra Recruit Token |
| Immortal Space Superhighway | 51 | Investigate the warp anomaly in Farana | 105 | 800 Ultra Recruit Token |
| Origin Sector Superhighway | 51 | Investigate the warp anomaly in Erendari | 105 | 800 Ultra Recruit Token |
| Baelosian Space Superhighway | 51 | Investigate the warp anomaly in Farana | 105 | 800 Ultra Recruit Token |
| Federation Superhighway Unlock | 64 | Complete Federation Warp Current research | 1 | 62,500,000 Federation Points, 3,500 Federation Credits |
| Klingon Superhighway Unlock | 64 | Complete Klingon Warp Current research | 1 | 62,500,000 Klingon Points, 3,500 Klingon Credits |
| ROM Superhighway Unlock | 64 | Complete Romulan Warp Current research | 1 | 62,500,000 Romulan Points, 3,500 Romulan Credits |
| 6★ Origin Sector Superhighway Unlock | 64 | Complete Origin Sector Warp Current research | 1 | 50,000 Iso-emulsion |
| Academy Superhighways Part 1 | 70 | Investigate the warp paths in Caphonus | 1,550 | 800 Ultra Recruit Token |
| Academy Superhighways Part 2 | 80 | Investigate the warp paths in Yirohef | 6,000 | 800 Ultra Recruit Token |
| Margins and Veil Superhighways Part 1 | 74 | Investigate the warp path in Leba’Rha | 3,000 | 5,000 Σ-Dilithium, 50,000 Σ-Parsteel, 4 1 Day Speed Up |
| Margins and Veil Superhighways Part 2 | 78 | Investigate the warp path in Baxohria | 5,000 | 103,000 Σ-Parsteel, 21,000 Σ-Tritanium, 4 15 Minute Σ-Speed Up |
| Margins and Veil Superhighways Part 3 | 80 | Investigate the warp path in Diphamya | 6,000 | 30,000 Σ-Tritanium, 14,000 Σ-Dilithium, 1 1 Hour Σ-Speed Up |
Is Immortal Superhighway worth it?
Yes once you operate in Immortal space routinely; travel time is a tax on everything you do there, and the prerequisite line raises your damage against player targets with Grade 5+ ships. Its siblings are the KSG Superhighway and the Section 31 Superhighway. The whole branch is on the Combat Research guide.


