Prime Borg Rewards is a single-level Starships research in Star Trek Fleet Command that doubles (+100%) the Faction Credit and Reputation rewards from the Borg refinery and gives better outcomes from the Latinum Antique Refinery. It unlocks at F&E-Abteilung 24 and costs 100 4★ Epic Refined Gas plus 3M Dilithium, with 6.9 days of base research time.
Prime Borg Rewards requirements and cost
| Research tree | Starships |
|---|---|
| Schaltet frei ab | R&D Department 24 |
| Research required | Keine |
| Ebenen | 1 |
| Effect | +100% Faction Credits and Reputation in the Borg refinery, better Latinum Antique Refinery outcomes |
| Kosten | 100 4★ Episch Refined Gas, 3M Dilithium |
| Base research time | 6.9 d |
No research prerequisites and no special particles. That makes it one of the cheapest prime projects in the game.
What Prime Borg Rewards does
If you run the Borg refinery at all, this is a permanent 100% raise on the Faction Credits and Reputation it pays out, plus better results from the Latinum Antique Refinery. There is no ongoing condition to meet; both refineries simply pay more from the moment it finishes. Nanoprobe Hunter works on the input side of the same economy: it raises the base nanoprobes you get from killing Borg Probes with the Vi’dar, and it unlocks at the same R&D 24.
Prime research in the Starships tree
Prime Borg Rewards is one of 20 prime projects in the Starships tree. Most are single levels that permanently improve a refinery, a claim or one ship, and each has its own particle or material cost:
| Forschung | Was es bewirkt | Schaltet frei ab | Ebenen | Kosten bis zum Maximum |
|---|---|---|---|---|
| Prime Swarm Refinery | Erhöht die Menge an Parsteel, Tritanium and Dilithium received in the Swarm Refinery by 500% | R&D 17 | 1 | 1K Swarm Prime Particle, 4K Dilithium |
| Prime Borg-Belohnungen | +100% Belohnungen für Faction Credits und Ruf in der Borg-Refinery & bessere Ergebnisse in der Latinum Antique Refinery | R&D 24 | 1 | 100 4★ Epic Refined Gas, 3M Dilithium |
| Prime Charged Nanoprobes Refining | +100% Refine for Charged Nanoprobes | R&D 25 | 1 | 2K 6★ Ungewöhnlich Refined Crystal, 9M Dilithium |
| Prime Active Nanosonden Veredelung | +100% Refine for Active Nanoprobes | R&D 26 | 1 | 200 4★ Epic Refined Crystal, 11.2M Dilithium |
| Primäre Latinumveredelung | 25% niedrigere Kosten und 50% höhere Erträge für die Rohlatinum-Raffinerie | R&D 28 | 1 | 18M Dilithium, 200 4★ Epic Refined Erze |
| Prime Vi'Dar Fracht | Erhöht die maximale Basisfrachtgröße für das Vi'Dar-Schiff. | R&D 32 | 1 | 6M Dilithium, 400 5★ Seltene Raffiniertes Erz |
| Prime Actian Harvester | +100% Actian Venom rewards from Actian Hostiles with the Mantis | Gießerei 33 | 1 | 1K Pure Venom, 1 Dilithium |
| Primäre synthetische Nitritveredelung | Erhöht die Belohnungen der Raffinerie für synthetisches Nitrit | Foundry 34 | 1 | 1K Pure Venom, 1 Dilithium |
| Prime Defiant Ability Efficiency | Erhöht die Basis-Kosteneffizienz der aktiven Fähigkeit der Defiant. | R&D 35 | 1 | 1.2K Prime Dolamide Particle, 60M Dilithium |
| Prime Defiant Force | Erhöht die kritische Trefferchance während eines Assaults, solange du durch die Defiant gebufft bist | R&D 35 | 1 | 2K 6★ Uncommon Refined Gas, 55.6M Dilithium |
| Prime Discovery Warp Range | Erhöht die Warp-Reichweite der U.S.S. Discovery | R&D 35 | 5 | 4.5K Prime Valor Emblem, 75M Dilithium, 13.2K Σ-Dilithium |
| Prime Inert Nanoprobes | Increased Inert Nanoprobes dropped from Borg Probes while using the Vi’dar Talios | R&D 35 | 1 | 1K Vi’dar Talios Prime Particle, 111M Dilithium |
| Prime Cerritos Abkühlung | Erhöht die Basis-Abklingzeit der aktiven Fähigkeit des Cerritos. | R&D 36 | 1 | 2K 6★ Uncommon Refined Gas, 750M Dilithium |
| Prime Building Materials Claim | Unlocks a daily claim that provides upgrade materials for the War Room, Command Center, Artifact Gallery, and District 56 Gebäude. | R&D 39 | 1 | 1K Building Materials Particle |
| Prime Vindicator FC Acquisition | Increases Fleet Commander Acquisition rewards in die Vindicator Refinery by 100% of base. | R&D 40 | 1 | 1K Fleet Commander Particle |
| Prime El-Aurian Revenge Strategies | Increase base amount of credits dropped by Borg Type 03 Solo Armadas while using the SS Revenant. | R&D 42 | 15 | 1K Temporal Particle |
| Prime Material Fabricator Manufacturing | Erhöht die Fabricator Chips im Borg Type 3-Claim um 1 | R&D 42 | 1 | 1K Prime Material Fabricator Particle |
| Prime Recycle Reward Tokens | Increases base GS-31 Recycle Reward Tokens from the GS-31 Strongbox by 100%. | R&D 45 | 1 | 1K Prime Recycle Reward Tokens Particle |
| Prime Start Bundle | Grants a free daily bundle containing Section 31 Private Ciphers, Borg Polygon Group Armada Directives, Rare Formation Armada Directives, and Armada Quick Starts in the Section 31 Faction store. | R&D 45 | 1 | 1K Prime Start Bundle Particle |
| Prime U.S.S. Athena Regenerate Efficiency | Verringert die Abklingzeit der Fähigkeit Regenerate der U.S.S. Athena. | R&D 61 | 1 | 1K Radiogenic Particle |
Research that costs Prime Orbit Medallions
Prime Orbit Medallions pay for a different set of prime projects spread across the Combat, Station and Ex-Borg trees. These are all of them; Prime Xindi Scrap Trade uses the Rare Prime Orbit Medallion instead.
| Forschung | Tree | Was es bewirkt | Schaltet frei ab | Ebenen | Kosten bis zum Maximum |
|---|---|---|---|---|---|
| Prime Critical Damage Floor | Combat | Kritischer Trefferschaden kann von gegnerischen Spielern oder Feinden nicht unter einen Basisprozentsatz gesenkt werden. | R&D 20 | 1 | 5M Dilithium, 1K Prime Orbit Medallion |
| G3 Prime Station Efficiency | Station | Erhöht die Kosten-Effizienz für G3 Crystal, Gas und Ore bei Stationsmodulen. | R&D 29 | 3 | 124.2M Dilithium, 1.7K Prime Orbit Medallion |
| Prime Cutting Beam Damage Boost | Ex-Borg | Increases Borg Cube’s Cutting Beam damage against Hostiles. | R&D 33, Borg-Würfel tier 2 | 4 | 224.7B Dilithium, 2.7K Prime Orbit Medallion, 536K Σ-Dilithium |
| Prime Critical Evasion | Combat | Senkt die tatsächliche kritische Trefferchance von Zielspielern und Feinden um 20% (nach allen anderen Forschungen und Boni). Gilt nicht im Kampf gegen Armadas, Assaults oder bei der Stationsverteidigung. | R&D 35 | 1 | 27.9M Dilithium, 1K Prime Orbit Medallion |
| G4 Prime Station Efficiency | Station | Erhöht die Kosten-Effizienz für G4 Crystal, Gas und Ore bei Stationsmodulen. | R&D 39 | 3 | 6.1B Dilithium, 1.7K Prime Orbit Medallion |
| Prime Station Ressourcen Efficiency | Station | Erhöht die Kosten-Effizienz für Parsteel, Tritanium und Dilithium bei Stationsmodulen (ohne Sigma-[Σ]-Ressourcen) | R&D 40 | 1 | 7.5B Dilithium, 1K Prime Orbit Medallion |
| PRIME Ex-Borg Ordnance | Ex-Borg | Schaltet im Ex-Borg-Fraktions-Store einen täglichen Gratis-Claim mit Ex-Borg-Ruf und Uncommon, Rare und Epic Ex-Borg Credits frei. | R&D 40 | 1 | 7.5B Dilithium, 1K Prime Orbit Medallion |
| Prime Xindi Scrap Trade | Ex-Borg | +1 Raffination beim Raffinieren von Xindi Scraps in der Enterprise NX-01 refinery, doubling the output | R&D 40 | 1 | 1K Rare Prime Orbit Medallion, 7.5B Dilithium |
| G5 Prime Station Efficiency | Station | Erhöht die Kosten-Effizienz für G5 Crystal, Gas und Ore bei Stationsmodulen. | R&D 49 | 3 | 69.8B Dilithium, 1.7K Prime Orbit Medallion |
| Prime 5★ Survey Manufacturing | Station | +1 Raffination beim Raffinieren von 5★ Survey Parts | R&D 51 | 1 | 44.3B Dilithium, 1K Prime Orbit Medallion |
| Prime 5★ Battleship Manufacturing | Station | +1 Raffination beim Raffinieren von 5★ Battleship Parts | R&D 53 | 1 | 99.7B Dilithium, 1K Prime Orbit Medallion |
| Prime 5★ Explorer Manufacturing | Station | +1 Raffination beim Raffinieren von 5★ Explorer Parts | R&D 53 | 1 | 99.7B Dilithium, 1K Prime Orbit Medallion |
| Prime 5★ Interceptor Manufacturing | Station | +1 Raffination beim Raffinieren von 5★ Interceptor Parts | R&D 53 | 1 | 99.7B Dilithium, 1K Prime Orbit Medallion |
The Station efficiency lines and the 5★ manufacturing nodes take most of the medallions. The Combat pair, Prime Critical Damage Floor and Prime Critical Evasion, are the ones that affect fights directly.
Is Prime Borg Rewards worth it?
One of the clearest yeses among prime research: the price is trivial for a doubled refinery payout. Buy it as soon as you reach R&D 24 if you refine Borg materials. The rest of the branch is on the Starships Research guide, and the medallion projects are on the Station, Combat und Ex-Borg research guides.


