“I am the beginning, the end, the one who is many. I am the Borg.”
A menacing and enigmatic creature, the Borg Queen remains a mystery for the whole Universe. She is the leader of the Collective; an emotional individual among the impassive drones, a perfect synergy of organic and synthetic.
The Queen exists for one purpose – protect the Collective by bringing order to chaos and exploit emotions to get what she wants. If the drones always seek the opportunity to assimilate the desired species on sight, the Queen applies her empathy skills to make beneficial alliances and gain an advantageous position. But one must never forget, that even though the Queen may look and act like a friend, she is the Borg, and sooner or later you will be assimilated.
Captain Maneuver: Not Perceived as a Threat
This Officer does not have a Captain’s Maneuver. Equipping this Officer as the captain of a ship provides no benefit.
Officer Ability: Chaos Into Order
While fighting against a Borg Solo Armada, upon receiving Hull Damage from an enemy shot, increase Critical Hit Chance by 2% (Cumulative).
Officer Abilities are activated when assigned to the bridge of a ship.
Critical Hit Chance Bonus Increases with Promotions:
Rank 1: 2%
Rank 2: 3%
Rank 3: 4%
Rank 4: 5%
Rank 5: 7%
Below Deck Ability: The One Who is Many
While fighting a player ship with Assimilate, Borg Queen increases the ship’s Armor Piercing, Shield Piercing and Accuracy by 150% each round (Cumulative).
Below-Decks Abilities are only activated when assigned to a below-decks slot on a ship.
The One Who is Many Bonus Increases with Promotions:
Rank 1: 150%
Rank 2: 200%
Rank 3: 300%
Rank 4: 400%
Rank 5: 500%
Borg Queen Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 120 | |||
2 | Lt. JG II | 10 | 120 | |||
3 | Lt. III | 15 | 240 | |||
4 | Lt. Cmdr IV | 20 | 360 | |||
5 | Commander V | 30 | 960 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 228 | 72 | 156 | 200 |
2 | 247 | 78 | 169 | 800 |
3 | 279 | 88 | 191 | 1,400 |
4 | 319 | 101 | 218 | 2,200 |
5 | 363 | 115 | 249 | 3,200 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 363 | 115 | 249 | 3,200 |
6 | 413 | 131 | 283 | 17,600 |
7 | 467 | 147 | 320 | 24,400 |
8 | 525 | 166 | 359 | 30,400 |
9 | 586 | 185 | 401 | 34,400 |
10 | 650 | 205 | 444 | 37,200 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 650 | 205 | 444 | 37,200 |
11 | 717 | 226 | 490 | 120,000 |
12 | 786 | 248 | 538 | 150,000 |
13 | 859 | 271 | 588 | 174,000 |
14 | 934 | 295 | 639 | 192,000 |
15 | 1,011 | 319 | 692 | 198,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 1,011 | 319 | 692 | 198,000 |
16 | 1,090 | 344 | 746 | 434,000 |
17 | 1,172 | 370 | 802 | 525,000 |
18 | 1,255 | 396 | 859 | 595,000 |
19 | 1,341 | 423 | 917 | 637,000 |
20 | 1,428 | 451 | 977 | 665,000 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 1,428 | 451 | 977 | 665,000 |
21 | 1,518 | 479 | 1,038 | 1,392,000 |
22 | 1,609 | 508 | 1,101 | 1,696,000 |
23 | 1,702 | 537 | 1,164 | 1,936,000 |
24 | 1,796 | 567 | 1,229 | 2,112,000 |
25 | 1,893 | 598 | 1,295 | 2,224,000 |
26 | 1,991 | 629 | 1,362 | 2,583,000 |
27 | 2,090 | 660 | 1,430 | 2,628,000 |
28 | 2,191 | 692 | 1,499 | 2,655,000 |
29 | 2,294 | 724 | 1,569 | 2,673,000 |
30 | 2,398 | 757 | 1,641 | 2,682,000 |
Borg Queen Traits
Assimilated
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Ruthless
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Intimidating
Level 1: 10,000
Level 2: 4,000
Level 3: 7,000
Level 4: 10,000
Level 5: 15,000
Level 6: 23,000
Level 7: 42,000
Level 8: 68,000
Level 9: 107K
Unlocking the next Trait requires completing the previous one.
Synergy Officers
One of Eleven
0%
Two of Eleven
0%
Three Of Eleven
0%
Four of Eleven
0%
Five of Eleven
0%
Six of Eleven
0%
Seven of Eleven
0%
Eight of Eleven
0%
Nine of Eleven
0%
Ten of Eleven
0%
Eleven of Eleven
0%
Hugh
0%
Ghalenar
0%
Dezoc
0%
Gossa
0%