Known to the Collective as Species 180, Ferengi care only about their own profit, but what happens when individuality, the basis of their business practice, is taken away? You get an extremely effective Borg drone, intelligent and skilled in engineering, trade, resources and sciences.
Gossa was an exceptional businessman, conducting deals of all sizes across the Alpha Quadrant, but his luck soon ran out. While transporting modified photon torpedoes to a Romulan officer, Gossa crossed paths with the Borg Cube. This was the first and the last time his negotiating skills had no effect.
Captain Maneuver: Not Perceived as a Threat
This Officer does not have a Captain’s Maneuver. Equipping this Officer as the captain of a ship provides no benefit.
Officer Ability: Programmed to Evolve
When fighting against a Borg Solo Armada, at the start of each round reduce target’s Critical Damage by 5% for 1 round.
Officer Abilities are activated when assigned to the bridge of a ship.
Programmed to Evolve Bonus Increases with Promotions:
Rank 1: 5%
Rank 2: 7%
Rank 3: 10%
Rank 4: 15%
Rank 5: 25%
Below Deck Ability: Closer to Perfection
While fighting a player ship with Assimilate, Gossa increases the ship’s Armor, Shield Deflection and Dodge by 125% each round (Cumulative).
Below-Decks Abilities are only activated when assigned to a below-decks slot on a ship.
Closer to Perfection Bonus Increases with Promotions:
Rank 1: 125%
Rank 2: 150%
Rank 3: 175%
Rank 4: 225%
Rank 5: 300%
Gossa Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 34 | |||
2 | Lt. JG II | 10 | 50 | |||
3 | Lt. III | 15 | 100 | |||
4 | Lt. Cmdr IV | 20 | 135 | |||
5 | Commander V | 30 | 200 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 75 | 55 | 60 | 100 |
2 | 83 | 61 | 66 | 400 |
3 | 97 | 71 | 77 | 700 |
4 | 114 | 84 | 91 | 1,100 |
5 | 134 | 98 | 107 | 1,600 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 134 | 98 | 107 | 1,600 |
6 | 156 | 115 | 125 | 8,800 |
7 | 181 | 133 | 145 | 12,200 |
8 | 207 | 152 | 166 | 15,200 |
9 | 235 | 172 | 188 | 17,200 |
10 | 265 | 194 | 212 | 18,600 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 265 | 194 | 212 | 18,600 |
11 | 296 | 217 | 237 | 60,000 |
12 | 328 | 241 | 262 | 75,000 |
13 | 362 | 265 | 289 | 87,000 |
14 | 397 | 291 | 318 | 96,000 |
15 | 433 | 318 | 346 | 99,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 433 | 318 | 346 | 99,000 |
16 | 471 | 345 | 376 | 217,000 |
17 | 509 | 373 | 407 | 262,500 |
18 | 549 | 402 | 439 | 297,500 |
19 | 589 | 432 | 471 | 318,500 |
20 | 631 | 463 | 505 | 332,500 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 631 | 463 | 505 | 332,500 |
21 | 674 | 494 | 539 | 696,000 |
22 | 717 | 526 | 574 | 848,000 |
23 | 762 | 558 | 609 | 968,000 |
24 | 807 | 592 | 645 | 1,056,000 |
25 | 853 | 626 | 683 | 1,112,000 |
26 | 900 | 660 | 720 | 1,291,500 |
27 | 948 | 695 | 759 | 1,314,000 |
28 | 997 | 731 | 798 | 1,327,500 |
29 | 1,047 | 767 | 837 | 1,336,500 |
30 | 1,097 | 804 | 878 | 1,341,000 |
Gossa Traits
Assimilated
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Thief
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Unlocking the next Trait requires completing the previous one.
Synergy Officers
One of Eleven
0%
Two of Eleven
0%
Three Of Eleven
0%
Four of Eleven
0%
Five of Eleven
0%
Six of Eleven
0%
Seven of Eleven
0%
Eight of Eleven
0%
Nine of Eleven
0%
Ten of Eleven
0%
Eleven of Eleven
0%
Hugh
0%
Ghalenar
0%
Borg Queen
0%
Gossa
0%