“You lack technological distinctiveness. Your culture is irrelevant.”
You might think that the term “Borg Pakled” is an oxymoron. And you would be correct. The Borg never had any intention of assimilating Pakleds. A race who creates nothing, relying on technology stolen from other civilizations, cannot help the Borg in their quest for perfection. Anything the Pakleds might have to offer, the Borg already have.
Yet here Ghalenar stands, one of the first Borg of his kind. Even more surprising is the fact that Ghalenar sought out the Borg. Perhaps he did not fully understand the reality of assimilation, or perhaps the Pakleds had a plan. A plan to infiltrate the Borg in order to gain access to their technology. A plan that hinged on building a big, shiny ship to prove their worth to the Borg.
A plan that was, unsurprisingly, a failure. Instead of being accepted by the Borg, Ghalenar was turned away time and again, until he and his crew decided to cut their losses and face the Borg directly. If you can’t join ‘em, steal from ‘em.
The Pakleds now posed a threat to the Borg. Their raid was unceremoniously quashed, and the entire crew was assimilated. Thus the Collective embraced species 95012 as one of its own, and took one step forward in its quest for perfection… and two steps back.
Captain Maneuver: Not Perceived as a Threat
This Officer does not have a Captain’s Maneuver. Equipping this Officer as the captain of a ship provides no benefit.
Officer Ability: We’re Gonna Need a Bigger Helmet
Ghalenar increases the Faction Reputation gained from Federation, Klingon and Romulan hostiles by 5%.
Officer Abilities are activated when assigned to the bridge of a ship.
We’re Gonna Need a Bigger Helmet Bonus Increases with Promotions:
Rank 1: 5%
Rank 2: 7%
Rank 3: 9%
Rank 4: 15%
Rank 5: 20%
Below Deck Ability: What’s Theirs is Ours
Ghalenar increases Actian Venom and Inert Nanoprobe loot dropped from hostiles by 10% of their base value.
Below-Decks Abilities are only activated when assigned to a below-decks slot on a ship.
What’s Theirs is Ours Bonus Increases with Promotions:
Rank 1: 10%
Rank 2: 15%
Rank 3: 20%
Rank 4: 30%
Rank 5: 50%
Ghalenar Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 38 | |||
2 | Lt. JG II | 10 | 55 | |||
3 | Lt. III | 15 | 115 | |||
4 | Lt. Cmdr IV | 20 | 155 | |||
5 | Commander V | 30 | 225 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 35 | 100 | 55 | 100 |
2 | 39 | 111 | 61 | 400 |
3 | 45 | 129 | 71 | 700 |
4 | 53 | 152 | 84 | 1,100 |
5 | 63 | 179 | 98 | 1,600 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 63 | 179 | 98 | 1,600 |
6 | 73 | 208 | 115 | 8,800 |
7 | 84 | 241 | 133 | 12,200 |
8 | 97 | 276 | 152 | 15,200 |
9 | 110 | 313 | 172 | 17,200 |
10 | 123 | 353 | 194 | 18,600 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 123 | 353 | 194 | 18,600 |
11 | 138 | 394 | 217 | 60,000 |
12 | 153 | 437 | 241 | 75,000 |
13 | 169 | 482 | 265 | 87,000 |
14 | 185 | 529 | 291 | 96,000 |
15 | 202 | 577 | 318 | 99,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 202 | 577 | 318 | 99,000 |
16 | 220 | 627 | 345 | 217,000 |
17 | 238 | 679 | 373 | 262,500 |
18 | 256 | 731 | 402 | 297,500 |
19 | 275 | 786 | 432 | 318,500 |
20 | 294 | 841 | 463 | 332,500 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 294 | 841 | 463 | 332,500 |
21 | 314 | 898 | 494 | 696,000 |
22 | 335 | 956 | 526 | 848,000 |
23 | 355 | 1,015 | 558 | 968,000 |
24 | 377 | 1,076 | 592 | 1,056,000 |
25 | 398 | 1,138 | 626 | 1,112,000 |
26 | 420 | 1,200 | 660 | 1,291,500 |
27 | 443 | 1,264 | 695 | 1,314,000 |
28 | 465 | 1,329 | 731 | 1,327,500 |
29 | 488 | 1,395 | 767 | 1,336,500 |
30 | 512 | 1,463 | 804 | 1,341,000 |
Ghalenar Traits
Assimilated
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Thief
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Unlocking the next Trait requires completing the previous one.
Synergy Officers
One of Eleven
0%
Two of Eleven
0%
Three Of Eleven
0%
Four of Eleven
0%
Five of Eleven
0%
Six of Eleven
0%
Seven of Eleven
0%
Eight of Eleven
0%
Nine of Eleven
0%
Ten of Eleven
0%
Eleven of Eleven
0%
Hugh
0%
Borg Queen
0%
Dezoc
0%
Gossa
0%