Since the Federation’s first official contact with the Borg in 2365, many humans have become assimilated by the Collective. Dezoc was a mediocre member of Starfleet, diligent and conscientious, but not talented enough to make it to the starship’s bridge or any higher ranks, so the only option was to settle with the daily lower decks routine. Dezoc was busy at the reactor when the Collective attacked, and for that specific reason he couldn’t make it to the escape pod.
However, being assimilated made Dezoc equal among other drones, where he matters just as much as others do, and even though he lost emotions, memories and any sense of individuality, there is something inside that makes him more effective and ruthless than any other drone.
Captain Maneuver: Not Perceived as a Threat
This Officer does not have a Captain’s Maneuver. Equipping this Officer as the captain of a ship provides no benefit.
Officer Ability: Chokepoint
While fighting against a Borg Solo Armada, increase all Officer stats by 10% for the duration of combat.
Officer Abilities are activated when assigned to the bridge of a ship.
All Officer stats Bonus Increases with Promotions:
Rank 1: 10%
Rank 2: 14%
Rank 3: 20%
Rank 4: 30%
Rank 5: 50%
Below Deck Ability: Adapt and Assimilate
At the start of each round, if opponents Hull health is below 95%, Dezoc has 40% chance to apply Assimilate to it for 4 rounds.
While a ship is affected by the Assimilate state, Officer Abilities have their effectiveness reduced by 25%.
Below-Decks Abilities are only activated when assigned to a below-decks slot on a ship.
Adapt and Assimilate Bonus Increases with Promotions:
Rank 1: 40%
Rank 2: 45%
Rank 3: 50%
Rank 4: 60%
Rank 5: 70%
Dezoc Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 40 | |||
2 | Lt. JG II | 10 | 65 | |||
3 | Lt. III | 15 | 125 | |||
4 | Lt. Cmdr IV | 20 | 170 | |||
5 | Commander V | 30 | 250 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 70 | 80 | 40 | 100 |
2 | 77 | 88 | 44 | 400 |
3 | 90 | 103 | 52 | 700 |
4 | 106 | 122 | 61 | 1,100 |
5 | 125 | 143 | 71 | 1,600 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 125 | 143 | 71 | 1,600 |
6 | 146 | 167 | 83 | 8,800 |
7 | 169 | 193 | 96 | 12,200 |
8 | 193 | 221 | 110 | 15,200 |
9 | 219 | 251 | 125 | 17,200 |
10 | 247 | 282 | 141 | 18,600 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 247 | 282 | 141 | 18,600 |
11 | 276 | 315 | 158 | 60,000 |
12 | 306 | 350 | 175 | 75,000 |
13 | 338 | 386 | 193 | 87,000 |
14 | 370 | 423 | 212 | 96,000 |
15 | 404 | 462 | 231 | 99,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 404 | 462 | 231 | 99,000 |
16 | 439 | 502 | 251 | 217,000 |
17 | 475 | 543 | 271 | 262,500 |
18 | 512 | 585 | 293 | 297,500 |
19 | 550 | 628 | 314 | 318,500 |
20 | 589 | 673 | 336 | 332,500 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 589 | 673 | 336 | 332,500 |
21 | 629 | 718 | 359 | 696,000 |
22 | 669 | 765 | 382 | 848,000 |
23 | 711 | 812 | 406 | 968,000 |
24 | 753 | 861 | 430 | 1,056,000 |
25 | 796 | 910 | 455 | 1,112,000 |
26 | 840 | 960 | 480 | 1,291,500 |
27 | 885 | 1,012 | 506 | 1,314,000 |
28 | 931 | 1,064 | 532 | 1,327,500 |
29 | 977 | 1,116 | 558 | 1,336,500 |
30 | 1,024 | 1,170 | 585 | 1,341,000 |
Dezoc Traits
Assimilated
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Physicist
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Unlocking the next Trait requires completing the previous one.
Synergy Officers
One of Eleven
0%
Two of Eleven
0%
Three of Eleven
0%
Four of Eleven
0%
Five of Eleven
0%
Six of Eleven
0%
Seven of Eleven
0%
Eight of Eleven
0%
Nine of Eleven
0%
Ten of Eleven
0%
Eleven of Eleven
0%
Hugh
0%
Ghalenar
0%
Borg Queen
0%
Gossa
0%