The Mirror Universe faction fields more distinct named targets than any other non-core faction, 22 of them across levels 38 to 70 and 57 systems. It is the Terran Empire’s side of the game, and it connects to the Terran faction store rather than standing alone.
Across the game Daten the Mirror Universe field 182 hostile records in 22 named target types, running from level 38 to level 70 across 57 systems.
Mirror Universe targets
| Target | Ebenen | Warp | Ship power | Main drops |
|---|---|---|---|---|
| Imperial Starfleet Cruiser | 38 to 65 | 50 to 700 | 7.1M to 138B | Raw Trellium-A |
| Imperial Starfleet Exterminator | 38 to 65 | 50 to 700 | 7.1M to 131B | Raw Trellium-A |
| Imperial Starfleet Warship | 38 to 65 | 50 to 700 | 8.1M to 107B | Raw Trellium-A |
| Imperial Starfleet Planet Harvester | 40 to 65 | 75 to 700 | 4.2M to 40.4B | Federation Points, Romulan Points, Klingon Points |
| Imperial Starfleet Ω-Annihilator | 40 to 65 | 75 to 700 | 7.1M to 16.9B | Raw Omega-Trellium |
| Imperial Starfleet Ω-Cruiser | 40 to 65 | 75 to 700 | 7.1M to 20.0B | Raw Omega-Trellium |
| Imperial Starfleet Ω-Warship | 40 to 65 | 75 to 700 | 8.1M to 13.2B | Raw Omega-Trellium |
| Alliance Bird-of-Prey | 45 to 70 | 75 to 800 | 110M to 49.7B | Raw Trellium-A, Raw Trellium-D |
| Alliance Galor-class | 45 to 70 | 75 to 800 | 107M to 49.7B | Raw Trellium-A, Raw Trellium-D |
| Alliance Recon | 45 to 70 | 75 to 800 | 107M to 47.4B | Raw Trellium-A, Raw Trellium-D |
| Alliance Warbird | 45 to 70 | 75 to 800 | 109M to 35.8B | Raw Trellium-A, Raw Trellium-D |
| Alliance Ω-Bird-of-Prey | 48 to 70 | 120 to 700 | 163M to 49.7B | Raw Omega-Trellium |
| Alliance Ω-Galor-class | 48 to 70 | 120 to 700 | 159M to 49.7B | Raw Omega-Trellium |
| Alliance Ω-Recon | 48 to 70 | 120 to 700 | 159M to 47.4B | Raw Omega-Trellium |
| Alliance Ω-Warbird | 48 to 70 | 120 to 700 | 162M to 35.8B | Raw Omega-Trellium |
| Romulan Republic Cruiser | 48 | 150 to 175 | 159M | Raw Trellium-A, Raw Trellium-D |
| Romulan Republic Dreadnought | 48 | 150 to 175 | 162M | Raw Trellium-A, Raw Trellium-D |
| Romulan Republic Miner | 48 to 70 | 125 to 800 | 284M to 85.8B | Federation Points, Romulan Points, Klingon Points |
| Romulan Republic Sentry | 48 | 150 to 175 | 163M | Raw Trellium-A, Raw Trellium-D |
| Romulan Republic Ω-Cruiser | 48 | 125 | 159M | Raw Omega-Trellium |
| Romulan Republic Ω-Dreadnought | 48 | 125 | 162M | Raw Omega-Trellium |
| Romulan Republic Ω-Sentry | 48 | 125 | 163M | Raw Omega-Trellium |
Ship power is the range across every level that target appears at, so the low figure is the entry version and the high figure is the endgame one.
Mirror Universe targets are the counterparts of ships you already know, which makes them useful for the same reason they are confusing: the hull is familiar but the stats are not.
What Mirror Universe targets drop
Across the whole faction the recurring drops are Raw Trellium-A, Raw Omega-Trellium, Raw Trellium-D, Federation Points, Romulan Points and Klingon Points. Those are what you are actually farming for, and they are the reason to pick one target over another at the same level.
Where to find them
Mirror Universe targets appear across 57 systems:
Mirror Aletara, Mirror Altanea, Mirror Andoria, Mirror Archanis [Extract], Mirror Archer, Mirror Axanar, Mirror Babel, Mirror Barklay, Mirror Belak, Mirror Beta Paldorios, Mirror Beta Penthe, Mirror Breen, Mirror Carraya [Extract], Mirror Cheron, Mirror Cita Laga, Mirror D'Deridex [Extract], Mirror Deneb, Mirror Deneva, Mirror Dessica, Mirror Dhi'Ban, Mirror Doloran, Mirror Ganalda, Mirror Gya'han, Mirror Hann, Mirror Hoeven [Extract], Mirror Inari, Mirror Kar, Mirror Khitomer, Mirror Klatu Nebula [Extract], Mirror Kronos, Mirror K’amia, Mirror Maluria [Extract], Mirror Morska, Mirror Nausicaa, Mirror Ordesia [Extract], Mirror Orion, Mirror P'Jem [Extract], Mirror Pareleon, Mirror Rada Ban, Mirror Rigel [Extract], Mirror Romii [Extract], Mirror Romulus, Mirror Suliban [Extract], Mirror Tau Ceti, Mirror Tellun [Extract], Mirror Terix, Mirror Thama, Mirror Tholus, Mirror Ty'Gokor, Mirror Unroth, Mirror Urthak, Mirror Velata, Mirror Vendor, Mirror Vulcan [Extract], Mirror Xindus, Mirror Yadow, Mirror Yridia.
On the wiki
Where this sits
Die factions page indexes every faction in the game, which have a store and reputation you can build, and which you only ever meet as targets.
For the three factions whose standing actually moves, see Föderation, Klingonisch und Romulanisch. Die Fraktionsruf page covers the ladder and the locks.


