Star Trek Fleet Command Ships are the second most important part of the game. The right ship with the right crew for the right task can overcome stronger ships or defend your station against overwhelming foes. This STFC ship guide will help you better understand the characteristics, ship traits, and how to use them.
The tables on this page are searchable and list out all ships in the game. Click on a ship name to go to that ships page and learn more about them. Click the plus icon to open up more information. The information will be constantly updated as updates come out.
(Scroll down past the ship tables to see additional ship information.)
List of all Star Trek Fleet Command Ships
Ship | Ship Ability | Grade | Class | Faction | Rarity |
---|
Star Trek Fleet Command Ship Warp Range
Class | Rarity | Grade | Faction | Ship Name | Tier 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explorer | Common | 1★ | Neutral | Realta | 2 | 3 | 4 | 6 | ||||||||
Battleship | Common | 1★ | Neutral | Orion Corvette | 5 | 6 | 7 | 8 | ||||||||
Survey | Common | 1★ | Neutral | ECS Fortunate | 6 | 8 | 9 | 13 | ||||||||
Interceptor | Common | 2★ | Neutral | Phindra | 8 | 10 | 12 | 13 | 14 | 15 | 16 | |||||
Explorer | Common | 2★ | Neutral | Turas | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
Battleship | Common | 2★ | Neutral | Talla | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
Explorer | Rare | 2★ | Federation | Jellyfish | 14 | 15 | 16 | 17 | 18 | 19 | 21 | |||||
Survey | Common | 2★ | Neutral | Envoy | 15 | 16 | 17 | 18 | 19 | 20 | 22 | |||||
Interceptor | Common | 3★ | Neutral | Kehra | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | |||
Explorer | Uncommon | 3★ | Neutral | USS Franklin | 13 | 15 | 18 | 22 | 23 | 24 | 25 | 26 | 27 | |||
Explorer | Common | 3★ | Neutral | Vahklas | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 30 | |||
Survey | Uncommon | 3★ | Neutral | Botany Bay | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 28 | 32 | |||
Battleship | Common | 3★ | Neutral | Kumari | 21 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | |||
Survey | Rare | 3★ | Neutral | North Star | 20 | 21 | 23 | 24 | 26 | 29 | 32 | 34 | 39 | |||
Survey | Epic | 3★ | Neutral | Ferengi D'Vor | 18 | 18 | 18 | 18 | 19 | 24 | 26 | 33 | 40 | |||
Survey | Common | 3★ | Neutral | ECS Horizon | 22 | 23 | 24 | 25 | 27 | 30 | 33 | 35 | 40 | |||
Battleship | Uncommon | 3★ | Rogue | Stella | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
Interceptor | Uncommon | 3★ | Klingon | D3 Class | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Interceptor | Uncommon | 3★ | Klingon | Hijacked D3 | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Interceptor | Uncommon | 3★ | Klingon | Separatist D3 Class | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Battleship | Uncommon | 3★ | Romulan | Legionary | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Battleship | Uncommon | 3★ | Romulan | Hijacked Legionary | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Explorer | Uncommon | 3★ | Federation | USS Mayflower | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Explorer | Uncommon | 3★ | Federation | Hijacked USS Mayflower | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Battleship | Uncommon | 3★ | Klingon | Bortas | 28 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | |||
Explorer | Uncommon | 3★ | Romulan | Centurion | 28 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | |||
Interceptor | Uncommon | 3★ | Federation | USS Saladin | 28 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | |||
Interceptor | Uncommon | 3★ | Neutral | Vi'Dar | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |||
Explorer | Rare | 3★ | Neutral | USS Discovery | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 30 | |||
Survey | Rare | 3★ | Klingon | K'Vort | 30 | 32 | 34 | 36 | 40 | 44 | 50 | 60 | 70 | |||
Survey | Rare | 3★ | Federation | USS Antares | 30 | 32 | 34 | 36 | 40 | 44 | 50 | 60 | 70 | |||
Survey | Rare | 3★ | Romulan | Valkis | 30 | 32 | 34 | 36 | 40 | 44 | 50 | 60 | 70 | |||
Explorer | Rare | 3★ | Klingon | B'Rel | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 65 | |||
Interceptor | Rare | 3★ | Romulan | Gladius | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 65 | |||
Battleship | Rare | 3★ | Federation | USS Intrepid | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 65 | |||
Battleship | Epic | 3★ | Romulan | Augur | 40 | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | |||
Interceptor | Epic | 3★ | Klingon | D4 Class | 40 | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | |||
Explorer | Epic | 3★ | Federation | USS Enterprise | 40 | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | |||
Survey | Rare | 3★ | Neutral | Meridian | 20 | 25 | 30 | 40 | 45 | 80 | 85 | 90 | 95 | |||
Battleship | Epic | 3★ | Neutral | Sarcophagus | 31 | 34 | 37 | 40 | 44 | 48 | 52 | 56 | 60 | 75 | 85 | 100 |
Explorer | Uncommon | 4★ | Neutral | USS Franklin-A | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Explorer | Rare | 4★ | Neutral | ISS Jellyfish | 60 | 65 | 70 | 75 | 80 | 85 | 95 | 100 | 105 | 110 | 120 | 130 |
Survey | Rare | 4★ | Klingon | B'Chor | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Survey | Rare | 4★ | Federation | USS Hydra | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Survey | Rare | 4★ | Romulan | Vorta Vor | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Battleship | Uncommon | 4★ | Klingon | K'T'Inga | 85 | 100 | 105 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Interceptor | Uncommon | 4★ | Federation | USS Kelvin | 85 | 100 | 105 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Explorer | Uncommon | 4★ | Romulan | Valdore | 85 | 100 | 105 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Explorer | Rare | 4★ | Klingon | Korinar | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 205 | 210 | 215 | 220 | 225 |
Interceptor | Rare | 4★ | Romulan | Pilum | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 205 | 210 | 215 | 220 | 225 |
Battleship | Rare | 4★ | Federation | USS Newton | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 205 | 210 | 215 | 220 | 225 |
Interceptor | Epic | 4★ | Klingon | Hegh'ta | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Battleship | Epic | 4★ | Romulan | Tribune | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Explorer | Epic | 4★ | Federation | USS Enterprise A | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Ship Combat Triangle
Target Ship: Battleship > Use > Interceptor
Target Ship: Interceptor > Use > Explorer
Target Ship: Explorer > Use > Battleship
Ship Guide Videos
How to grind blueprints for various ships in Star Trek Fleet Command
What ships to skip in Star Trek Fleet Command if you’re Free To Play
Should you max a ship in Star Trek Fleet Command? | If so, which one?