Star Trek Fleet Command Ships are the second most important part of the game. The right ship with the right crew for the right task can overcome stronger ships or defend your station against overwhelming foes. This STFC ship guide will help you better understand the characteristics, ship traits, and how to use them.
The tables on this page are searchable and list out all ships in the game. Click on a ship name to go to that ships page and learn more about them. Click the plus icon to open up more information. The information will be constantly updated as updates come out.
(Scroll down past the ship tables to see additional ship information.)
List of all Star Trek Fleet Command Ships
Ship | Ship Ability | Grade | Class | Faction | Rarity | |
---|---|---|---|---|---|---|
Amalgam | https://star-trek-fleet-command.1337wiki.com/amalgam/ | Combat Scavenger - After winning a battle, if the target has more resources than the Amalgam's available Cargo Space, the Amalgam fills its Cargo Space and then takes an additional 0.01% of the remaining resources. This ability only activates if the Amalgam has available empty Cargo Space before attacking. | 3★ | Survey | Neutral | Rare |
Augur | https://star-trek-fleet-command.1337wiki.com/augur/ | Obliterate - As long as the opponent’s ship is Burning, if the opponent is hit with the Obliterator weapon, the AUGUR increases all weapon damage by 50.00% (cumulative). | 3★ | Battleship | Romulan | Epic |
B’Chor | https://star-trek-fleet-command.1337wiki.com/bchor/ | Crystal Mining Laser - The Mining Rate of Crystal is increased by 120%. | 4★ | Survey | Klingon | Rare |
B’Rel | https://star-trek-fleet-command.1337wiki.com/brel/ | Cloaking System - When fighting Hostiles, for the first round of Combat, the B'REL decreases the opponent's ship Armor Piercing, Shield Piercing and Accuracy by 15%. | 3★ | Explorer | Klingon | Rare |
Bortas | https://star-trek-fleet-command.1337wiki.com/bortas/ | Revenge - When defending the Station, The BORTAS increases the damage of all the other ships and Defense Platforms by 10%. | 3★ | Battleship | Klingon | Uncommon |
Botany Bay | https://star-trek-fleet-command.1337wiki.com/botany-bay/ | Data Mining - The Botany Bay's Mining Bonus from the Mining Laser is increased by 26,500% when mining Corrupted Data and Decoded Data. | 3★ | Survey | Neutral | Uncommon |
Centurion | https://star-trek-fleet-command.1337wiki.com/centurion/ | Territorial - When defending , The CENTURION increases the Armor, Shield deflection and Dodge of all ships and defense platforms by 20%. | 3★ | Explorer | Romulan | Uncommon |
Corvus | https://star-trek-fleet-command.1337wiki.com/corvus/ | Spirit of Vengeance - Each time the Corvus is hit, it increases the Armor Piercing, Shield Piercing, and Accuracy by 40% (cumulative). | 5★ | Explorer | Romulan | Uncommon |
D'deridex | https://star-trek-fleet-command.1337wiki.com/dderidex-battleship/ | Warbird - As long as the opponent is Burning, the D'deridex increases the number of shots of each weapon by 0.1 (cumulative). Weapon shots are rounded to the nearest whole number | 5★ | Battleship | Romulan | Epic |
D’Vor Feesha | https://star-trek-fleet-command.1337wiki.com/dvor-feesha/ | Concentrated Latinum Mining - +35,000% Mining Bonus for Concentrated Latinum. | 4★ | Survey | Neutral | Epic |
D3 Class | https://star-trek-fleet-command.1337wiki.com/d3-class/ | Romulan Crusher - The D3 CLASS's weapon damage is increased by 30% against Romulan ships. | 3★ | Interceptor | Klingon | Uncommon |
D4 Class | https://star-trek-fleet-command.1337wiki.com/d4-class/ | Relentless Hunting - As long as the opponent has a Hull Breach, The D4 Increases its Weapon Damage by 1% every round (cumulative). | 3★ | Interceptor | Klingon | Epic |
ECS Fortunate | https://star-trek-fleet-command.1337wiki.com/ecs-fortunate/ | Parsteel Mining Laser - The Mining Rate of Parsteel is increased by 15%. | 1★ | Survey | Neutral | Common |
ECS Horizon | https://star-trek-fleet-command.1337wiki.com/ecs-horizon/ | Dilithium Mining Laser - The Mining Rate of Dilithium is increased by 15%. | 3★ | Survey | Neutral | Common |
Envoy | https://star-trek-fleet-command.1337wiki.com/envoy/ | Tritanium Mining Laser - The Mining Rate of Tritanium is increased by 15%. | 2★ | Survey | Neutral | Common |
Ferengi D’vor | https://star-trek-fleet-command.1337wiki.com/ferengi-dvor/ | Latinum Mining - The D'Vor's Mining Bonus from the Mining Laser is increased by 12,000% when mining Raw Latinum. | 3★ | Survey | Neutral | Epic |
Gladius | https://star-trek-fleet-command.1337wiki.com/gladius/ | Secret Weapon - When fighting Hostiles, the GLADIUS increases damage by 35%. | 3★ | Interceptor | Romulan | Rare |
Hegh’ta | https://star-trek-fleet-command.1337wiki.com/heghta/ | Open the Wound - As long as the opponent has a Hull Breach, every time the Hegh'ta hits it with a weapon attack, it increases the Critical Hit Chances by 2%. | 4★ | Interceptor | Klingon | Epic |
Hijacked D3 | https://star-trek-fleet-command.1337wiki.com/hijacked-d3/ | Romulan Crusher - The D3 CLASS's weapon damage is increased by 30% against Romulan ships. | 3★ | Interceptor | Klingon | Uncommon |
Hijacked Legionary | https://star-trek-fleet-command.1337wiki.com/hijacked-legionary/ | Federation Killer - The LEGIONARY's weapon damage is increased by 30% against Federation ships | 3★ | Battleship | Romulan | Uncommon |
Hijacked USS Mayflower | https://star-trek-fleet-command.1337wiki.com/hijacked-uss-mayflower/ | Klingon Pursuer - The USS MAYFLOWER's weapon damage is increased by 30% against Klingon ships. | 3★ | Explorer | Federation | Uncommon |
ISS Jellyfish | https://star-trek-fleet-command.1337wiki.com/iss-jellyfish/ | Imperial Might - The ISS Jellyfish gains an additional 15% damage bonus at the start of every combat round. This bonus stacks with no limit. | 4★ | Explorer | Neutral | Rare |
Jellyfish | https://star-trek-fleet-command.1337wiki.com/jellyfish/ | Pilot Recognition - The JELLYFISH increases the effectiveness of its Captain Maneuver by 15%. | 2★ | Explorer | Federation | Rare |
K’t’inga | https://star-trek-fleet-command.1337wiki.com/ktinga/ | Offense is the best Defense - When defending,at the start of each round, the K'T'inga increases the Damage of all Ships and Defense Platforms by 10%. | 4★ | Battleship | Klingon | Uncommon |
K’vort | https://star-trek-fleet-command.1337wiki.com/kvort/ | Crystal Mining Laser - The Mining Rate of Crystal is increased by 70%. | 3★ | Survery | Klingon | Rare |
Kehra | https://star-trek-fleet-command.1337wiki.com/kehra/ | Armor Breaker - If the opponent's ship is a Battleship, the KEHRA increases its Armor Piercing by 10%. | 3★ | Interceptor | Neutral | Common |
Korinar | https://star-trek-fleet-command.1337wiki.com/korinar/ | Loot the Weak - The Korinar gains 10% more resources from Hostiles. | 4★ | Explorer | Klingon | Rare |
Kumari | https://star-trek-fleet-command.1337wiki.com/kumari/ | Shield Disruptor - If the opponent's ship is an Explorer, the KUMARI increases its Shield Piercing by 10%. | 3★ | Battleship | Neutral | Common |
Legionary | https://star-trek-fleet-command.1337wiki.com/legionary/ | Federation Killer - The LEGIONARY's weapon damage is increased by 30% against Federation ships. | 3★ | Battleship | Romulan | Uncommon |
Mantis | https://star-trek-fleet-command.1337wiki.com/mantis/ | Actian Corrupter - Mantis Damage is increased by +62,000% against Actian hostiles. | 4★ | Battleship | Neutral | Rare |
Meridian | https://star-trek-fleet-command.1337wiki.com/meridian/ | Isogen Mining - The Meridian's Mining Bonus from the Mining Laser is increased by 2,000% when mining Isogen. | 3★ | Survey | Neutral | Rare |
Mow’ga | https://star-trek-fleet-command.1337wiki.com/mowga/ | Crystal Mining Laser - The Mining Rate of Crystal is increased by 420%. | 5★ | Survey | Klingon | Rare |
North Star | https://star-trek-fleet-command.1337wiki.com/north-star/ | Healthy Mining - The mining rate of 3★ Gas, Ore and Crystal is increased by 0.1% per total Officer Health point of all Officers on the ship(0.20% of 1000 total Health gives a mining bonus of 200%) | 3★ | Survey | Neutral | Rare |
Nova | https://star-trek-fleet-command.1337wiki.com/nova/ | Universal Mining Laser - When mining 5* Crystal, Gas and Ore, The Nova's mining speed is increased by 150% | 5★ | Survey | Neutral | Uncommon |
Orion Corvette | https://star-trek-fleet-command.1337wiki.com/orion-corvette/ | Enhanced Hull - The Maximum Hull Health of the ORION CORVETTE is increased by 10. | 1★ | Battleship | Neutral | Common |
Phindra | https://star-trek-fleet-command.1337wiki.com/phindra/ | Battleship Hunter - If the opponent's ship is a Battleship, the PHINDRA increases its Weapon Damage by 10%. | 2★ | Interceptor | Neutral | Common |
Pilum | https://star-trek-fleet-command.1337wiki.com/pilum/ | Empire Tax - The Pilum gains 10% more resources from Hostiles. | 4★ | Interceptor | Romulan | Rare |
Quv’Sompek | https://star-trek-fleet-command.1337wiki.com/quvsompek/ | Intimidating Presence - When fighting Hostiles, the Quv'Sompek decreases Hostile Armor Piercing, Shield Piercing, and Accuracy by 12% for the first 5 rounds of combat. | 5★ | Explorer | Klingon | Rare |
Realta | https://star-trek-fleet-command.1337wiki.com/realta/ | Enhanced Shield - The Maximum Shield Health of the REALTA is increased by 10. | 1★ | Explorer | Neutral | Common |
Rotarran | https://star-trek-fleet-command.1337wiki.com/rotarran/ | Bird of Prey - As long as the opponent has a Hull Breach, every time the Rotarran deals a Critical Hit with a weapon attack, it increases the Critical Hit Damage by 10% (cumulative). | 5★ | Interceptor | Klingon | Epic |
Sanctus | https://star-trek-fleet-command.1337wiki.com/sanctus/ | Drain of the Empire - When fighting Hostiles, the Sanctus decreases Hostile Shield Health by 10% at the beginning of each round for the first 5 rounds of combat. | 5★ | Interceptor | Romulan | Rare |
Sarcophagus | https://star-trek-fleet-command.1337wiki.com/sarcophagus/ | Close-Quarters Combat - When attacking or defending on a capture or mining node in an active Takeover, the Sarcophagus' Weapon Damage is increased by 86,000%. | 3★ | Battleship | Neutral | Epic |
Separatist D3 Class | https://star-trek-fleet-command.1337wiki.com/separatist-d3-class/ | Romulan Crusher - The D3 CLASS's weapon damage is increased by 30% against Romulan ships. | 3★ | Interceptor | Klingon | Uncommon |
Stella | https://star-trek-fleet-command.1337wiki.com/stella/ | Master Thief - The STELLA increases the reward you get from Eclipse hostiles and Armada Targets by 200% | 3★ | Battleship | Neutral | Uncommon |
Talla | https://star-trek-fleet-command.1337wiki.com/talla/ | Explorer Hunter - If the opponent's ship is an Explorer, the TALLA increases its Weapon Damage by 10%. | 2★ | Battleship | Neutral | Common |
Tribune | https://star-trek-fleet-command.1337wiki.com/tribune/ | Fire Barrage - As long as the opponent is Burning at the start of a round, the Tribune increases the number of shots of each weapon by 1 for this round. | 4★ | Battleship | Romulan | Epic |
Turas | https://star-trek-fleet-command.1337wiki.com/turas/ | Interceptor Hunter - If the opponent's ship is an Interceptor, the TURAS increases its Weapon Damage by 10%. | 2★ | Battleship | Neutral | Common |
USS Antares | https://star-trek-fleet-command.1337wiki.com/uss-antares/ | Gas Mining Laser - The Mining Rate of Gas is increased by 70%. | 3★ | Survey | Federation | Rare |
USS Beatty | https://star-trek-fleet-command.1337wiki.com/uss-beatty/ | Gas Mining Laser - The Mining Rate of Gas is increased by 420%. | 5★ | Survey | Federation | Rare |
USS Cerritos | https://star-trek-fleet-command.1337wiki.com/uss-cerritos/ | Keep It Together - When the USS Cerritos supports another ship, increase the support duration by 5 seconds. Supported ships gain significant combat bonuses based on the completed Cerritos research of the recipient. | 4★ | Explorer | Neutral | Epic |
USS Crozier | https://star-trek-fleet-command.1337wiki.com/uss-crozier/ | Gunboat Diplomacy - When fighting Hostiles, the USS Crozier decreases Hostile Critical Hit Damage by 2% for the first 5 rounds of combat. | 5★ | Battleship | Federation | Rare |
USS Defiant | https://star-trek-fleet-command.1337wiki.com/uss-defiant/ | Resourceful Approach - Increase Edict rewards by 250% when using the Defiant | 4★ | Interceptor | Neutral | Epic |
USS Discovery | https://star-trek-fleet-command.1337wiki.com/uss-discovery/ | Mycelium Harvesting - The USS Discovery's Mycelium harvesting speed is increased by 1,860%. | 3★ | Explorer | Neutral | Rare |
USS Enterprise | https://star-trek-fleet-command.1337wiki.com/uss-enterprise/ | Giving what she's got - As long as the ship has Morale, the USS ENTERPRISE heals the Shield Health by 5% whenever it gets hit. | 3★ | Explorer | Federation | Epic |
USS Enterprise A | https://star-trek-fleet-command.1337wiki.com/uss-enterprise-a/ | Optimized Crew Interface - As long as the USS Enterprise A has Morale , everytime it gets hit, it increases the Weapon Damage by 1%. | 4★ | Explorer | Federation | Epic |
USS Enterprise-D | https://star-trek-fleet-command.1337wiki.com/uss-enterprise-d/ | Galaxy Class - As long as the ship has Morale, the USS Enterprise-D increases the Weapon Damage by 85% each round (cumulative). | 5★ | Explorer | Federation | Epic |
USS Franklin | https://star-trek-fleet-command.1337wiki.com/uss-franklin/ | Sabotage - When fighting Swarm ships, The Franklin's Damage is increased by 4,800% | 3★ | Explorer | Augment | Uncommon |
USS Franklin-A | https://star-trek-fleet-command.1337wiki.com/uss-franklin-a/ | Swarm Hunter - When fighting Swarm Hostiles or Swarm Armadas, The Franklin-A's Damage is increased by 3,500% | 4★ | Explorer | Augment | Uncommon |
USS Hydra | https://star-trek-fleet-command.1337wiki.com/uss-hydra/ | Gas Mining Laser - The Mining Rate of Gas is increased by 120%. | 4★ | Survey | Federation | Rare |
USS Intrepid | https://star-trek-fleet-command.1337wiki.com/uss-intrepid/ | Frontline Defender - When fighting Hostiles, The USS INTREPID increases its Armor, Shield Deflection and Dodge by 40%. | 3★ | Battleship | Federation | Rare |
USS Kelvin | https://star-trek-fleet-command.1337wiki.com/uss-kelvin/ | Inventive Strategy - When defending, at the start of each round, the USS Kelvin increases the Shield Piercing, Armor Piercing and Accuracy of every Ship and Defense Platform by 30%. | 4★ | Interceptor | Federation | Uncommon |
USS Mayflower | https://star-trek-fleet-command.1337wiki.com/uss-mayflower/ | Klingon Pursuer - The USS MAYFLOWER's weapon damage is increased by 30% against Klingon ships. | 3★ | Explorer | Federation | Uncommon |
USS Newton | https://star-trek-fleet-command.1337wiki.com/uss-newton/ | Confiscate Evidence - The USS Newton gains 10% more resources from Hostiles. | 4★ | Battleship | Federation | Rare |
USS Northcutt | https://star-trek-fleet-command.1337wiki.com/uss-northcutt/ | Just Reprisal - Each time the USS Northcutt is hit, it increases the Weapon Damage by 2% (cumulative). | 5★ | Interceptor | Federation | Uncommon |
USS Saladin | https://star-trek-fleet-command.1337wiki.com/uss-saladin/ | Protector - When the Station or the USS SALADIN gets attacked, it increases the Shield Health of all the ships and Defense Platforms by 15%. | 3★ | Interceptor | Federation | Uncommon |
USS Titan-A | https://star-trek-fleet-command.1337wiki.com/uss-titan-a/ | Under Titan's Aegis - 2 alliance ships affected when Fortification or Maximum Fortification is activated (prioritizes strongest ships and alliance members without the ability.) | 4★ | Explorer | Neutral | Epic |
USS Voyager | https://star-trek-fleet-command.1337wiki.com/uss-voyager/ | Feels Like Home - The USS Voyager increases its base damage by +50,000% against hostiles with the Delta Quadrant [DQ] tag. | 4★ | Explorer | Neutral | Epic |
Vahklas | https://star-trek-fleet-command.1337wiki.com/vahklas/ | Pinpoint Targeting - If the opponent's ship is an Interceptor, the VAHKLAS increases its Accuracy by 10%. | 3★ | Explorer | Neutral | Common |
Valdore | https://star-trek-fleet-command.1337wiki.com/valdore/ | Advanced Cloaking - When defending, at the start of each round, the Valdore increases the Shield Deflection, Armor and Dodge of all ships and Defense platforms by 30%. | 4★ | Explorer | Romulan | Uncommon |
Valkis | https://star-trek-fleet-command.1337wiki.com/valkis/ | Ore Mining Laser - The Mining Rate of Ore is increased by 70%. | 3★ | Survey | Romulan | Rare |
Vi’dar | https://star-trek-fleet-command.1337wiki.com/vidar/ | Cybernetic Augmentation - The Vi'dar's Damage is increased by 24,000% against Borg hostiles. | 3★ | Interceptor | Neutral | Uncommon |
Vi'Dar Talios | https://star-trek-fleet-command.1337wiki.com/vidar-talios/ | Collective Severance - Increase damage by 35,000% against Borg hostiles. | 4★ | Interceptor | Neutral | Epic |
Vor’Cha | https://star-trek-fleet-command.1337wiki.com/vorcha/ | Best Served Cold - Each time the Vor'Cha is hit, it increases the Critical Hit Damage by 1% (cumulative). | 5★ | Battleship | Klingon | Uncommon |
Vorta Vor | https://star-trek-fleet-command.1337wiki.com/vorta-vor/ | Ore Mining Laser - The Mining Rate of Ore is increased by 120%. | 4★ | Survey | Romulan | Rare |
Vrax | https://star-trek-fleet-command.1337wiki.com/vrax/ | Ore Mining Laser - The Mining Rate of Ore is increased by 420%. | 5★ | Survey | Romulan | Rare |
Star Trek Fleet Command Ship Warp Range
Class | Rarity | Grade | Faction | Ship Name | Tier 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explorer | Common | 1★ | Neutral | Realta | 2 | 3 | 4 | 6 | ||||||||
Battleship | Common | 1★ | Neutral | Orion Corvette | 5 | 6 | 7 | 8 | ||||||||
Survey | Common | 1★ | Neutral | ECS Fortunate | 6 | 8 | 9 | 13 | ||||||||
Interceptor | Common | 2★ | Neutral | Phindra | 8 | 10 | 12 | 13 | 14 | 15 | 16 | |||||
Explorer | Common | 2★ | Neutral | Turas | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
Battleship | Common | 2★ | Neutral | Talla | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
Explorer | Rare | 2★ | Federation | Jellyfish | 14 | 15 | 16 | 17 | 18 | 19 | 21 | |||||
Survey | Common | 2★ | Neutral | Envoy | 15 | 16 | 17 | 18 | 19 | 20 | 22 | |||||
Interceptor | Common | 3★ | Neutral | Kehra | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | |||
Explorer | Uncommon | 3★ | Neutral | USS Franklin | 13 | 15 | 18 | 22 | 23 | 24 | 25 | 26 | 27 | |||
Explorer | Common | 3★ | Neutral | Vahklas | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 30 | |||
Survey | Uncommon | 3★ | Neutral | Botany Bay | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 28 | 32 | |||
Battleship | Common | 3★ | Neutral | Kumari | 21 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | 34 | |||
Survey | Rare | 3★ | Neutral | North Star | 20 | 21 | 23 | 24 | 26 | 29 | 32 | 34 | 39 | |||
Survey | Epic | 3★ | Neutral | Ferengi D'Vor | 18 | 18 | 18 | 18 | 19 | 24 | 26 | 33 | 40 | |||
Survey | Common | 3★ | Neutral | ECS Horizon | 22 | 23 | 24 | 25 | 27 | 30 | 33 | 35 | 40 | |||
Battleship | Uncommon | 3★ | Rogue | Stella | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||
Interceptor | Uncommon | 3★ | Klingon | D3 Class | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Interceptor | Uncommon | 3★ | Klingon | Hijacked D3 | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Interceptor | Uncommon | 3★ | Klingon | Separatist D3 Class | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Battleship | Uncommon | 3★ | Romulan | Legionary | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Battleship | Uncommon | 3★ | Romulan | Hijacked Legionary | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Explorer | Uncommon | 3★ | Federation | USS Mayflower | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Explorer | Uncommon | 3★ | Federation | Hijacked USS Mayflower | 24 | 26 | 28 | 30 | 33 | 36 | 40 | 45 | 50 | |||
Battleship | Uncommon | 3★ | Klingon | Bortas | 28 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | |||
Explorer | Uncommon | 3★ | Romulan | Centurion | 28 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | |||
Interceptor | Uncommon | 3★ | Federation | USS Saladin | 28 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | |||
Interceptor | Uncommon | 3★ | Neutral | Vi'Dar | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |||
Explorer | Rare | 3★ | Neutral | USS Discovery | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 30 | |||
Survey | Rare | 3★ | Klingon | K'Vort | 30 | 32 | 34 | 36 | 40 | 44 | 50 | 60 | 70 | |||
Survey | Rare | 3★ | Federation | USS Antares | 30 | 32 | 34 | 36 | 40 | 44 | 50 | 60 | 70 | |||
Survey | Rare | 3★ | Romulan | Valkis | 30 | 32 | 34 | 36 | 40 | 44 | 50 | 60 | 70 | |||
Explorer | Rare | 3★ | Klingon | B'Rel | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 65 | |||
Interceptor | Rare | 3★ | Romulan | Gladius | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 65 | |||
Battleship | Rare | 3★ | Federation | USS Intrepid | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 65 | |||
Battleship | Epic | 3★ | Romulan | Augur | 40 | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | |||
Interceptor | Epic | 3★ | Klingon | D4 Class | 40 | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | |||
Explorer | Epic | 3★ | Federation | USS Enterprise | 40 | 44 | 48 | 52 | 56 | 60 | 65 | 70 | 75 | |||
Survey | Rare | 3★ | Neutral | Meridian | 20 | 25 | 30 | 40 | 45 | 80 | 85 | 90 | 95 | |||
Battleship | Epic | 3★ | Neutral | Sarcophagus | 31 | 34 | 37 | 40 | 44 | 48 | 52 | 56 | 60 | 75 | 85 | 100 |
Explorer | Uncommon | 4★ | Neutral | USS Franklin-A | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Explorer | Rare | 4★ | Neutral | ISS Jellyfish | 60 | 65 | 70 | 75 | 80 | 85 | 95 | 100 | 105 | 110 | 120 | 130 |
Survey | Rare | 4★ | Klingon | B'Chor | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Survey | Rare | 4★ | Federation | USS Hydra | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Survey | Rare | 4★ | Romulan | Vorta Vor | 75 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | 130 | 140 | 150 | 165 |
Battleship | Uncommon | 4★ | Klingon | K'T'Inga | 85 | 100 | 105 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Interceptor | Uncommon | 4★ | Federation | USS Kelvin | 85 | 100 | 105 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Explorer | Uncommon | 4★ | Romulan | Valdore | 85 | 100 | 105 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Explorer | Rare | 4★ | Klingon | Korinar | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 205 | 210 | 215 | 220 | 225 |
Interceptor | Rare | 4★ | Romulan | Pilum | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 205 | 210 | 215 | 220 | 225 |
Battleship | Rare | 4★ | Federation | USS Newton | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 205 | 210 | 215 | 220 | 225 |
Interceptor | Epic | 4★ | Klingon | Hegh'ta | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Battleship | Epic | 4★ | Romulan | Tribune | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Explorer | Epic | 4★ | Federation | USS Enterprise A | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Ship Combat Triangle
Target Ship: Battleship > Use > Interceptor
Target Ship: Interceptor > Use > Explorer
Target Ship: Explorer > Use > Battleship
Ship Guide Videos
How to grind blueprints for various ships in Star Trek Fleet Command
What ships to skip in Star Trek Fleet Command if you’re Free To Play
Should you max a ship in Star Trek Fleet Command? | If so, which one?