Dijor'joh is a level 50 system that needs warp 110 to reach. It holds 3 armada targets (Formation Armada). Its 42 roaming hostiles run from level 47 to 53.
Dijor'joh at a glance
| Detail | Value |
|---|---|
| System level | 50 |
| Warp required | 110 |
| Armada targets | 3 |
| Roaming hostiles | 42 |
| Hostile levels | 47 to 53 |
| Mining | None |
| Missions | None |
| Planets | Dijor’jaahal, Saulo’s Comet |
| System number | S:2000631744 |
Armada targets in Dijor'joh
These are the armada-class targets that spawn here. See the armada locations guide for where every other type spawns.
| Target | Level | Warp | Strength |
|---|---|---|---|
| Formation Armada (x3) | 50 | 110 | 870,590,395 |
Hostiles in Dijor'joh
Every roaming hostile that spawns here, by hull type.
| Hostile | Level | Hull | Strength |
|---|---|---|---|
| Lost Unknown Alien | 47 | Interceptor | 9,652,712 |
| Hirogen Hunter | 47 | Interceptor | 12,297,516 |
| Lost Gorn Warship | 48 | Interceptor | 10,894,028 |
| Hirogen Hunter | 48 | Interceptor | 13,884,693 |
| Lost Nausicaan Outlaw | 49 | Interceptor | 12,297,516 |
| Hirogen Hunter | 49 | Interceptor | 15,680,005 |
| Lost Unknown Alien | 50 | Interceptor | 18,380,321 |
| Hirogen Hunter | 50 | Interceptor | 32,603,916 |
| Lost Gorn Warship | 51 | Interceptor | 21,669,450 |
| Hirogen Hunter | 51 | Interceptor | 53,837,645 |
| Lost Nausicaan Outlaw | 52 | Interceptor | 32,603,916 |
| Hirogen Hunter | 52 | Interceptor | 85,006,787 |
| Lost Unknown Alien | 53 | Interceptor | 53,837,645 |
| Hirogen Hunter | 53 | Interceptor | 122,738,459 |
| Lost Takret Militia | 47 | Explorer | 11,342,197 |
| Hirogen Hunter | 47 | Explorer | 14,588,773 |
| Lost Scouting Bandit | 48 | Explorer | 12,862,456 |
| Hirogen Hunter | 48 | Explorer | 16,549,413 |
| Lost Orion Slaver | 49 | Explorer | 14,588,773 |
| Hirogen Hunter | 49 | Explorer | 18,776,564 |
| Lost Takret Militia | 50 | Explorer | 18,204,356 |
| Hirogen Hunter | 50 | Explorer | 32,291,799 |
| Lost Scouting Bandit | 51 | Explorer | 21,462,003 |
| Hirogen Hunter | 51 | Explorer | 53,322,254 |
| Lost Orion Slaver | 52 | Explorer | 32,291,799 |
| Hirogen Hunter | 52 | Explorer | 84,193,016 |
| Lost Takret Militia | 53 | Explorer | 53,322,254 |
| Hirogen Hunter | 53 | Explorer | 121,563,489 |
| Lost Andorian Bounty Hunter | 47 | Battleship | 11,534,059 |
| Hirogen Hunter | 47 | Battleship | 14,753,239 |
| Lost Sona Pirate | 48 | Battleship | 13,043,144 |
| Hirogen Hunter | 48 | Battleship | 16,691,638 |
| Lost Pakled Thief | 49 | Battleship | 14,753,239 |
| Hirogen Hunter | 49 | Battleship | 18,889,393 |
| Lost Andorian Bounty Hunter | 50 | Battleship | 18,519,638 |
| Hirogen Hunter | 50 | Battleship | 32,851,043 |
| Lost Sona Pirate | 51 | Battleship | 21,833,694 |
| Hirogen Hunter | 51 | Battleship | 54,245,718 |
| Lost Pakled Thief | 52 | Battleship | 32,851,043 |
| Hirogen Hunter | 52 | Battleship | 85,651,108 |
| Lost Andorian Bounty Hunter | 53 | Battleship | 54,245,718 |
| Hirogen Hunter | 53 | Battleship | 123,668,775 |
Planets in Dijor'joh
Dijor'joh has 2 named planets: Dijor'jaahal, Saulo's Comet.
Is Dijor'joh worth visiting?
Worth a trip if you are running armadas in this level band, since the targets sit in one place and respawn. For solo grinding, the level 47 to 53 spread suits players around Operations 45 and up. Warp 110 is the practical gate rather than the combat.


