Unlocking at level 15, Ship Refits provides a variety of visual cosmetics to help you personalize your ships and gain additional ship power.
Types of Refits
Do Refits provide any buffs?
- Ship skins do provide an additional bonus to your ship
- Projectiles are only visual making your ships look sleek in combat
- Buffs are permanently applied to your ship and cannot be switched ‘off’
- Removing the ship skin will not affect the buff, it still applies to your ship
Ship Refit Skin List
Bonus to the ability of the ship against hostiles.
| Skin | Bonus | Ship | Shards Req. |
|---|---|---|---|
| Opus Grande | +250% bonus loot from Eclipse enemies for the Stella | Stella | 60 |
| Infinitus | +50% Nanoprobes from killing Borg Probes with the Vi'dar | Vi’Dar | 60 |
| USS Enterprise D Skin | - | USS Enterprise | 80 |
| Meridian Refit | Unlocks a 3rd refinery batch (4 chests) for T1, T2, & T3 Isogen. | Meridian | 60 |
| TOS D7 Skin for D4 | +70% to weapon damage against hostiles | D4 | 80 |
| TOS Enterprise Skin for USS ENTERPRISE | +70% to weapon damage against hostiles | USS Enterprise | 80 |
| USS Terror | Increases damage against Swarm Armada Targets by 35,000% with the Franklin-A | Franklin-A | 60 |
| TOS Bird of Prey Skin for AUGUR | +70% to weapon damage against hostiles | Augur | 80 |
| USS Constellation Skin for ISS JELLYFISH | +50% to the ISS Jellyfish’s ability against hostiles | ISS Jellyfish | 120 |
| TOS Bird of Prey Skin for TRIBUNE | +100% to weapon damage against hostiles | Tribune | |
| TOS D7 skin for HEGH'TA | +100% to weapon damage against hostiles | Hegh'ta | |
| TOS Enterprise Skin for USS ENTERPRISE A | +100% to weapon damage against hostiles | USS Enterprise A | |
| USS Hydra | +200% mining rate of Ore | USS Hydra | |
| B’Chor | +200% mining rate of Gas | B’Chor | |
| Vorta Vor | +200% mining rate of Crystal | Vorta Vor |
Ship Refit Projectile List
Bonus to the ability of the ship against hostiles.
| Name | Bonus | Shards Req. |
|---|---|---|
| Plasma Beam | - | 25 |
| Fusion Beam | - | 25 |
| Positron Phaser | Increase damage by 10%. | 50 |
| Plasma Blasts | 5% increase to your critical damage | 50 |
| Photon Pulse | - | 50 |
| Cryonic Blast | Increases Weapons Damage by 20% | 75 |
| Ionic Disruptors | - | 75 |
| Refractive Beam | Increase accuracy, shield penetration, and armor penetration by 20%. | 75 |
Ship Cloaking Refit List
Allows a ship to Cloak and turn invisible to your enemies. There is a chance your name and alliance data will be hidden from enemy battle logs.
| Name | Bonus | Shards Req. |
|---|---|---|
| Centurion Cloaking | Cloaking increases weapon damage by +100%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| Valdore Cloaking | Cloaking increases weapon damage by +170%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| K'T'Inga Cloaking | Cloaking increases weapon damage by +170%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| Corvus Cloaking | Cloaking increases weapon damage by +300%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| Vor'Cha Cloaking | Cloaking increases weapon damage by +300%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| D3 Cloaking | Cloaking increases weapon damage by +75%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| Legionary Cloaking | Cloaking increases weapon damage by +75%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| Bortas Cloaking | Cloaking increases weapon damage by +100%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 60 |
| Sanctus Cloaking | Cloaking increases weapon damage by +350%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| Amalgam Cloaking | Cloaking grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| ISS Jellyfish Cloaking | Cloaking increases weapon damage by +160%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| Quv'Sompek Cloaking | Cloaking increases weapon damage by +350%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| Pilum Cloaking | Cloaking increases weapon damage by +200%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| Korinar Cloaking | Cloaking increases weapon damage by +200%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| Gladius Cloaking | Cloaking increases weapon damage by +120%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| B'Rel Cloaking | Cloaking increases weapon damage by +120%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 80 |
| D4 Cloaking | Cloaking increases weapon damage by +140%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |
| Sarcophagus Cloaking | Cloaking increases weapon damage by +15,000% when attacking a capture or mining node during an active Takeover, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |
| Augur Cloaking | Cloaking increases weapon damage by +140%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |
| Tribune Cloaking | Cloaking increases weapon damage by +250%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |
| Hegh'Ta Cloaking | Cloaking increases weapon damage by +250%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |
| USS Enterprise A Cloaking | Cloaking increases weapon damage by +250%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |
| USS Enterprise Cloaking | Cloaking increases weapon damage by +140%, grants invisibility, and has a 66% base chance to hide your name and alliance data from enemy Battle Reports. | 120 |




