William Thomas Riker is the First Officer of the USS Enterprise-D, holding the rank of Commander. Riker’s impressive resumé includes a stint on board the USS Hood, under Captain DeSoto, and as an operations officer aboard the USS Potemkin.
Riker was given the nickname of “Number One” by Captain Jean-Luc Picard shortly after their first meeting; a moniker that has followed him since. As one of the most charismatic and popular members of the Enterprise crew, Riker is a constant when it comes to social gatherings as well as official functions.
He takes part in contests such as Anbo-jyutsu and the infamous team sport of Parrises Squares. He is responsible for organizing a regular poker night with other members of the senior staff. Riker is also an accomplished trombone player and champion marksman with a phaser.
William Riker is a man who is brave in the face of adversity and willing to do his utmost for the Federation. His loyalty is without question, and his honor is his bond.
Synergy:
Command: 10%
Engineering: 20%
Science: 20%
Riker Captain Maneuver: Vibrant Authority
William T. Riker increases Weapon Damage against Armada Targets by 100% every round (cumulative).
Riker Officer Ability: The Icarus Factor
William T. Riker increases Weapon Damage against Federation Hostiles and Federation Armadas by 100%.
The Icarus Factor Bonus Increases with Promotions:
Rank 1: 100%
Rank 2: 150%
Rank 3: 200%
Rank 4: 250%
Rank 5: 300%
William T. Riker Upgrade Chart
# | Rank | MX | SH | FC | XP | CB |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 100 | |||
2 | Lt. JG II | 10 | 100 | 1,100 | 50k | |
3 | Lt. III | 15 | 200 | 4,400 | 500k | 1 |
4 | Lt. Cmdr IV | 20 | 300 | 11,000 | 1,250k | 2 |
5 | Commander V | 30 | 800 | 23,000 | 2,500k | 4 |
Levels Chart
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 192 | 48 | 48 | 200 |
2 | 208 | 52 | 52 | 800 |
3 | 235 | 59 | 59 | 1,400 |
4 | 268 | 67 | 67 | 2,200 |
5 | 306 | 77 | 77 | 3,200 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 306 | 77 | 77 | 3,200 |
6 | 348 | 87 | 87 | 17,600 |
7 | 393 | 98 | 98 | 24,400 |
8 | 442 | 110 | 110 | 30,400 |
9 | 493 | 123 | 123 | 34,400 |
10 | 547 | 137 | 137 | 37,200 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 547 | 137 | 137 | 37,200 |
11 | 604 | 151 | 151 | 120,000 |
12 | 662 | 166 | 166 | 150,000 |
13 | 723 | 181 | 181 | 174,000 |
14 | 786 | 197 | 197 | 192,000 |
15 | 851 | 213 | 213 | 198,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 851 | 213 | 213 | 198,000 |
16 | 918 | 230 | 230 | 434,000 |
17 | 987 | 247 | 247 | 525,000 |
18 | 1,057 | 264 | 264 | 595,000 |
19 | 1,129 | 282 | 282 | 637,000 |
20 | 1,203 | 301 | 301 | 665,000 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 1,203 | 301 | 301 | 665,000 |
21 | 1,278 | 320 | 320 | 1,392,000 |
22 | 1,355 | 339 | 339 | 1,696,000 |
23 | 1,433 | 358 | 358 | 1,936,000 |
24 | 1,513 | 378 | 378 | 2,112,000 |
25 | 1,594 | 398 | 398 | 2,224,000 |
26 | 1,676 | 419 | 419 | 2,583,000 |
27 | 1,760 | 440 | 440 | 2,628,000 |
28 | 1,845 | 461 | 461 | 2,655,000 |
29 | 1,932 | 483 | 483 | 2,673,000 |
30 | 2,019 | 505 | 505 | 2,682,000 |
William T. Riker Character Traits
Uncompromising
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Charismatic
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Charming
Level 1: 10,000
Level 2: 4,000
Level 3: 7,000
Level 4: 10,000
Level 5: 15,000
Level 6: 23,000
Level 7: 42,000
Level 8: 68,000
Level 9: 107K
Unlocking the next Trait requires completing the previous one.