Ahvix is a visitor to our galaxy, albeit an unwilling one. After an incident with her ship, Ahvix found herself stranded here, in the company of Mudd and his crew of Rogues. At first, they were unsure of this unknown alien but Ahvix quickly proved herself as a reliable and skilled officer and became an invaluable asset to the crew.
While she still searches for a way home to this day, Ahvix has found something most unexpected in this strange, new galaxy… Friends.
Class: Engineering
Group: Mudd’s Company
Faction: Neutral
Rarity: Rare
Captain Maneuver: Chirurgical Precision
When fighting Eclipse hostiles (including Armada Targets), for the first three rounds of combat, Ahvix increases the chances of a Critical Hit by 20%
Officer Ability: Shield Remodulation
When fighting Eclipse hostiles (including Armadas), Ahvix has a 25% chance to decrease the Shield Deflection, Armor and Dodge of the opponent by 40% .
Shield Remodulation Bonus Increases with Promotions:
Rank 1: 25%
Rank 2: 30%
Rank 3: 35%
Rank 4: 40%
Rank 5: 50%
Ahvix Upgrade Chart
# | Rank | MX | SH | IND | XP | EB |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 30 | |||
2 | Lt. JG II | 10 | 40 | 10k | ||
3 | Lt. III | 15 | 85 | 1,000 | 100k | |
4 | Lt. Cmdr IV | 20 | 95 | 4,000 | 250k | 1 |
5 | Commander V | 30 | 175 | 10,000 | 500k | 2 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 20 | 30 | 70 | 100 |
2 | 22 | 33 | 77 | 400 |
3 | 26 | 39 | 90 | 700 |
4 | 30 | 46 | 106 | 1,100 |
5 | 36 | 54 | 125 | 1,600 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 36 | 54 | 125 | 1,600 |
6 | 42 | 63 | 146 | 8,800 |
7 | 48 | 72 | 169 | 12,200 |
8 | 55 | 83 | 193 | 15,200 |
9 | 63 | 94 | 219 | 17,200 |
10 | 71 | 106 | 247 | 18,600 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 71 | 106 | 247 | 18,600 |
11 | 79 | 118 | 276 | 60,000 |
12 | 87 | 131 | 306 | 75,000 |
13 | 96 | 145 | 338 | 87,000 |
14 | 106 | 159 | 370 | 96,000 |
15 | 115 | 173 | 404 | 99,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 115 | 173 | 404 | 99,000 |
16 | 125 | 188 | 439 | 217,000 |
17 | 136 | 204 | 475 | 262,500 |
18 | 146 | 219 | 512 | 297,500 |
19 | 157 | 236 | 550 | 318,500 |
20 | 168 | 252 | 589 | 332,500 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 168 | 252 | 589 | 332,500 |
21 | 180 | 269 | 629 | 696,000 |
22 | 191 | 287 | 669 | 848,000 |
23 | 203 | 305 | 711 | 968,000 |
24 | 215 | 323 | 753 | 1,056,000 |
25 | 228 | 341 | 796 | 1,112,000 |
26 | 240 | 360 | 840 | 1,291,500 |
27 | 253 | 379 | 885 | 1,314,000 |
28 | 266 | 399 | 931 | 1,327,500 |
29 | 279 | 419 | 977 | 1,336,500 |
30 | 293 | 439 | 1,024 | 1,341,000 |
Traits
Engineer
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Survivor
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Unlocking the next Trait requires completing the previous one.