Hugh is perhaps the first Borg to have developed his own sense of individuality outside of the Collective. Little is known of Hugh before he became Three of Five. His life began in earnest when he was rescued by the crew of the Enterprise D and nursed back to health, despite the danger he posed. During his time on the Enterprise he gained a friend, a name and an identity.
Hugh came to understand the reality of assimilation, and the cruelty inherent in robbing an individual of their sense of self, and though he wished to stay with his new friends on the Enterprise, he returned to the Collective in order to protect them.
Hugh’s newfound individuality was something the Collective had never before experienced. It spread like a virus, beginning with the Borg onboard Hugh’s cube. In an attempt to stop its spread, Hugh and his companions were cut off from the Collective and left to fend for themselves.
After his cube was briefly under the control of the infamous Lore, Hugh rose up as leader of the displaced Borg, helping the crew of the Enterprise to put a stop to Lore’s nefarious plans.
Hugh continues to advocate for free Borg and helps to rehabilitate the lucky few who manage to escape Collective, acclimatizing them to the vibrant – but sometimes lonely – life of individuality.
Captain Maneuver: Unfit To Lead
This Officer does not have a Captain’s Maneuver. Equipping this Officer as the captain of a ship provides no benefit.
Officer Ability: Flee the Collective
Hugh increases the Impulse Speed of your ship by 5%.
Officer Abilities are activated when assigned to the bridge of a ship.
Flee the Collective Bonus Increases with Promotions:
Rank 1: 5%
Rank 2: 7%
Rank 3: 9%
Rank 4: 12%
Rank 5: 15%
Below Deck Ability: Resist and Retaliate
Hugh has 45% chance to increase Critical Hit Chance by 25% for 2 rounds after being hit by a Hostile. (This ability can stack) (Weapons with multiple shots will only trigger this ability once per attack)
Below-Decks Abilities are only activated when assigned to a below-decks slot on a ship.
Resist and Retaliate Bonus Increases with Promotions:
Rank 1: 45%
Rank 2: 50%
Rank 3: 60%
Rank 4: 70%
Rank 5: 100%
Hugh Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 120 | |||
2 | Lt. JG II | 10 | 120 | |||
3 | Lt. III | 15 | 240 | |||
4 | Lt. Cmdr IV | 20 | 360 | |||
5 | Commander V | 30 | 960 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 192 | 96 | 168 | 200 |
2 | 208 | 104 | 182 | 800 |
3 | 235 | 118 | 206 | 1,400 |
4 | 268 | 134 | 235 | 2,200 |
5 | 306 | 153 | 268 | 3,200 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 306 | 153 | 268 | 3,200 |
6 | 348 | 174 | 305 | 17,600 |
7 | 393 | 197 | 344 | 24,400 |
8 | 442 | 221 | 387 | 30,400 |
9 | 493 | 247 | 431 | 34,400 |
10 | 547 | 274 | 479 | 37,200 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 547 | 274 | 479 | 37,200 |
11 | 604 | 302 | 528 | 120,000 |
12 | 662 | 331 | 579 | 150,000 |
13 | 723 | 362 | 633 | 174,000 |
14 | 786 | 393 | 688 | 192,000 |
15 | 851 | 426 | 745 | 198,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 851 | 426 | 745 | 198,000 |
16 | 918 | 459 | 803 | 434,000 |
17 | 987 | 493 | 863 | 525,000 |
18 | 1,057 | 529 | 925 | 595,000 |
19 | 1,129 | 565 | 988 | 637,000 |
20 | 1,203 | 601 | 1,053 | 665,000 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 1,203 | 601 | 1,053 | 665,000 |
21 | 1,278 | 639 | 1,118 | 1,392,000 |
22 | 1,355 | 677 | 1,186 | 1,696,000 |
23 | 1,433 | 717 | 1,254 | 1,936,000 |
24 | 1,513 | 756 | 1,324 | 2,112,000 |
25 | 1,594 | 797 | 1,395 | 2,224,000 |
26 | 1,676 | 838 | 1,467 | 2,583,000 |
27 | 1,760 | 880 | 1,540 | 2,628,000 |
28 | 1,845 | 923 | 1,615 | 2,655,000 |
29 | 1,932 | 966 | 1,690 | 2,673,000 |
30 | 2,019 | 1,010 | 1,767 | 2,682,000 |
Hugh Traits
Assimilated
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Survivor
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Leader
Level 1: 10,000
Level 2: 4,000
Level 3: 7,000
Level 4: 10,000
Level 5: 15,000
Level 6: 23,000
Level 7: 42,000
Level 8: 68,000
Level 9: 107K
Unlocking the next Trait requires completing the previous one.
Synergy Officers
One of Eleven
0%
Two of Eleven
0%
Three Of Eleven
0%
Four of Eleven
0%
Five of Eleven
0%
Six of Eleven
0%
Seven of Eleven
0%
Eight of Eleven
0%
Nine of Eleven
0%
Ten of Eleven
0%
Eleven of Eleven
0%
Ghalenar
0%
Borg Queen
0%
Dezoc
0%
Gossa
0%