Life frequently finds a way of providing opportunities to pursue our ambitions through unlikely means. For Ensign Harry Kim and his desires to explore the Galaxy and beyond, there would be no exception to this rule. Throughout his time in the Academy, Kim displayed all the hallmarks of a promising career in Starfleet, demonstrating exceptional skills in the fields of analytical operations and engineering. However, when Kim was handed his first assignment as operations officer aboard the Intrepid-class USS Voyager, his aspiration to explore the cosmos would be achieved in the most unimaginable way possible. Stranded almost 70,000 lightyears from home, Kim was about to embark on a journey that few have ever undertaken.
Although wounded by his stranding far from loved ones back home, Kim found solace among his colleagues on the decks of the USS Voyager. With the help of his newfound friends, this promising young Ensign will inevitably understand that when it comes to the voyage home, it’s not the destination that matters, but the journey itself.
Captain Maneuver: Unfit To Lead
This Officer does not have a Captain’s Maneuver. Equipping this Officer as the captain of a ship provides no benefit.
Captain Maneuvers are activated when an officer is captain of a ship.
Officer Ability: Are We Friends?
Harry Kim increases all positive Reputation gains by 7%.
Officer Abilities are activated when assigned to the bridge of a ship.
Are We Friends? Bonus Increases with Promotions:
Rank 1: 7%
Rank 2: 10%
Rank 3: 15%
Rank 4: 20%
Rank 5: 30%
Below Decks Ability: To the Journey!
At the start of a round, Harry Kim has a 10% chance to apply Morale to your ship for 1 round when fighting non-Player hostiles or Armadas.
Below-Decks Abilities are only activated when assigned to a below-decks slot on a ship.
To the Journey! Bonus Increases with Promotions:
Rank 1: 10%
Rank 2: 15%
Rank 3: 30%
Rank 4: 60%
Rank 5: 100%
Harry Kim Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 40 | |||
2 | Lt. JG II | 10 | 40 | |||
3 | Lt. III | 15 | 100 | |||
4 | Lt. Cmdr IV | 20 | 180 | |||
5 | Commander V | 30 | 190 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 30 | 60 | 50 | 100 |
2 | 33 | 66 | 55 | 400 |
3 | 39 | 77 | 65 | 700 |
4 | 46 | 91 | 76 | 1,100 |
5 | 54 | 107 | 89 | 1,600 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 54 | 107 | 89 | 1,600 |
6 | 63 | 125 | 104 | 8,800 |
7 | 72 | 145 | 121 | 12,200 |
8 | 83 | 166 | 138 | 15,200 |
9 | 94 | 188 | 157 | 17,200 |
10 | 106 | 212 | 176 | 18,600 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 106 | 212 | 176 | 18,600 |
11 | 118 | 237 | 197 | 60,000 |
12 | 131 | 262 | 219 | 75,000 |
13 | 145 | 289 | 241 | 87,000 |
14 | 159 | 318 | 265 | 96,000 |
15 | 173 | 346 | 289 | 99,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 173 | 346 | 289 | 99,000 |
16 | 188 | 376 | 314 | 217,000 |
17 | 204 | 407 | 339 | 262,500 |
18 | 219 | 439 | 366 | 297,500 |
19 | 236 | 471 | 393 | 318,500 |
20 | 252 | 505 | 421 | 332,500 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 252 | 505 | 421 | 332,500 |
21 | 269 | 539 | 449 | 696,000 |
22 | 287 | 574 | 478 | 848,000 |
23 | 305 | 609 | 508 | 968,000 |
24 | 323 | 645 | 538 | 1,056,000 |
25 | 341 | 683 | 569 | 1,112,000 |
26 | 360 | 720 | 600 | 1,291,500 |
27 | 379 | 759 | 632 | 1,314,000 |
28 | 399 | 798 | 665 | 1,327,500 |
29 | 419 | 837 | 698 | 1,336,500 |
30 | 439 | 878 | 731 | 1,341,000 |
Harry Kim Traits
Resourceful
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Cautious
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Unlocking the next Trait requires completing the previous one.
Synergy Officers
The Doctor
30%
B'Elanna Torres
30%
Kathryn Janeway
30%
Tom Paris
30%
Chakotay
30%
Tuvok
30%
Seven of Nine
30%
Neelix
30%