Brave, noble, and self-sacrificing, Chakotay is a man for whom the righteous path is the only path, no matter how hard it might be. He even resigned from Starfleet in order to join the Maquis, a resistance group fighting against the Cardassian occupation of their homes, made legal by the signing of the Federation Cardassian Treaties.
Chakotay’s father, Kolopak, was killed defending his colony from the Cardassians. Until that moment, Chakotay had been dismissive of his Native American heritage, believing the ways of his people to be backward and too rooted in myth. Indeed, he and his father were estranged because of this.
However, Kolopak’s death reconnected Chakotay with his culture and now he carries his ancestry proudly with him wherever he goes, even into the depths of the Delta Quadrant. There, his pragmatic nature saw him join forces with the crew of USS Voyager, forging profound friendships as they stood shoulder to shoulder in their long search for a way home.
Chakotay may have begun his journey distancing himself from the ways of his people, but in the end it was Chakotay who took those ways further than anyone else in the proud history of his ancestors.
Captain Maneuver: Visionary
Increases the number of shots of your ship’s weapons by 40% versus Armadas.
Chakotay receives full synergy bonuses from all Voyager officers regardless of class.
Captain Maneuvers are activated when an officer is captain of a ship.
Officer Ability: Maquis Strike
Increases the Critical Hit Chance of your ship by 8% for 2 rounds each time you score a hit versus Armadas.
Officer Abilities are activated when assigned to the bridge of a ship.
Critical Hit Chance Bonus Increases with Promotions:
Rank 1: 8%
Rank 2: 12%
Rank 3: 16%
Rank 4: 22%
Rank 5: 30%
Chakotay Upgrade Chart
# | Rank | MX | SH | FC | EB | XP |
---|---|---|---|---|---|---|
1 | Ensign I | 5 | 110 | |||
2 | Lt. JG II | 10 | 110 | |||
3 | Lt. III | 15 | 220 | |||
4 | Lt. Cmdr IV | 20 | 330 | |||
5 | Commander V | 30 | 880 |
Levels
ENSIGN I
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
1 | 72 | 216 | 48 | 200 |
2 | 78 | 234 | 52 | 800 |
3 | 88 | 265 | 59 | 1,400 |
4 | 101 | 302 | 67 | 2,200 |
5 | 115 | 344 | 77 | 3,200 |
LIEUTENANT JG II
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
5 | 115 | 344 | 77 | 3,200 |
6 | 131 | 392 | 87 | 17,600 |
7 | 147 | 442 | 98 | 24,400 |
8 | 166 | 497 | 110 | 30,400 |
9 | 185 | 555 | 123 | 34,400 |
10 | 205 | 615 | 137 | 37,200 |
LIEUTENANT III
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
10 | 205 | 615 | 137 | 37,200 |
11 | 226 | 679 | 151 | 120,000 |
12 | 248 | 745 | 166 | 150,000 |
13 | 271 | 814 | 181 | 174,000 |
14 | 295 | 885 | 197 | 192,000 |
15 | 319 | 958 | 213 | 198,000 |
LT. COMMANDER IV
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
15 | 319 | 958 | 213 | 198,000 |
16 | 344 | 1,033 | 230 | 434,000 |
17 | 370 | 1,110 | 247 | 525,000 |
18 | 396 | 1,189 | 264 | 595,000 |
19 | 423 | 1,270 | 282 | 637,000 |
20 | 451 | 1,353 | 301 | 665,000 |
COMMANDER V
Level | Attack | Defense | Health | XP |
---|---|---|---|---|
20 | 451 | 1,353 | 301 | 665,000 |
21 | 479 | 1,438 | 320 | 1,392,000 |
22 | 508 | 1,524 | 339 | 1,696,000 |
23 | 537 | 1,612 | 358 | 1,936,000 |
24 | 567 | 1,702 | 378 | 2,112,000 |
25 | 598 | 1,793 | 398 | 2,224,000 |
26 | 629 | 1,886 | 419 | 2,583,000 |
27 | 660 | 1,980 | 440 | 2,628,000 |
28 | 692 | 2,076 | 461 | 2,655,000 |
29 | 724 | 2,173 | 483 | 2,673,000 |
30 | 757 | 2,272 | 505 | 2,682,000 |
Traits
Advisor
Level 1: 1,500
Level 2: 2,700
Level 3: 3,800
Dedicated
Level 1: 7,650
Level 2: 6,000
Level 3: 7,000
Level 4: 8,850
Empathic
Level 1: 10,000
Level 2: 4,000
Level 3: 7,000
Level 4: 10,000
Level 5: 15,000
Level 6: 23,000
Level 7: 42,000
Level 8: 68,000
Level 9: 107K
Unlocking the next Trait requires completing the previous one.
Synergy Officers
The Doctor
30%
B'Elanna Torres
30%
Kathryn Janeway
30%
Tom Paris
30%
Harry Kim
30%
Tuvok
30%
Seven of Nine
30%
Neelix
30%